Popular twin names for 2010 by gender (USA) | |||
---|---|---|---|
Rank | Boy twins | Girl twins | Boy/Girl |
1 | Jacob, Joshua(69) | Ella, Emma(44) | Madison, Mason(32) |
2 | Ethan, Evan(54) | Olivia, Sophia(42) | Emma, Ethan(28) |
3 | Jayden, Jordan(52) | Gabriella, Isabella(34) | Taylor, Tyler(26) |
4 | Daniel, David(50) | Faith, Hope(32) | Madison, Michael(19) |
5 | Matthew, Michael(35) | Ava, Emma(28) | Jayda, Jayden(17) |
6 | Landon, Logan(32) | Isabella, Sophia(25) | Madison, Matthew(17) |
7 | Elijah, Isaiah(31) | Madison, Morgan(24) | Samuel, Sophia(17) |
8 | Jacob, Joseph(30) | Ava, Ella(21) | Addison, Aiden(14) |
9 | Jayden, Jaylen(27) | Ava, Olivia(21) | Olivia, Owen(13) |
10 | Isaac, Isaiah(26) | Mackenzie, Madison(21) | Zachary, Zoe(13) |
11 | Caleb, Joshua(25) | Abigail, Isabella(20) | Addison, Jackson(12) |
12 | Andrew, Matthew(22) | Abigail, Emma(19) | Aiden, Ava(12) |
13 | James, John(22) | Hailey, Hannah(19) | Emily, Ethan(12) |
14 | Alexander, Nicholas(21) | Makayla, Makenzie(19) | Emma, Ryan(12) |
15 | Jeremiah, Josiah(21) | Addison, Avery(17) | Isaac, Isabella(12) |
16 | Joseph, Joshua(21) | Elizabeth, Emily(17) | Natalie, Nathan(12) |
17 | Nathan, Nicholas(21) | Ava, Mia(16) | Abigail, Benjamin(11) |
18 | Jonathan, Joshua(20) | Heaven, Nevaeh(16) | Andrew, Emma(11) |
19 | Logan, Lucas(20) | Abigail, Emily(14) | Isabella, Isaiah(11) |
20 | Ethan, Nathan(19) | Emma, Olivia(14) | Jada, Jaden(11) |
21 | Aiden, Ethan(18) | London, Paris(14) | Brian, Brianna(10) |
22 | Jeremiah, Joshua(18) | Chloe, Claire(13) | Emma, Jack(10) |
23 | Alexander, Andrew(17) | Mia, Mya(13) | Aiden, Emma(9) |
24 | Alexander, Benjamin(17) | Anna, Emma(12) | Eli, Ella(9) |
25 | Logan, Luke(17) | Arianna, Brianna(12) | Jacob, Olivia(9) |
26 | Jacob, Lucas(16) | Isabella, Olivia(12) | Lily, Logan(9) |
27 | Jonathan, Joseph(16) | Abigail, Lillian(11) | Michael, Michelle(9) |
28 | Nathan, Noah(16) | Addison, Ava(11) | Naomi, Noah(9) |
29 | Andrew, Anthony(15) | Emma, Isabella(11) | Abigail, Alexander(8) |
30 | Brandon, Bryan(15) | Samantha, Sophia(11) | Abigail, Andrew(8) |
31 | Daniel, Michael(15) | Ella, Olivia(10) | Brandon, Brianna(8) |
32 | Daniel, Samuel(15) | Emma, Hannah(10) | Chloe, Christian(8) |
33 | Isaiah, Jeremiah(15) | Emma, Mia(10) | Elizabeth, William(8) |
34 | Jaden, Jordan(15) | Faith, Grace(10) | Emily, Matthew(8) |
35 | Jayden, Kayden(15) | Madison, Makenzie(10) | Emma, Jacob(8) |
36 | John, Joseph(15) | Madison, Olivia(10) | Emma, William(8) |
37 | Matthew, Ryan(15) | Abigail, Olivia(9) | Jacob, Sarah(8) |
38 | Aiden, Austin(14) | Anabella, Isabella(9) | Lilly, Logan(8) |
39 | Benjamin, Samuel(14) | Chloe, Zoe(9) | Nicholas, Sophia(8) |
40 | Christopher, Nicholas(14) | Elizabeth, Isabella(9) | Noah, Sophia(8) |
41 | Taylor, Tyler(14) | Elizabeth, Victoria(9) | Oliver, Olivia(8) |
42 | Benjamin, William(13) | Jada, Jade(9) | Sophia, William(8) |
43 | Hayden, Hunter(13) | Julia, Sophia(9) | Abigail, Jacob(7) |
44 | Santiago, Sebastian(13) | Kayla, Kylie(9) | Addison, Austin(7) |
45 | Alexander, Anthony(12) | Madison, Megan(9) | Alexander, Sophia(7) |
46 | Alexander, William(12) | Mia, Sophia(9) | Ella, Jackson(7) |
47 | Brandon, Brian(12) | Natalie, Olivia(9) | Emma, Evan(7) |
48 | Carter, Cooper(12) | Paige, Payton(9) | Emma, James(7) |
49 | Evan, Owen(12) | Serenity, Trinity(9) | Jayla, Jaylen(7) |
50 | Evan, Ryan(12) | Valentina, Valeria(9) | Zachary, Zoey(7) |
This year, the most popular names for boy twins were Jacob and Joshua (69 twins).
The names Ella and Emma (44) were the first choice for girl twins and Madison, Mason (32) was the most preferred name pair for girl and boy twins.
See also:Page last updated on May 18, 2011
Top twin names in 2004, 2005, 2006, 2007, 2008, 2009 (by gender), 2010 (by gender), 2011 (by gender)
More stats:
Name graphs
Popular surnames
Top US names by year: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Popular baby names in other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium