Top 100 baby names in Spain (2020) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Hugo (3313) | Lucia (3432) |
2 | Mateo (3248) +2 | Sofia (3190) |
3 | Martin (3144) -1 | Martina (3042) |
4 | Lucas (3024) -1 | Maria (2839) |
5 | Leo (2823) | Julia (2436) |
6 | Daniel (2592) | Paula (2201) |
7 | Alejandro (2525) | Valeria (2167) +2 |
8 | Manuel (2411) +1 | Emma (2119) -1 |
9 | Pablo (2400) -1 | Daniela (2015) -1 |
10 | Alvaro (2070) | Carla (1831) +4 |
11 | Adrian (1906) | Alba (1788) -1 |
12 | Enzo (1843) +1 | Noa (1776) |
13 | Mario (1782) +1 | Alma (1735) +2 |
14 | Diego (1662) +1 | Sara (1715) -3 |
15 | David (1651) -3 | Carmen (1701) -2 |
16 | Oliver (1390) +5 | Vega (1660) +2 |
17 | Marcos (1364) -1 | Lara (1529) +2 |
18 | Thiago (1344) +7 | Mia (1493) +3 |
19 | Marco (1317) | Valentina (1457) -2 |
20 | Alex (1313) | Olivia (1450) |
21 | Javier (1311) -3 | Claudia (1408) -5 |
22 | Izan (1309) -5 | Jimena (1336) +6 |
23 | Bruno (1278) -2 | Lola (1330) |
24 | Miguel (1258) -1 | Chloe (1293) |
25 | Antonio (1233) -1 | Aitana (1255) -3 |
26 | Gonzalo (1217) +4 | Abril (1215) +1 |
27 | Liam (1167) +12 | Ana (1201) -2 |
28 | Gael (1143) +3 | Laia (1183) +2 |
29 | Marc (1068) -3 | Triana (1126) +5 |
30 | Carlos (1063) -3 | Candela (1109) +2 |
31 | Juan (1059) -2 | Alejandra (1081) -5 |
32 | Angel (1031) -4 | Elena (1036) -3 |
33 | Dylan (1009) +1 | Vera (991) +3 |
34 | Nicolas (1008) -1 | Manuela (985) +6 |
35 | Jose (996) +1 | Adriana (982) -4 |
36 | Sergio (991) -4 | Ines (946) +1 |
37 | Gabriel (990) -2 | Marta (925) -4 |
38 | Luca (972) +6 | Carlota (910) |
39 | Jorge (952) -3 | Irene (896) -4 |
40 | Dario (874) +2 | Victoria (834) +2 |
41 | Iker (798) +4 | Blanca (821) +2 |
42 | Samuel (792) -1 | Marina (816) +2 |
43 | Eric (788) -3 | Laura (780) -4 |
44 | Adam (779) -6 | Rocio (775) +1 |
45 | Hector (769) -2 | Alicia (768) +3 |
46 | Francisco (745) +5 | Clara (748) |
47 | Rodrigo (736) | Nora (745) |
48 | Jesus (695) +3 | Lia (735) +1 |
49 | Erik (690) +9 | Ariadna (683) -8 |
50 | Amir (687) -4 | Zoe (645) +7 |
51 | Jaime (686) +2 | Amira (643) +5 |
52 | Ian (684) +4 | Gala (634) +1 |
53 | Ruben (679) +2 | Celia (632) -2 |
54 | Aaron (667) | Leire (590) -4 |
55 | Ivan (659) -5 | Eva (563) -3 |
56 | Pau (647) +6 | Angela (560) -1 |
57 | Victor (625) -8 | Andrea (538) +1 |
58 | Guillermo (599) -1 | Africa (530) +5 |
59 | Luis (592) +1 | Luna (530) +10 |
60 | Mohamed (592) -1 | Ainhoa (528) -1 |
61 | Pedro (587) +6 | Ainara (501) +3 |
62 | Julen (585) -1 | India (499) +15 |
63 | Unai (584) | Nerea (493) -1 |
64 | Rafael (576) | Ona (492) +1 |
65 | Santiago (554) +5 | Elsa (489) -11 |
66 | Saul (553) -18 | Isabel (475) -5 |
67 | Alberto (547) -1 | Leyre (437) -7 |
68 | Noah (538) +5 | Gabriela (432) +4 |
69 | Aitor (533) | Aina (421) +1 |
70 | Joel (507) -5 | Cayetana (420) -4 |
71 | Nil (505) +3 | Iria (419) -2 |
72 | Jan (499) +3 | Jana (406) +2 |
73 | Pol (499) | Mar (404) -2 |
74 | Raul (497) -6 | Cloe (383) +4 |
75 | Matias (480) +4 | Lina (380) +8 |
76 | Marti (476) +8 | Julieta (374) |
77 | Fernando (475) | Adara (362) new |
78 | Andres (447) +3 | Naia (362) +8 |
79 | Rayan (444) -8 | Iris (361) +8 |
80 | Alonso (440) -2 | Nour (344) -13 |
81 | Ismael (435) +2 | Mara (343) -9 |
82 | Asier (423) -6 | Helena (329) -1 |
83 | Biel (410) -3 | Yasmin (326) +11 |
84 | Ander (393) new | Natalia (322) -9 |
85 | Aleix (392) +4 | Arlet (310) +3 |
86 | Axel (385) -4 | Diana (302) -2 |
87 | Alan (379) +3 | Aroa (294) -9 |
88 | Ignacio (376) | Amaia (289) +8 |
89 | Fabio (371) new | Cristina (287) -9 |
90 | Neizan (357) new | Nahia (287) +3 |
91 | Jon (353) +4 | Isabella (286) +8 |
92 | Teo (350) +3 | Malak (286) +2 |
93 | Isaac (349) | Elia (284) -3 |
94 | Arnau (340) -9 | Carolina (282) -9 |
95 | Luka (335) -8 | Berta (273) |
96 | Max (334) new | Fatima (269) -14 |
97 | Imran (330) -11 | Nuria (266) new |
98 | Youssef (330) -3 | Azahara (263) new |
99 | Anas (327) new | Macarena (263) new |
100 | Elias (326) -8 | Aurora (257) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium