Top 100 baby names in Spain (2017) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lucas (4217) +5 | Lucia (4423) |
2 | Hugo (4160) -1 | Sofia (4221) +2 |
3 | Martin (3848) -1 | Maria (3890) |
4 | Daniel (3727) -1 | Martina (3829) -2 |
5 | Pablo (3431) | Paula (3089) |
6 | Alejandro (3226) -2 | Julia (3005) +3 |
7 | Mateo (3126) +2 | Daniela (2974) -1 |
8 | Adrian (2845) | Valeria (2862) -1 |
9 | Alvaro (2800) -2 | Alba (2686) -1 |
10 | Manuel (2525) +2 | Emma (2528) +3 |
11 | Leo (2492) +3 | Carla (2492) +1 |
12 | David (2484) -2 | Sara (2419) -1 |
13 | Mario (2421) -2 | Noa (2378) -3 |
14 | Diego (2259) -1 | Carmen (2174) |
15 | Javier (2015) | Claudia (1912) |
16 | Enzo (1965) +4 | Valentina (1694) |
17 | Izan (1897) | Alma (1623) +8 |
18 | Marcos (1752) -2 | Ana (1545) -1 |
19 | Marco (1720) +16 | Marta (1430) -1 |
20 | Alex (1618) -2 | Chloe (1425) +20 |
21 | Carlos (1579) | Olivia (1402) +8 |
22 | Sergio (1539) -3 | Elena (1394) +1 |
23 | Marc (1499) | Adriana (1372) -3 |
24 | Antonio (1468) +1 | Laia (1367) +2 |
25 | Bruno (1444) +6 | Vega (1360) -3 |
26 | Miguel (1409) -4 | Vera (1345) +2 |
27 | Gonzalo (1398) -1 | Lola (1344) |
28 | Jorge (1394) -4 | Irene (1325) -9 |
29 | Juan (1323) -1 | Jimena (1317) +3 |
30 | Dylan (1290) +1 | Alejandra (1278) -6 |
31 | Angel (1289) -4 | Laura (1276) -10 |
32 | Nicolas (1248) +4 | Ines (1253) -1 |
33 | Oliver (1230) -4 | Candela (1222) |
34 | Thiago (1166) +12 | Mia (1218) +12 |
35 | Eric (1135) -2 | Triana (1203) +3 |
36 | Gabriel (1097) +7 | Aitana (1180) -6 |
37 | Iker (1095) -7 | Abril (1039) +12 |
38 | Jose (1068) +1 | Lara (1033) +9 |
39 | Hector (1053) -2 | Carlota (1016) -4 |
40 | Ivan (1052) -6 | Ariadna (1011) -6 |
41 | Adam (1047) +3 | Alicia (967) |
42 | Gael (1029) +5 | Marina (953) -5 |
43 | Dario (1008) -5 | Clara (944) -1 |
44 | Samuel (1007) -2 | Rocio (934) +1 |
45 | Victor (970) -5 | Nora (898) -7 |
46 | Rodrigo (946) +6 | Manuela (893) +7 |
47 | Ruben (945) -6 | Blanca (883) -4 |
48 | Luca (898) +15 | Victoria (876) +7 |
49 | Jesus (894) +1 | Ainhoa (843) -13 |
50 | Aaron (865) -5 | Andrea (821) +1 |
51 | Raul (839) -2 | Leyre (819) +1 |
52 | Francisco (833) -4 | Angela (808) +5 |
53 | Ian (816) +8 | Leire (780) -9 |
54 | Guillermo (812) -3 | Nerea (774) -4 |
55 | Erik (801) -2 | Celia (758) -1 |
56 | Pedro (798) | Eva (757) +2 |
57 | Jaime (795) -3 | Ainara (740) -9 |
58 | Aitor (784) -3 | Zoe (703) +2 |
59 | Pau (780) -2 | Elsa (657) -3 |
60 | Rafael (769) +4 | Natalia (591) -1 |
61 | Alberto (742) -2 | Isabel (584) +1 |
62 | Mohamed (740) -1 | Gala (534) +5 |
63 | Luis (733) -3 | Lia (531) +1 |
64 | Joel (723) -6 | Iria (527) +6 |
65 | Julen (710) | Aina (514) -4 |
66 | Saul (698) +8 | Ona (506) -3 |
67 | Pol (644) +4 | Mar (502) +2 |
68 | Unai (638) -2 | Africa (494) +12 |
69 | Marti (610) -1 | Luna (476) +8 |
70 | Rayan (588) -1 | Cristina (472) -5 |
71 | Andres (575) +4 | Cayetana (469) +8 |
72 | Nil (574) +8 | Amira (452) +16 |
73 | Ismael (571) +3 | Aroa (450) -7 |
74 | Fernando (569) -3 | Gabriela (446) -6 |
75 | Jan (565) -5 | Iris (443) -2 |
76 | Asier (562) -9 | Mara (434) -2 |
77 | Santiago (556) +6 | Nuria (411) -6 |
78 | Liam (538) new | Malak (406) |
79 | Alonso (534) -1 | Carolina (404) -7 |
80 | Biel (506) -7 | Jana (401) +16 |
81 | Aleix (502) -2 | Julieta (396) new |
82 | Alan (494) new | Arlet (395) -7 |
83 | Arnau (482) +2 | Cloe (395) +12 |
84 | Youssef (480) +3 | Alexia (382) -3 |
85 | Oscar (464) -8 | Helena (379) -9 |
86 | Ignacio (444) | Diana (378) -5 |
87 | Isaac (435) -5 | Naia (373) -6 |
88 | Cristian (432) -7 | Aya (372) +1 |
89 | Miguel Angel (430) -5 | Salma (372) +2 |
90 | Matias (427) new | Paola (368) -6 |
91 | Amir (424) new | Berta (366) -6 |
92 | Neizan (414) new | India (366) new |
93 | Noah (410) -1 | Elia (358) -7 |
94 | Joan (408) -4 | Anna (346) +5 |
95 | Axel (395) new | Fatima (343) -1 |
96 | Teo (384) new | Adara (337) new |
97 | Enrique (379) -9 | Naiara (332) new |
98 | Imran (371) new | Nour (332) new |
99 | Omar (369) -4 | Nahia (321) -12 |
100 | Mauro (364) -11 | Elisa (318) -7 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium