Top 100 baby names in Spain (2014) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Hugo (5141) | Lucia (5184) |
2 | Daniel (4867) | Maria (4971) |
3 | Pablo (4502) | Martina (4400) +2 |
4 | Alejandro (4132) | Paula (4223) -1 |
5 | Alvaro (3684) | Daniela (3803) -1 |
6 | Adrian (3476) | Sofia (3592) +2 |
7 | David (3386) | Valeria (3259) +2 |
8 | Martin (3190) +12 | Carla (3145) -2 |
9 | Mario (3081) -1 | Sara (3125) -2 |
10 | Diego (3007) -1 | Julia (3121) |
11 | Javier (2538) -1 | Alba (3118) |
12 | Manuel (2486) +1 | Noa (2751) +1 |
13 | Lucas (2451) -2 | Emma (2483) +2 |
14 | Nicolas (2324) -2 | Claudia (2471) -2 |
15 | Marcos (2248) -1 | Carmen (2159) +2 |
16 | Leo (2167) +5 | Marta (2005) -2 |
17 | Sergio (2147) -1 | Valentina (1942) +6 |
18 | Mateo (2113) +6 | Irene (1905) -2 |
19 | Izan (1954) -2 | Adriana (1887) +3 |
20 | Alex (1939) +5 | Laura (1801) -2 |
21 | Iker (1923) -6 | Ana (1799) -2 |
22 | Marc (1908) +1 | Elena (1787) -1 |
23 | Jorge (1881) -5 | Alejandra (1561) +1 |
24 | Carlos (1775) -5 | Ainhoa (1489) -4 |
25 | Miguel (1716) -3 | Ines (1415) |
26 | Antonio (1673) +1 | Aitana (1399) |
27 | Angel (1606) +3 | Marina (1381) +5 |
28 | Gonzalo (1596) -2 | Vera (1349) +13 |
29 | Juan (1536) | Candela (1334) +9 |
30 | Ivan (1516) -2 | Laia (1327) |
31 | Samuel (1335) +3 | Ariadna (1307) -4 |
32 | Eric (1334) +4 | Ainara (1256) -3 |
33 | Ruben (1333) -2 | Lola (1254) +2 |
34 | Hector (1319) -1 | Leire (1230) -6 |
35 | Victor (1310) -3 | Andrea (1178) -2 |
36 | Enzo (1305) +19 | Nerea (1176) -5 |
37 | Jose (1254) +4 | Carlota (1143) -3 |
38 | Gabriel (1240) -1 | Rocio (1135) +1 |
39 | Bruno (1234) +9 | Vega (1133) +6 |
40 | Dario (1227) +4 | Angela (1132) -3 |
41 | Raul (1186) -2 | Nora (1116) +1 |
42 | Adam (1171) | Jimena (1083) -6 |
43 | Guillermo (1151) | Blanca (1054) -3 |
44 | Aaron (1113) +6 | Alicia (1023) -1 |
45 | Francisco (1108) +4 | Clara (993) +2 |
46 | Jesus (1098) -1 | Olivia (981) +5 |
47 | Oliver (1082) +10 | Celia (931) -3 |
48 | Joel (1030) -10 | Alma (923) +10 |
49 | Aitor (1028) -14 | Eva (916) +1 |
50 | Rodrigo (1027) -10 | Elsa (906) +11 |
51 | Pedro (1024) +1 | Leyre (874) -3 |
52 | Erik (1020) -6 | Natalia (874) -5 |
53 | Marco (996) -6 | Victoria (834) -4 |
54 | Alberto (972) -1 | Isabel (732) -2 |
55 | Pau (942) -4 | Cristina (705) -2 |
56 | Jaime (926) -2 | Abril (690) +3 |
57 | Asier (924) +1 | Lara (688) |
58 | Luis (894) -2 | Triana (674) new |
59 | Rafael (880) | Nuria (652) -3 |
60 | Unai (844) | Aroa (631) -5 |
61 | Dylan (767) +39 | Carolina (625) -1 |
62 | Mohamed (760) | Aina (613) -8 |
63 | Marti (738) +8 | Manuela (598) +2 |
64 | Ian (731) +9 | Chloe (594) +17 |
65 | Pol (720) -4 | Mia (566) +28 |
66 | Ismael (714) | Mar (533) -4 |
67 | Andres (702) -3 | Gabriela (530) -3 |
68 | Oscar (701) -5 | Mara (530) -4 |
69 | Alonso (664) +1 | Zoe (526) -3 |
70 | Biel (656) -5 | Ona (512) +14 |
71 | Rayan (653) -2 | Africa (495) -4 |
72 | Jan (647) +2 | Iria (491) -3 |
73 | Fernando (646) -6 | Naia (487) +6 |
74 | Thiago (636) +8 | Helena (477) -1 |
75 | Arnau (628) -7 | Paola (470) +8 |
76 | Cristian (597) | Noelia (468) -9 |
77 | Gael (587) +2 | Nahia (459) +11 |
78 | Ignacio (584) -3 | Miriam (454) -5 |
79 | Joan (574) +2 | Salma (448) -1 |
80 | Nil (565) | Naiara (441) -7 |
81 | Santiago (546) -3 | Lia (439) new |
82 | Luca (542) +10 | Berta (438) -12 |
83 | Gerard (538) -11 | Alexia (435) -12 |
84 | Isaac (534) | Nayara (415) -4 |
85 | Miguel Angel (534) -7 | Malak (410) +1 |
86 | Aleix (508) +7 | Ane (409) +3 |
87 | Saul (495) -2 | Elia (408) new |
88 | Jose Antonio (474) -2 | Jana (405) +2 |
89 | Enrique (458) -6 | Arlet (401) +9 |
90 | Yago (451) -2 | Diana (391) +1 |
91 | Julen (447) new | Aya (390) -14 |
92 | Eduardo (443) -2 | Silvia (386) -16 |
93 | Jose Manuel (443) -5 | Iris (376) +2 |
94 | Abraham (442) new | Luna (373) +3 |
95 | Jordi (438) | Fatima (367) new |
96 | Aimar (435) new | Yanira (367) +1 |
97 | Roberto (431) -8 | Erika (366) -25 |
98 | Francisco Javier (423) -2 | Sandra (356) -13 |
99 | Yeray (401) | Mireia (355) -17 |
100 | Cesar (400) new | Anna (347) -6 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium