Top 100 baby names in Spain (2011) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Daniel (5881) | Lucia (6175) |
2 | Alejandro (5855) | Paula (5480) |
3 | Pablo (5014) | Maria (5348) |
4 | Hugo (4898) | Sara (4380) +1 |
5 | Alvaro (4407) | Daniela (4284) -1 |
6 | Adrian (4277) | Carla (3952) |
7 | David (4190) | Sofia (3467) +1 |
8 | Diego (3383) +1 | Alba (3349) +1 |
9 | Javier (3347) -1 | Claudia (3335) -2 |
10 | Mario (3065) | Martina (3332) +4 |
11 | Sergio (2780) +1 | Julia (3114) +2 |
12 | Marcos (2746) -1 | Marta (2994) -1 |
13 | Manuel (2569) +2 | Irene (2930) -3 |
14 | Iker (2554) -1 | Laura (2757) -2 |
15 | Nicolas (2453) +7 | Valeria (2577) +17 |
16 | Jorge (2349) | Carmen (2492) -1 |
17 | Ivan (2292) -3 | Adriana (2454) -1 |
18 | Carlos (2250) +1 | Elena (2272) |
19 | Miguel (2150) -1 | Noa (2144) +1 |
20 | Lucas (2133) +1 | Ana (2075) -1 |
21 | Ruben (2078) +2 | Ainhoa (1992) +2 |
22 | Aitor (2018) -5 | Nerea (1953) -1 |
23 | Marc (1948) +1 | Aitana (1933) -6 |
24 | Antonio (1896) +2 | Alejandra (1845) -2 |
25 | Gonzalo (1847) +2 | Ines (1660) +1 |
26 | Izan (1818) -1 | Marina (1615) +1 |
27 | Samuel (1804) -7 | Emma (1576) +8 |
28 | Alex (1790) | Natalia (1570) -3 |
29 | Juan (1737) | Andrea (1528) -5 |
30 | Hector (1693) +1 | Rocio (1447) -1 |
31 | Angel (1688) +2 | Ariadna (1427) -3 |
32 | Victor (1678) -2 | Laia (1424) +2 |
33 | Martin (1648) +3 | Angela (1334) -3 |
34 | Mateo (1614) | Ainara (1326) -1 |
35 | Raul (1610) -3 | Carlota (1289) +4 |
36 | Guillermo (1453) +1 | Jimena (1275) +5 |
37 | Eric (1437) +12 | Lola (1264) +3 |
38 | Gabriel (1413) -3 | Candela (1257) -1 |
39 | Rodrigo (1393) -1 | Alicia (1215) +3 |
40 | Dario (1386) +8 | Celia (1194) -4 |
41 | Aaron (1354) -1 | Blanca (1149) -3 |
42 | Adam (1334) -1 | Leire (1084) -11 |
43 | Jesus (1298) -4 | Cristina (1038) |
44 | Jose (1257) -1 | Clara (1017) +2 |
45 | Pedro (1237) +1 | Nora (1014) -1 |
46 | Alberto (1225) -4 | Nuria (914) -1 |
47 | Francisco (1216) | Aroa (910) |
48 | Jaime (1216) -2 | Eva (907) |
49 | Unai (1168) +2 | Victoria (862) +1 |
50 | Pau (1167) -6 | Carolina (806) -1 |
51 | Leo (1104) +29 | Isabel (775) +2 |
52 | Bruno (1069) +4 | Noelia (726) |
53 | Luis (1019) -1 | Aina (714) +4 |
54 | Oscar (1016) -4 | Naiara (705) +1 |
55 | Joel (965) +3 | Mar (686) +12 |
56 | Marco (954) +11 | Olivia (685) +20 |
57 | Rafael (944) -2 | Elsa (682) +13 |
58 | Mohamed (943) -5 | Leyre (665) -7 |
59 | Ismael (924) -5 | Abril (663) +9 |
60 | Andres (905) +1 | Miriam (650) -6 |
61 | Fernando (849) -4 | Alma (637) +19 |
62 | Ignacio (843) -2 | Vega (634) +15 |
63 | Arnau (802) +1 | Erika (629) -1 |
64 | Asier (802) -1 | Silvia (627) -3 |
65 | Pol (784) -6 | Gabriela (618) -1 |
66 | Gerard (780) +8 | Lara (611) -7 |
67 | Miguel Angel (760) -1 | Sandra (610) -11 |
68 | Erik (750) | Africa (600) -3 |
69 | Cristian (741) -6 | Helena (581) +3 |
70 | Oliver (728) +16 | Aya (578) -12 |
71 | Rayan (719) -6 | Berta (566) -2 |
72 | Santiago (700) -2 | Patricia (553) -12 |
73 | Biel (697) -2 | Mireia (543) +1 |
74 | Alonso (685) +10 | Valentina (521) +18 |
75 | Joan (684) -6 | Nayara (515) -9 |
76 | Marti (684) -2 | Salma (512) -1 |
77 | Jan (630) | Naia (509) +2 |
78 | Enrique (615) -3 | Raquel (508) -7 |
79 | Eduardo (611) -1 | Paola (504) -6 |
80 | Francisco Javier (597) -1 | Iria (485) +1 |
81 | Isaac (587) +2 | Vera (478) new |
82 | Jose Antonio (587) -9 | Anna (474) +1 |
83 | Oriol (576) +5 | Alexia (473) +11 |
84 | Aleix (553) +6 | Manuela (464) +7 |
85 | Roberto (553) -3 | Malak (463) -23 |
86 | Saul (538) -1 | Jana (440) -1 |
87 | Jose Manuel (535) -11 | Nahia (438) new |
88 | Nil (528) +10 | Diana (437) -4 |
89 | Adria (517) | Ane (432) +11 |
90 | Yago (514) new | Lidia (423) -12 |
91 | Jordi (500) -9 | Mara (423) +3 |
92 | Ian (484) | Teresa (408) new |
93 | Jon (452) +4 | Yaiza (402) -3 |
94 | Omar (450) -7 | Fatima (401) -7 |
95 | Guillem (445) -4 | Zoe (401) new |
96 | Cesar (444) -2 | Beatriz (392) -8 |
97 | Yeray (444) -3 | Nadia (392) |
98 | Gael (442) new | Luna (389) -13 |
99 | Ander (431) new | Ona (387) new |
100 | Juan Jose (420) -4 | Iris (384) -2 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium