Top 100 baby names in Spain (2009) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Daniel (6262) | Lucia (6895) |
2 | Alejandro (5940) | Paula (6577) +1 |
3 | Pablo (5722) | Maria (6147) -1 |
4 | Hugo (5225) +2 | Sara (4439) |
5 | Alvaro (4863) +2 | Daniela (4301) +7 |
6 | Adrian (4828) -1 | Carla (3994) -1 |
7 | David (4710) -3 | Claudia (3735) -1 |
8 | Javier (3640) | Marta (3608) |
9 | Sergio (3291) +1 | Irene (3563) |
10 | Diego (3234) -1 | Sofia (3466) +1 |
11 | Ivan (3065) +1 | Alba (3393) -1 |
12 | Mario (2942) +3 | Laura (3279) -5 |
13 | Marcos (2921) -2 | Julia (2719) |
14 | Iker (2870) -1 | Carmen (2441) +2 |
15 | Manuel (2747) -1 | Martina (2361) +5 |
16 | Carlos (2612) +1 | Ana (2286) -1 |
17 | Jorge (2593) -1 | Aitana (2166) +6 |
18 | Miguel (2490) | Elena (2143) -1 |
19 | Samuel (2379) +12 | Andrea (2121) -5 |
20 | Lucas (2298) +2 | Adriana (2064) +9 |
21 | Ruben (2088) -2 | Ainhoa (2039) +6 |
22 | Antonio (2075) -2 | Nerea (2028) -4 |
23 | Nicolas (2033) | Natalia (1795) -4 |
24 | Aitor (1965) +3 | Noa (1749) +1 |
25 | Marc (1960) | Alejandra (1699) -1 |
26 | Victor (1918) | Ariadna (1680) +10 |
27 | Juan (1884) -3 | Rocio (1650) -6 |
28 | Raul (1884) -6 | Ines (1628) -2 |
29 | Hector (1874) +1 | Angela (1613) -1 |
30 | Alex (1826) -1 | Marina (1588) -8 |
31 | Angel (1822) -3 | Leire (1515) +17 |
32 | Izan (1813) +1 | Laia (1383) +1 |
33 | Gonzalo (1719) +3 | Cristina (1286) -3 |
34 | Rodrigo (1549) -2 | Ainara (1284) +1 |
35 | Guillermo (1496) -1 | Carlota (1271) +2 |
36 | Jesus (1477) -2 | Celia (1271) -4 |
37 | Gabriel (1411) +4 | Candela (1253) -5 |
38 | Jose (1361) | Valeria (1200) +3 |
39 | Alberto (1340) -2 | Blanca (1195) +1 |
40 | Francisco (1340) | Emma (1180) -2 |
41 | Adam (1328) +6 | Clara (1130) +1 |
42 | Pau (1319) +2 | Nuria (1127) -8 |
43 | Aaron (1301) -3 | Alicia (1119) -4 |
44 | Mateo (1292) +17 | Lola (1039) +10 |
45 | Jaime (1278) -2 | Jimena (996) +6 |
46 | Martin (1266) +7 | Eva (988) -3 |
47 | Pedro (1266) | Victoria (967) +6 |
48 | Oscar (1229) -6 | Leyre (949) +16 |
49 | Luis (1195) -4 | Miriam (949) -4 |
50 | Ismael (1157) -2 | Aroa (945) -3 |
51 | Rafael (1141) -2 | Naiara (936) +6 |
52 | Mohamed (1111) -1 | Carolina (932) -2 |
53 | Eric (1094) +3 | Noelia (881) -8 |
54 | Unai (1040) +5 | Nora (856) +5 |
55 | Dario (969) +2 | Sandra (825) -9 |
56 | Fernando (968) -2 | Isabel (824) -1 |
57 | Ignacio (953) -3 | Silvia (804) -1 |
58 | Pol (940) +2 | Patricia (800) -9 |
59 | Bruno (927) +13 | Raquel (755) -1 |
60 | Joel (921) -8 | Erika (720) -8 |
61 | Miguel Angel (911) -11 | Aya (719) +17 |
62 | Cristian (908) | Nayara (689) -1 |
63 | Arnau (879) | Mar (675) +8 |
64 | Andres (865) -6 | Gabriela (666) +9 |
65 | Asier (848) | Lara (650) +1 |
66 | Marco (814) +4 | Aina (647) -3 |
67 | Joan (808) +1 | Elsa (637) +8 |
68 | Erik (798) +19 | Lorena (614) -8 |
69 | Francisco Javier (758) -5 | Mireia (597) -1 |
70 | Santiago (755) +1 | Abril (594) +4 |
71 | Jose Manuel (745) -4 | Berta (591) +1 |
72 | Rayan (722) new | Africa (574) -7 |
73 | Enrique (705) -4 | Salma (570) -4 |
74 | Jose Antonio (683) -8 | Paola (567) -12 |
75 | Biel (682) +2 | Jana (561) -8 |
76 | Marti (678) +2 | Lidia (559) +1 |
77 | Saul (645) +5 | Anna (529) -7 |
78 | Eduardo (644) -5 | Beatriz (522) +3 |
79 | Isaac (632) +4 | Malak (511) new |
80 | Jan (627) -6 | Diana (502) +6 |
81 | Jordi (627) -4 | Gisela (496) new |
82 | Roberto (623) -7 | Helena (489) -6 |
83 | Adria (584) -3 | Fatima (471) |
84 | Oriol (565) -3 | Iria (467) +6 |
85 | Gerard (551) +6 | Yaiza (465) -1 |
86 | Juan Jose (505) -7 | Luna (451) +1 |
87 | Guillem (503) +3 | Naia (443) +11 |
88 | Omar (496) new | Nadia (438) +4 |
89 | Christian (492) -5 | Sheila (424) -9 |
90 | Leo (480) new | Judith (420) -8 |
91 | Juan Manuel (476) -3 | Manuela (420) +6 |
92 | Aleix (468) +1 | Saray (420) +1 |
93 | Cesar (467) +2 | Iris (415) new |
94 | Roger (461) +4 | Ana Maria (414) -15 |
95 | Yeray (461) -5 | Monica (409) -6 |
96 | Jose Luis (459) -11 | Valentina (408) new |
97 | Sergi (447) -5 | Mara (407) new |
98 | Jose Maria (446) +2 | Esther (401) -13 |
99 | Mikel (445) new | Nahia (394) -4 |
100 | Kevin (443) -14 | Alexandra (373) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium