Top 100 baby names in Spain (2002) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Alejandro (8147) | Maria (9037) |
2 | Pablo (5930) | Lucia (7863) |
3 | Daniel (5700) | Paula (6066) |
4 | David (5524) | Laura (5656) |
5 | Adrian (5043) | Marta (4747) |
6 | Javier (5018) | Alba (4705) |
7 | Alvaro (4678) | Andrea (4516) |
8 | Sergio (3824) | Sara (3585) |
9 | Carlos (3668) | Ana (3454) |
10 | Jorge (2931) | Nerea (3239) |
11 | Mario (2918) | Claudia (2992) |
12 | Raul (2778) | Cristina (2687) |
13 | Diego (2746) | Marina (2685) |
14 | Manuel (2740) | Elena (2486) |
15 | Miguel (2684) | Irene (2373) |
16 | Ivan (2681) | Natalia (2331) |
17 | Antonio (2561) | Carla (2246) |
18 | Juan (2362) | Carmen (2091) |
19 | Ruben (2238) | Nuria (1904) |
20 | Victor (2129) | Ainhoa (1663) |
21 | Alberto (2017) | Patricia (1633) |
22 | Jesus (1901) | Julia (1613) |
23 | Marc (1886) | Angela (1547) |
24 | Oscar (1858) | Rocio (1540) |
25 | Angel (1790) | Sandra (1508) |
26 | Francisco (1764) | Raquel (1477) |
27 | Jose (1678) | Sofia (1430) |
28 | Alex (1643) | Alicia (1269) |
29 | Marcos (1600) | Clara (1249) |
30 | Jaime (1453) | Noelia (1247) |
31 | Ismael (1402) | Miriam (1179) |
32 | Luis (1365) | Alejandra (1177) |
33 | Francisco Javier (1317) | Eva (1165) |
34 | Miguel Angel (1316) | Isabel (1152) |
35 | Pedro (1291) | Silvia (1138) |
36 | Samuel (1247) | Celia (1111) |
37 | Cristian (1220) | Lorena (1103) |
38 | Pau (1219) | Ines (1096) |
39 | Andres (1199) | Beatriz (929) |
40 | Iker (1197) | Mireia (900) |
41 | Jose Antonio (1196) | Laia (890) |
42 | Guillermo (1178) | Lidia (884) |
43 | Ignacio (1174) | Carlota (861) |
44 | Rafael (1166) | Blanca (860) |
45 | Fernando (1158) | Ariadna (815) |
46 | Jose Manuel (1142) | Adriana (811) |
47 | Nicolas (1050) | Anna (807) |
48 | Gonzalo (1031) | Carolina (793) |
49 | Gabriel (1026) | Monica (766) |
50 | Hugo (973) | Ana Maria (749) |
51 | Joel (963) | Veronica (687) |
52 | Joan (947) | Victoria (683) |
53 | Aaron (915) | Aitana (682) |
54 | Aitor (881) | Esther (677) |
55 | Pol (874) | Judith (637) |
56 | Enrique (869) | Gisela (619) |
57 | Eduardo (823) | Sonia (574) |
58 | Jose Luis (811) | Lara (562) |
59 | Rodrigo (795) | Mar (553) |
60 | Arnau (789) | Daniela (539) |
61 | Jordi (779) | Emma (525) |
62 | Roberto (767) | Aida (522) |
63 | Juan Jose (760) | Aroa (516) |
64 | Santiago (745) | Belen (508) |
65 | Juan Manuel (698) | Helena (502) |
66 | Christian (695) | Aina (497) |
67 | Jose Maria (688) | Leire (494) |
68 | Eric (666) | Teresa (489) |
69 | Lucas (661) | Ainara (475) |
70 | Gerard (636) | Judit (460) |
71 | Hector (628) | Paola (454) |
72 | Juan Carlos (619) | Yaiza (447) |
73 | Sergi (615) | Sheila (442) |
74 | Martin (611) | Maria Del Carmen (438) |
75 | Unai (588) | Berta (424) |
76 | Juan Antonio (587) | Fatima (421) |
77 | Kevin (543) | Noemi (419) |
78 | Adria (542) | Ainoa (415) |
79 | Francisco Jose (537) | Paloma (410) |
80 | Asier (533) | Naiara (409) |
81 | Xavier (533) | Maria Jose (405) |
82 | Albert (526) | Gema (401) |
83 | Joaquin (504) | Tania (396) |
84 | Oriol (498) | Rebeca (394) |
85 | Borja (497) | Erika (390) |
86 | Mikel (482) | Zaira (388) |
87 | Mohamed (480) | Ane (387) |
88 | Jonathan (469) | Martina (361) |
89 | Jon (464) | Susana (355) |
90 | Guillem (454) | Elisa (351) |
91 | Alfonso (453) | Alba Maria (347) |
92 | Ricardo (424) | Salma (346) |
93 | Cesar (418) | Pilar (345) |
94 | Isaac (403) | Candela (343) |
95 | Ramon (400) | Nadia (336) |
96 | Ander (390) | Estela (334) |
97 | Jose Miguel (390) | Valeria (334) |
98 | Marco (382) | Jennifer (307) |
99 | Salvador (359) | Irati (303) |
100 | Marti (352) | Inmaculada (299) |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium