Top 100 baby names in Northern Ireland (2019)

The rank of baby girl name Grace from 1998 to 2020 in Northern Ireland
 

According to the annual reports published by the Northern Ireland Statistics and Research Agency, James and Grace were the most popular baby names in 2019.

Notes: Only the first names recorded on birth registrations were used for this analysis. Different spellings of a name have been treated as separate names. Names containing accents have been recorded without those accents, e.g. Séan was recorded as Sean. Names of equal rank have been placed in alphabetical order.

Top 100 baby names in
Northern Ireland (2019)
Rank Baby Boys Baby Girls
1James (231)Grace (234)
2Jack (229) +1Emily (161)
3Noah (197) -2Ella (149) +2
4Charlie (170)Isla (147) +3
5Harry (156) +3Olivia (143) -2
6Oliver (148) +1Anna (134) +2
7Jacob (145) -2Evie (129) +8
8Thomas (140) +1Amelia (124) -2
9Daniel (135) -4Sophie (123) -5
10Alfie (117) +4Sophia (121) +2
11Finn (114) +7Ellie (112) +14
12Leo (114) -1Aoife (111) -1
13Theo (111) +5Lily (110) -4
14Cillian (104) -1Lucy (104) -4
15Oisin (104) +1Ava (101) -1
16Ethan (100)Charlotte (100) -3
17Matthew (100) -5Freya (100) +10
18Joshua (96) -1Fiadh (99) +2
19Arthur (91) +2Katie (89) +2
20Ronan (85) +2Annie (88) +4
21Conor (84) -1Ruby (88) +9
22Ollie (84) +9Mia (87) +1
23Isaac (79) +10Erin (83) -7
24Adam (78) -1Hannah (78) -3
25Mason (78) +1Niamh (78) -5
26Freddie (77) +7Cara (77) +2
27Archie (76) +5Isabella (68) +7
28George (75) +21Jessica (67) -12
29Michael (75) +1Rosie (67) +5
30Alexander (74) -4Willow (67) +3
31Darragh (73) +18Molly (65) +3
32Rory (72) +20Eva (64) -16
33Tommy (71) +25Georgia (63) +6
34Logan (70) -22Emma (60) -7
35Lucas (69) +4Alice (59) +4
36Caleb (67) -8Aria (57) -6
37Jaxon (67) +28Bella (54) +75*
38Jude (66) -15Sarah (54) +18
39Odhran (66) +6Chloe (51) -8
40Oscar (66) +4Thea (50) +29
41Daithi (65) +3Clara (48) -3
42Max (65) -8Ivy (48) +9
43Joseph (64) -16Saoirse (48) +5
44Lorcan (62) +10Scarlett (48) +14
45Ryan (62) -7Meabh (47)
46Eoin (61) +6Harper (46)
47Sean (61) -2Cora (45) +13
48Patrick (60) -11Maisie (45) -6
49Fionn (58) +11Phoebe (45) +4
50Shea (57) -3Poppy (44) -4
51Dylan (56) -10Zara (44) -13
52Reuben (56) -9Holly (43) -18
53William (55) +7Leah (43) +2
54Conan (54) +2Caoimhe (42) -11
55Jonah (54) +18Clodagh (41) -11
56Jake (53) -26Sadie (40) +7
57Alex (52) +1Elsie (39) +6
58Benjamin (52) +12Heidi (39) +15
59Elijah (52) +18Robyn (39) +23
60Ben (51) +4Rose (37) +7
61Carter (51)Eimear (36) -4
62Cian (51) +15Connie (35) -4
63Daire (50) -23Layla (35) +15
64Luke (50) -30Mollie (35) +7
65Jamie (48) -17Zoe (35) +1
66Liam (48) -9Ada (34) +26
67Aodhan (47)Faith (34) -6
68Bobby (47) +13Faye (34) -8
69Tom (47) -16Rosa (34) -6
70Ezra (46) +2Caitlin (33) +7
71Hunter (46) +4Eabha (33) -19
72John (46) -10Myla (33) -3
73Arlo (45) +48*Abigail (32) -27
74Eli (43) +5Amber (32) -10
75Harrison (43) +12Daisy (32) -22
76David (42) -7Sienna (31) -7
77Henry (42) -22Sofia (31) -34
78Riley (42) -1Eve (30) -1
79Ruairi (42) +11Lottie (30) -6
80Samuel (42) -7Eden (29) +18
81Aaron (41) +6Kate (28) +20*
82Danny (41) +19Darcy (27) +4
83Seth (41) +12Emilia (26) +3
84Theodore (38) +57*Lara (26) -8
85Blake (36) +36*Mila (26) -11
86Aidan (35) -3Amy (25) -6
87Callum (35) -20Esme (25) +57*
88Luca (35) -19Lydia (25) +59*
89Zach (34) -9Eliza (24) +25*
90Cody (33) +61*Gracie (24) -9
91Louis (33) +45*Maria (24) -14
92Niall (33) -7Mya (24) +6
93Padraig (33)Orlaith (24) +25*
94Cormac (32) +2Cassie (23) -8
95Sam (32) +6Julia (23) -2
96Dara (31) -3Maya (23) +1
97Caolan (30) -7Roise (23) +14*
98Gabriel (30) +16*Fianna (22) -6
99Jackson (30) +17*Nora (22) +53*
100Teddy (29) +4*Orla (22) +14*
    Penny (22)
Source: Northern Ireland Statistics & Research Agency * new

US name statistics:
Name graphs
Popular surnames
Popular twin names

Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020