Top 100 baby names in Northern Ireland (2016)

The rank of baby girl name Emily from 1998 to 2020 in Northern Ireland
 
Top 100 baby names in
Northern Ireland (2016)
Rank Baby Boys Baby Girls
1James (254)Emily (237)
2Jack (243)Grace (198) +1
3Oliver (207) +3Olivia (191) +2
4Charlie (204)Anna (164) +2
5Noah (201) -2Sophie (155) -1
6Harry (188) +2Lily (151) +9
7Jacob (173) +5Amelia (150)
8Daniel (159) -3Ella (142) -6
9Matthew (142) -2Ava (136) +1
10Alfie (139) +3Sophia (135) +2
11Ethan (137)Aoife (128) -3
12Leo (123) +16Isla (124) +3
13Luke (121) +2Charlotte (123) +21
14Thomas (117) -5Jessica (120) -3
15Oisin (113) +4Eva (117) -2
16Jake (110) -6Lucy (107) -7
17Joshua (109) +1Ellie (102) +1
18Adam (108) -4Evie (101) +8
19Ollie (108) +7Erin (97) +5
20Conor (100) -3Katie (97)
21Mason (100)Mia (93) -7
22Caleb (92) +3Chloe (92) -5
23Joseph (91) +7Cara (91) -3
24Ronan (91) +14Hannah (84) -2
25Isaac (89) +17Emma (83) -5
26Logan (86) -4Niamh (83) -2
27Patrick (86) +3Molly (80) +3
28Jude (85) +7Ruby (80) -2
29Finn (84) +8Georgia (79) +12
30Oscar (81) +10Scarlett (77) +2
31Cillian (79) -6Maisie (73) +12
32Dylan (76)Sarah (69) -1
33Sean (76) +8Annie (68) -6
34Lucas (75) +1Fiadh (67) +18
35Michael (75) -18Freya (65) -7
36Callum (74) -12Leah (61)
37Jamie (74) +1Rose (57) +25
38Max (73) -16Isabella (56) -9
39Ryan (72) -18Aria (55) +14
40Darragh (70) -9Caoimhe (55) +1
41William (70) +9Zara (55) +7
42Odhran (69) +7Thea (54) +81*
43Tom (69) +30Bella (53) -2
44Alexander (68) +2Abigail (51) -10
45Theo (67) +9Alice (51) +20
46Ben (65) -12Holly (51) -6
47John (64) -3Poppy (50) -15
48Jaxon (63) +24Hollie (49)
49Reuben (62) -5Phoebe (48) -4
50Aaron (61) +9Zoe (48) +32
51Cian (60) +16Clara (45) -14
52Fionn (60) -8Clodagh (45) -3
53Freddie (58) +22Faith (45) +30
54Samuel (58) -6Sofia (45) -7
55Archie (57) -1Abbie (43) +7
56Benjamin (57) +3Cora (42) +16
57Arthur (56) +32Saoirse (42) +32
58Shea (56) -24Harper (41) +16
59Daithi (55) +18Aoibheann (40) -9
60Carter (54) +17Elsie (40) +96*
61Henry (53) +3Amy (39) -11
62Eoin (51) -15Daisy (39) +3
63Alex (50) -12Darcy (39) +8
64Caolan (49) +3Eabha (39) +20
65David (49)Heidi (39) -4
66Riley (49) -5Rebecca (39) -4
67Conan (48) -3Sienna (38) -14
68Aodhan (47) +4Layla (37) +1
69George (47) -14Mollie (37) -21
70Jackson (47) +7Rosie (37) +7
71Nathan (47) -17Amber (36) -12
72Rory (47) +12Faye (36) -7
73Aidan (46) +16Lola (36) +21
74Daire (45) +28*Willow (35) +18
75Lewis (45) -23Eve (34) +13
76Harvey (44) +26*Lottie (34) +86*
77Jonah (44) -13Eimear (33) -13
78Bobby (43) -17Mya (33) -13
79Sam (43) +24*Caitlin (32) -40
80Liam (41) -26Cassie (32) +13
81Lorcan (40) -10Sadie (32) +31*
82Tommy (40) +10Beth (31) -1
83Elijah (39) +19*Brooke (31) -3
84Jayden (39) -21Maria (31) -3
85Kai (39) -6Meabh (31) -10
86Cormac (38) -19Farrah (30) +6
87Ruairi (38) +31*Ivy (30) +30*
88Ezra (37) +38*Gracie (29) -7
89Zach (36) +2Maya (29) +13*
90Robert (35) +22*Penny (29) +41*
91Seth (35) -9Robyn (29) -13
92Harrison (34) -8Aimee (28) -23
93Corey (33) +22*Bethany (28) +9*
94Danny (33) -26Darcie (28) +21*
95Joel (33) -9Kate (28) -11
96Leon (33) +28*Laura (28) +37*
97Niall (33) +2Kayla (27) +2
98Brody (32) +19*Martha (27) +16*
99Jay (32) +4*Ellen (26) -9
100Blake (31) -14Megan (25) -41
  Dara (31)Rosa (25) -47
Source: Northern Ireland Statistics & Research Agency * new

US name statistics:
Name graphs
Popular surnames
Popular twin names

Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020