Top 100 baby names in Northern Ireland (2013)

The rank of baby girl name Emily from 1998 to 2020 in Northern Ireland
 
Top 100 baby names in
Northern Ireland (2013)
Rank Baby Boys Baby Girls
1Jack (293)Emily (203) +1
2James (285)Grace (203) +2
3Charlie (219) +2Sophie (194) -2
4Harry (207)Ella (189) +8
5Daniel (201) -2Sophia (174)
6Noah (188) +4Lucy (171) +1
7Matthew (164)Aoife (163) +3
8Ethan (160) -2Amelia (159) -4
9Jacob (160) +4Anna (158) +8
10Oliver (150) +4Jessica (158) -4
11Thomas (145) +3Eva (150) -2
12Adam (137) -1Ava (139) +14
13Ryan (135) -5Katie (139) -4
14Alfie (134) +5Erin (131) +5
15Joshua (131) -2Olivia (129) -2
16Mason (131) +5Mia (127) -1
17Conor (130)Lily (123) -4
18Jake (124) -4Chloe (120) -7
19Luke (118) +9Emma (120) -1
20Riley (117) -11Ruby (113) +2
21Jamie (106) +5Ellie (100) -5
22Joseph (99) +15Cara (99) +1
23Lucas (99) +5Hannah (99) -1
24Michael (99) -1Leah (99) +2
25Oisin (99)Niamh (98) +4
26Sean (96) +15Molly (94) -1
27Dylan (95) -9Isla (93) +4
28Max (94) +4Holly (85) -1
29Darragh (87) +1Sarah (84) -9
30Leo (83) +21Charlotte (81) -2
31Patrick (83) -6Isabella (77)
32Ben (82) +6Annie (75) +11
33Oscar (82) +32Evie (68) -3
34Logan (80) -5Georgia (66) +11
35Ronan (80) +6Freya (65) +27
36William (79) +6Caoimhe (64) -1
37Isaac (73) +10Poppy (63) +3
38Nathan (68) -5Scarlett (63) +18
39Aaron (67) -16Sienna (62) +20
40Finn (67) +17Amy (58) -6
41Jayden (67) +11Lexi (58) +14
42Samuel (67) +5Aimee (56) -1
43Shea (66) -10Caitlin (53) -10
44Alex (65) +13Abigail (52) +6
45Caleb (65) -9Maisie (50) -1
46Cillian (64) +14Megan (50) -7
47Jude (64) -11Zara (50) -10
48Alexander (63) +1Faye (49) +20
49John (62) -2Alice (47) +35
50Reuben (61) +7Bella (46) +16
51Callum (59) -21Hollie (46) -9
52Fionn (58) +18Clara (44) +25
53Archie (57) +53*Sofia (43) -5
54Carter (57) +7Lauren (41) +1
55Ollie (57) +1Rachel (41) +10
56Tyler (56) -32Faith (40) -1
57Benjamin (55) +7Rebecca (40) -3
58Eoin (54) -4Abbie (39) -20
59Bobby (53) +3Eimear (39) -13
60Lewis (52) +3Mollie (39) -21
61Odhran (51) -9Kate (38) +37
62Blake (49) +7Phoebe (37) +4
63Henry (49) +32Eve (36) +1
64Jay (49) +23Farrah (36) +7
65Caolan (48) -8Mya (36) -14
66Tom (48) +5Zoe (36) -13
67Joel (47)Cora (35) +4
68George (46) +33*Lola (35) +6
69David (45) -16Rose (35) -12
70Mark (45) +10Rosie (35) +22
71Aidan (44) -28Clodagh (34) -9
72Zach (44) +3Amber (33) +30*
73Peter (43) +12Brooke (33) -25
74Daithi (42) +38*Robyn (33) +54*
75Rory (42) -30Kayla (32) -2
76Connor (41) +21Madison (32) -25
77Liam (41) -32Nicole (32) +6
78Niall (41) -2Summer (32) +9
79Sam (41) -6Alexandra (31) +23*
80Jackson (40) +45*Eabha (31) -8
81Christopher (39) -11Lacey (31) -11
82Lorcan (38) -15Beth (30) +12
83Dara (37) +18*Catherine (29) +6
84Kai (37) -1Darcy (29) +1
85Kyle (37) -4Julia (29) +32*
86Rhys (37) -5Elsie (28) +60*
87Seth (37) +32*Jasmine (28) +16*
88Andrew (36) +11Saoirse (28) -5
89Josh (36) -4Connie (27) +34*
90Kayden (36) +3Daisy (27) -13
91Robert (36) +6Ellen (27) -30
92Theo (36) +59*Gracie (27) -8
93Aodhan (35) -27Lara (27)
94Eoghan (34) -9Meabh (27) -5
95Jonah (34) +18*Aine (26) +5
96Paul (34) +39*Layla (26) -6
97Ciaran (33)Maria (26) +14*
98Cormac (33) -6Maya (26) +20*
99Leon (33) -3Bethany (25) -38
100Ruairi (33) -23Cadhla (25) +40*
    Ciara (25) +10*
    Lexie (25) +10*
Source: Northern Ireland Statistics & Research Agency * new

US name statistics:
Name graphs
Popular surnames
Popular twin names

Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020