Top 100 baby names in Northern Ireland (2005)

The rank of baby girl name Katie from 1998 to 2020 in Northern Ireland
 

According to the Northern Ireland Statistics and Research Agency, there were 22,846 births registered in 2005: 11,621 baby boys and 11,225 baby girls.

There were 1,227 different boy's names and 1,795 different girl's names registered. The top boy's names were Jack, Matthew and Adam. The top girl's names were Katie, Emma and Ellie.

Top 100 baby names in
Northern Ireland (2005)
Rank Baby Boys Baby Girls
1Jack (346) Katie (290)
2Matthew (294) Emma (220)
3Adam (241) +1Ellie (217) +1
4James (238) -1Sophie (196) -1
5Daniel (228) Niamh (189) +2
6Ryan (228) +1Hannah (185) +6
7Joshua (193) +4Amy (181) -2
8Jamie (189) +1Sarah (173) -2
9Ben (182) -3Anna (165) +6
10Conor (178) -1Leah (163) +8
11Ethan (177) +2Chloe (160) -3
12Thomas (157) Aoife (156) +3
13Luke (153) +2Caitlin (156) -1
14Aaron (147) Lucy (156) +1
15Dylan (144) -7Rachel (151) -5
16Callum (130) +2Erin (149) +1
17Michael (122) -1Rebecca (148) +5
18Jake (120) +7Aimee (146) -9
19Sean (120) -1Jessica (143) -5
20Nathan (113) +8Emily (128)
21Lewis (112) Megan (128) -1
22John (103) -1Grace (125) -1
23Patrick (102) -3Molly (114) +2
24Eoin (101) -1Lauren (109) -2
25Samuel (97) +4Cara (96) -1
26Christopher (95) +8Ella (93) +1
27Shea (94) -1Holly (90) +2
28Benjamin (90) +4Nicole (80) +10
29Charlie (90) +26Abigail (76) +8
30Oisin (89) -7Eva (76) +9
31Andrew (88) -4Shannon (76) +1
32Harry (85) +6Eimear (75) +1
33William (85) +3Abbie (74) -2
34David (83) -15Ciara (73) -1
35Kyle (80) +3Charlotte (72) +1
36Mark (79) -6Olivia (72) -7
37Cormac (77) +4Caoimhe (70) -5
38Darragh (74) +9Ellen (70) -11
39Joseph (74) -6Eve (69) +6
40Josh (74) +30Mia (66) -5
41Corey (69) +26Madison (53) +16
42Niall (67) +2Jodie (51) -1
43Stephen (67) +3Laura (51) -2
44Reece (66) +3Zara (46) -1
45Sam (66) +19Aine (44) +6
46Ronan (65) -4Bethany (43) +8
47Calum (63) +42Kate (40) +35
48Cameron (63) -10Beth (39) +6
49Jay (62) +1Orla (38)
50Robert (62) +23Zoe (38) -7
51Tyler (62) +30Alicia (37) +46
52Odhran (61) -7Clodagh (37)
53Ciaran (60) -23Naomi (37)
54Joel (60) -1Ruby (37) +104*
55Noah (59) +53*Catherine (36) -7
56Caolan (58) +1Courtney (36) -12
57Jonathan (58) -14Brooke (35) +11
58Jude (58) +5Cliodhna (35) +3
59Peter (58) -16Faith (34) +15
60Alexander (56) Orlaith (34) +69*
61Liam (56) +2Rebekah (34) -13
62Jacob (53) +7Evie (33) +46*
63Paul (51) Mollie (33) +35
64Oliver (50) -1Elizabeth (32) +18
65Owen (50) -1Paige (31) +43*
66Tiernan (50) -10Ava (30) +84*
67Scott (48) -31Maria (30) +2
68Aidan (47) -16Mary (30) +10
69Shane (47) -11Morgan (30) -6
70Connor (46) -23Alexandra (29) -11
71Rhys (44) -2Amber (29) +6
72Ruairi (44) +14Hollie (28) -12
73Bradley (43) +12Tara (28) -23
74Oran (43) -1Alex (27) -17
75Alex (42) -6Cora (27) -4
76Lee (41) -19Georgia (27) -20
77Harvey (40) +40*Jenna (27) +15
78Max (40) -3Rhianna (27) +11
79Rory (38) -29Victoria (27) -7
80Ross (37) -24Lara (26) -4
81Taylor (37) +17Natasha (26) -4
82Tiarnan (36) +21*Rachael (26) +10
83Conall (35) +20*Isabella (25) +117*
84Leo (35) +34*Katelyn (25) -7
85Daire (34) +5Louise (25) -36
86Eoghan (34) -11Alice (24) -21
87Finn (34) +5Jasmine (24) +69*
88Kevin (34) +12Kirsten (24) +42*
89Brandon (33) -15Amelia (23) +66*
90Lorcan (33) -7Kayla (23) +80*
91Jordan (32) -17Sophia (23) +6
92Logan (32) +33*Abi (22) +25*
93Cian (31) +32*Annie (22) -2
94Evan (31) +2Melissa (22) -7
95Isaac (31) +37*Sinead (22) -32
96Bailey (30) +1Kaitlyn (21) +26*
97Curtis (29) Kirsty (21) -31
98Tom (29) -15Rhiannon (21) +12*
99Charles (28) +9*Alisha (20) +9*
100Darren (28) +18*Chantelle (20) +56*
    Gemma (20) -39
    Jane (20) +29*
    Jennifer (20) +9*
    Lois (20) +40*
    Robyn (20) -29
Source: Northern Ireland Statistics & Research Agency * new

US name statistics:
Name graphs
Popular surnames
Popular twin names

Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020