Top 100 baby names in Northern Ireland (2004)

The rank of baby girl name Katie from 1998 to 2020 in Northern Ireland
 
Top 100 baby names in
Northern Ireland (2004)
Rank Baby Boys Baby Girls
1Jack (353) Katie (307) +1
2Matthew (289) Emma (260) -1
3James (269) +1Sophie (217) +8
4Adam (238) -1Ellie (216) +2
5Daniel (234) +4Amy (193)
6Ben (226) +2Sarah (189) +2
7Ryan (226) -1Niamh (187) +7
8Dylan (200) +2Chloe (179) -5
9Conor (194) -2Aimee (175) +10
10Jamie (194) +3Rachel (168) -3
11Joshua (177) -5Caitlin (163) -7
12Thomas (175) +2Hannah (160) -2
13Ethan (174) +2Lucy (158)
14Aaron (151) -2Jessica (149) +7
15Luke (145) +2Anna (145) +3
16Michael (142) -5Aoife (145) -3
17Sean (139) +5Erin (136) -2
18Callum (133) +3Leah (135) -1
19David (121) +1Megan (134) -10
20Patrick (117) -2Emily (131) +4
21John (116) -2Grace (125) +5
22Lewis (116) +4Lauren (119) -2
23Eoin (113) +1Rebecca (119) -7
24Oisin (113) +4Cara (116) +11
25Jake (111) +7Molly (115) -2
26Shea (110) +2Ellen (86) +3
27Andrew (102) -1Ella (85) +1
28Nathan (101) -12Olivia (84) +5
29Samuel (96) +5Holly (82) -7
30Ciaran (91) +13Shannon (80) -3
31Mark (91) -2Abbie (77) +6
32Benjamin (86) -10Caoimhe (74) -7
33Joseph (86) +3Ciara (72) -3
34Christopher (85) -3Eimear (72) +9
35William (81) +3Mia (68) +4
36Scott (78) +7Charlotte (66) +4
37Cameron (77) -7Abigail (62) +4
38Harry (76) -2Eva (59) +7
39Kyle (76) +3Nicole (59) -7
40Peter (75) -4Laura (57) +11
41Cormac (73) +38Jodie (53) -9
42Jonathan (67) +10Zoe (52) -6
43Ronan (67) -2Courtney (50) -6
44Niall (63) -11Zara (50) -1
45Odhran (62) +11Eve (49) -3
46Stephen (62) +5Rebekah (48) +1
47Connor (61) +5Louise (47) +10
48Darragh (61) +12Catherine (46) +5
49Reece (61) +3Orla (43) +5
50Jay (60) -2Tara (43) +13
51Rory (60) -4Aine (41)
52Aidan (58) +8Clodagh (41) +25
53Joel (58) -14Naomi (41) +7
54Charlie (57) +6Beth (36) -8
55Tiernan (57) +11Bethany (36) -20
56Ross (56) +2Georgia (36) -6
57Caolan (54) -15Alex (35) +9
58Lee (54) +6Madison (35) +22
59Shane (54) -12Alexandra (34) +9
60Alexander (53) -4Cliodhna (32) +16
61Jude (52) +9Gemma (32) +34
62Liam (50) -10Hollie (32) +8
63Oliver (49) +13Morgan (32) -11
64Owen (49) -11Sinead (32) -2
65Paul (49) -3Alice (31) +6
66Sam (49) +2Kirsty (31) -5
67Corey (47) +14Victoria (30) -18
68Josh (46) -4Brooke (29) +3
69Alex (45) -1Maria (29) -2
70Jacob (45) +3Cora (28) +3
71Rhys (45) -4Kathryn (28) +14
72Oran (44) -3Lily (28) +9
73Robert (44) -24Robyn (28) +77*
74Brandon (40) +14Bronagh (27) +24
75Eoghan (40) +23Faith (27) +73*
76Jason (40) -4Amber (26)
77Jordan (40) -28Katelyn (26) -16
78Max (40) +38*Lara (26) -3
79Tyler (38) -4Lydia (26) +32*
80Caleb (35) +28*Mary (26) -6
81Carter (35) +32*Natasha (26) -14
82Lorcan (34) +33*Chelsea (25) +40*
83Tom (34) -1Elizabeth (25) +32*
84Louis (33) +16Kate (25) -27
85Bradley (32) -7Abby (24) -23
86Pearse (32) +34*Melissa (24) +9
87Reuben (32) +12Rhianna (24) +20*
88Ruairi (32) -12Kerry (23) +1
89Calum (31) Jenna (22) -10
90Aodhan (30) +42*Annie (21) -6
91Daire (30) +16*Kaitlin (21) +95*
92Declan (30) -9Katherine (21) +8
93Finn (30) -10Maeve (21) -1
94Marc (30) +29*Rachael (21) -35
95Evan (29) +20*Shauna (20) -16
96Dara (28) +14*Sophia (20) -6
97Bailey (27) -6Aisling (19) -18
98Curtis (27) -16Alicia (19) -24
99Fionn (27) +35*Aoibheann (19) +42*
100Kevin (27) +3Caitlyn (19) +151*
  Martin (27) -11Claire (19) -8
  Taylor (27) -24Faye (19) +42*
    Jade (19) +35*
    Mollie (19) +8*
    Mya (19) +59*
    Saoirse (19) -13
Source: Northern Ireland Statistics & Research Agency * new

US name statistics:
Name graphs
Popular surnames
Popular twin names

Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020