Top 100 baby names in Northern Ireland (2003)

The rank of baby girl name Emma from 1998 to 2020 in Northern Ireland
 
Top 100 baby names in
Northern Ireland (2003)
Rank Baby Boys Baby Girls
1Jack (375) +1Emma (248) +6
2Matthew (317) -1Katie (233) +1
3Adam (279) +1Chloe (208) -2
4James (270) +1Caitlin (205) -2
5Ryan (265) -2Amy (185) +2
6Joshua (229) Ellie (179) +12
7Conor (202) Rachel (174) +5
8Ben (195) Sarah (169) -3
9Daniel (188) +1Megan (168) -5
10Dylan (176) -1Hannah (166) -1
11Michael (169) +2Sophie (164) +3
12Aaron (164) +2Aoife (161) +9
13Jamie (164) +4Lucy (156) +4
14Thomas (163) -2Niamh (147) -4
15Ethan (158) -4Erin (145) +4
16Nathan (143) -1Rebecca (145) -5
17Luke (132) -1Leah (138) -1
18Patrick (126) +2Anna (135) -3
19John (116) +4Aimee (131) +4
20David (114) +1Lauren (130) -14
21Callum (110) +4Jessica (123) -8
22Benjamin (106) Holly (112) +3
23Sean (106) -4Molly (109) +1
24Eoin (104) +7Emily (104) -4
25Lewis (103) +8Caoimhe (83) +4
26Andrew (102) -7Grace (82) +4
27Oisin (98) +2Shannon (81) +1
28Mark (94) -4Ella (79) +17
29Shea (94) +9Ellen (78) -7
30Cameron (93) -2Ciara (76) +1
31Christopher (92) -4Nicole (74) -4
32Jake (89) +2Jodie (73) +11
33Niall (82) +4Olivia (72) +6
34Samuel (81) +2Bethany (70) +3
35Joseph (78) -1Cara (69) -1
36Harry (75) +5Zoe (66) -4
37Peter (75) -11Abbie (64) +19
38Joel (74) +23Courtney (64) -2
39William (74) -8Mia (59) +8
40Ronan (73) +8Charlotte (57) +3
41Kyle (71) -2Abigail (56) +8
42Caolan (69) +2Eimear (55) -10
43Ciaran (68) +2Eve (55) +5
44Scott (68) +4Zara (55) -2
45Shane (67) -4Eva (51) +30
46Jordan (66) -14Beth (50) +4
47Rory (66) +15Rebekah (49) -5
48Jay (65) +19Georgia (45) +4
49Robert (65) +2Morgan (44) +13
50Reece (64) +13Victoria (44) +5
51Stephen (64) +4Aine (43) -6
52Connor (60) -6Laura (43) -25
53Jonathan (60) -12Catherine (41) -17
54Liam (60) +2Orla (40) -13
55Owen (60) -1Kate (39) +3
56Alexander (59) +4Rachael (39) +3
57Odhran (59) -2Louise (38) -19
58Ross (55) -17Naomi (37) +4
59Darragh (54) +5Sinead (37) +30
60Aidan (51) -2Katelyn (34) +31
61Charlie (51) +30Kirsty (34) +12
62Paul (51) -11Abby (33) +38
63Lee (50) -11Natasha (33) -4
64Josh (48) -10Orlaith (33) +24
65Rhys (46) +1Tara (33) +4
66Sam (46) +6Alex (32) -10
67Tiernan (46) +4Maria (32) -11
68Alex (45) +6Alexandra (30) -16
69Oran (44) -10Hollie (30) -18
70Jason (43) -18Mary (29) +18
71Jude (43) +22Alice (28) -5
72Jacob (41) +14Brooke (28) +46*
73Ruairi (40) -8Alicia (27) +5
74Taylor (40) +43*Cora (27) +55*
75Tyler (39) +4Lara (27) +9
76Dean (37) -5Amber (26) +20
77Oliver (37) -9Cliodhna (26) -6
78Bradley (36) +1Clodagh (26) -7
79Cormac (35) +7Aisling (25) -13
80Finn (34) +56*Jenna (25) -3
81Anthony (33) +9Lily (25) +83*
82Corey (33) -6Madison (25) +38*
83Curtis (33) -10Shauna (25) -7
84Declan (33) -6Annie (24) +16
85Tom (33) +14Kathryn (24) -8
86Martin (32) +14Meabh (24) +7
87Robbie (32) +55*Saoirse (24) +28*
88Brandon (31) -4Taylor (24) +22*
89Calum (30) -3Claire (23) -31
90Craig (30) +3Elle (23) +23*
91Bailey (29) -8Kerry (23) -7
92Brendan (29) +9Maeve (23) -11
93Ewan (29) +18*Sophia (23) +66*
94Tiarnan (29) -16Danielle (22) +12*
95Conall (28) +1Gemma (22) +2
96Kai (28) +61*Kaitlyn (22) +48*
97Cathal (26) +33*Melissa (22) -16
98Eoghan (26) -28Bronagh (21) -7
99Reuben (26) +19*Clara (21) +8*
100Gareth (25) -4Katherine (21) -2
  Kevin (25) -14Sara (21) -20
  Leo (25) +33* 
  Louis (25) +16* 
  Marcus (25) +9* 
  Shay (25) -4 
Source: Northern Ireland Statistics & Research Agency * new

US name statistics:
Name graphs
Popular surnames
Popular twin names

Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020