Top 100 baby names in Northern Ireland (2002)

The rank of baby girl name Chloe from 1998 to 2020 in Northern Ireland
 
Top 100 baby names in
Northern Ireland (2002)
Rank Baby Boys Baby Girls
1Matthew (360) +1Chloe (254)
2Jack (349) -1Caitlin (227) +2
3Ryan (287) +1Katie (216) +9
4Adam (272) -1Megan (202) +1
5James (263) Sarah (191) +2
6Joshua (238) +1Lauren (190) -4
7Conor (211) -1Amy (188) +2
8Ben (200) +13Emma (188) -4
9Dylan (186) -2Hannah (184) -3
10Daniel (173) Niamh (179)
11Ethan (170) +3Rebecca (179) -2
12Thomas (164) -3Rachel (170) -2
13Michael (152) -2Jessica (151) +7
14Aaron (150) +2Sophie (148) +1
15Nathan (149) +8Anna (141) -2
16Jamie (139) -4Leah (140) +3
17Luke (139) -1Lucy (134) +4
18Sean (135) -5Ellie (131) +13
19Andrew (120) +1Erin (128) -6
20Patrick (117) +4Emily (124) +1
21David (116) -3Aoife (120) -5
22Benjamin (113) +24Ellen (112) +3
23John (109) -1Aimee (111) -2
24Mark (102) -5Molly (102) +2
25Callum (101) +7Holly (97) +10
26Peter (101) +12Laura (92) -2
27Christopher (97) -3Nicole (91) -9
28Cameron (95) +4Shannon (89) -11
29Oisin (93) Caoimhe (85) +1
30William (91) -4Grace (79) +13
31Eoin (90) -4Ciara (77) -4
32Jordan (89) -15Eimear (75) +4
33Lewis (85) +10Zoe (75) +1
34Jake (82) -3Cara (74)
35Joseph (82) Courtney (70) -4
36Samuel (80) -8Catherine (68) +2
37Niall (79) +1Bethany (64) +1
38Shea (79) +32Louise (61) +22
39Kyle (77) -5Olivia (59) -10
40Jonathan (76) Zara (56) +8
41Harry (74) +3Orla (54)
42Ross (74) +12Rebekah (53) +3
43Shane (74) +9Charlotte (52) +3
44Caolan (72) +1Jodie (52) +4
45Ciaran (71) -15Aine (51) -2
46Connor (67) -10Ella (51) +37
47Scott (66) -8Eve (50) -7
48Ronan (59) -8Mia (50) +38
49Paul (58) -1Abigail (47) +9
50Robert (57) +4Beth (45) +1
51Owen (55) +7Hollie (45) +37
52Jason (54) +9Alexandra (44) +4
53Lee (54) +17Georgia (44)
54Josh (53) +6Victoria (43) -18
55Liam (53) -3Maria (42) +9
56Odhran (53) +8Abbie (40) -1
57Stephen (53) -8Alex (40) +11
58Aidan (51) +20Claire (39) -10
59Oran (49) -4Kate (39) +27
60Alexander (48) -4Natasha (39) +16
61Joel (47) -9Rachael (39) -17
62Rory (47) -12Morgan (38) +2
63Reece (46) -23Naomi (38) -5
64Darragh (45) +9Jade (34) -36
65Ruairi (44) +1Jennifer (34) +26
66Rhys (43) -4Aisling (33) +12
67Jay (42) +7Alice (33) -6
68Oliver (42) +7Tara (33) -12
69Eoghan (41) +11Clodagh (32) +13
70Tiernan (41) -4Cliodhna (31) -8
71Curtis (40) +12Elizabeth (31) +6
72Dean (40) +3Kirsty (29) -20
73Sam (40) +14Roisin (29) +6
74Alex (39) +26Shauna (29) -5
75Corey (38) -6Eva (28) -27
76Declan (38) -17Jenna (27) +69*
77Padraig (38) +9Kathryn (27) -13
78Tiarnan (38) -13Alicia (26) +47*
79Bradley (37) +1Maeve (26) +16
80Brian (37) +20Melissa (26) +28*
81Tyler (37) -13Sara (26) +112*
82Gary (33) -4Kerry (25) +57*
83Bailey (31) +56*Lara (25) +16
84Brandon (30) -28Mollie (25) +5
85Daire (30) +38*Robyn (25) -15
86Calum (29) +41*Chelsea (24) -22
87Cormac (29) -20Orlaith (24) -14
88Jacob (29) +5Mary (23) -17
89Kevin (29) -12Samantha (23) +2
90Anthony (28) +13*Sinead (23) +37*
91Charlie (28) +41*Alana (22) -24
92Aodhan (27) +35*Bronagh (22) -19
93Craig (27) +8Emer (22) +3
94Jude (27) +18*Katelyn (22) +24*
95Tom (26) -3Meabh (22) +24*
96Conall (25) -9Amber (21) -3
97Gareth (25) -9Gemma (21) -6
98Philip (25) -16Katherine (21) +10*
99Shay (25) +26*Natalie (21) +10*
100Brendan (24) +10*Abby (20) +15*
  Martin (24) -28Annie (20) -18
  Max (24) -8Lydia (20) +6*
    Orlagh (20) +2*
    Rhiannon (20) +15*
    Stephanie (20) +2*
Source: Northern Ireland Statistics & Research Agency * new

US name statistics:
Name graphs
Popular surnames
Popular twin names

Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020