In 2021 Charlotte is back at the top of the list of the most popular baby names for girls, after two years at 2nd place.
Oliver leads the list for boys, having held the spot since 2013.
Isla and Amelia are the 2nd and 3rd most popular girls' names for 2021, having fought Charlotte for the top spot for the last 3 years. The same trend runs for boys' names, with Noah and Jack coming in 2nd and 3rd after joining Oliver in the top 3 for the previous 4 years.
Top 100 baby names in New Zealand (2021) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Oliver (308) | Charlotte (227) +1 |
2 | Noah (265) +1 | Isla (214) -1 |
3 | Jack (235) -1 | Amelia (206) |
4 | Leo (234) | Olivia (185) |
5 | George (222) +1 | Ava (184) +2 |
6 | Charlie (200) +1 | Willow (180) -1 |
7 | Lucas (190) -2 | Lily (174) |
8 | Theodore (187) +5 | Isabella (171) +4 |
9 | William (181) -1 | Mila (170) +4 |
10 | Luca (172) +12 | Ella (165) |
11 | Elijah (171) | Mia (164) |
12 | Liam (167) +6 | Sophie (163) -3 |
13 | Mason (167) +5 | Hazel (160) +7 |
14 | James (166) -1 | Harper (156) -8 |
15 | Thomas (166) -6 | Emily (153) |
16 | Hudson (160) +4 | Lucy (150) |
17 | Arlo (155) -1 | Chloe (148) -3 |
18 | Lachlan (152) -5 | Grace (144) -1 |
19 | Archie (147) +2 | Ruby (135) -2 |
20 | Arthur (144) +11 | Matilda (125) +4 |
21 | Hunter (144) -10 | Zoe (125) +1 |
22 | Oscar (140) -3 | Freya (123) +15 |
23 | Max (136) +2 | Aria (120) -4 |
24 | Levi (133) +4 | Ivy (114) -2 |
25 | Finn (128) | Sophia (113) +3 |
26 | Hugo (127) -1 | Evelyn (109) +5 |
27 | Ethan (124) +2 | Georgia (109) +3 |
28 | Asher (122) +17 | Olive (109) -3 |
29 | Henry (118) +1 | Riley (104) |
30 | Cooper (117) -18 | Luna (103) +12 |
31 | Carter (114) -7 | Ellie (99) +8 |
32 | Ezra (110) +13 | Florence (98) +2 |
33 | Lincoln (107) +21 | Millie (98) -8 |
34 | Felix (106) +9 | Maia (97) +3 |
35 | Alexander (105) -3 | Sienna (96) +35 |
36 | Archer (105) +14 | Evie (94) -1 |
37 | Beau (105) +5 | Frankie (94) -3 |
38 | Harrison (105) -2 | Layla (92) +3 |
39 | Eli (104) -5 | Ayla (90) +12 |
40 | Jackson (104) +4 | Isabelle (87) +7 |
41 | Louis (97) +10 | Poppy (87) -13 |
42 | Theo (96) -7 | Aurora (86) +1 |
43 | Benjamin (95) -21 | Emma (85) +2 |
44 | Nikau (93) +29 | Madison (83) +9 |
45 | Isaac (87) +6 | Billie (79) +16 |
46 | Joseph (87) +21 | Mackenzie (78) -11 |
47 | Joshua (86) -11 | Alice (75) -4 |
48 | Blake (85) +7 | Thea (75) -8 |
49 | Daniel (82) -8 | Daisy (72) +39 |
50 | Samuel (82) | Indie (72) -2 |
51 | Grayson (81) +15 | Abigail (71) +7 |
52 | Caleb (80) -10 | Maeve (70) +11 |
53 | Jasper (79) -8 | Penelope (70) +8 |
54 | Luka (79) +4 | Quinn (70) -6 |
55 | Braxton (78) +4 | Emilia (69) +6 |
56 | Edward (78) +11 | Scarlett (68) -30 |
57 | Jacob (78) -19 | Violet (68) +7 |
58 | Harry (77) -19 | Addison (67) +10 |
59 | Harvey (77) -1 | Sofia (67) -3 |
60 | River (77) +20 | Eva (66) -1 |
61 | Riley (76) -8 | Elsie (64) +12 |
62 | Roman (76) +8 | Harriet (64) -8 |
63 | Sebastian (74) +16 | Amaia (63) |
64 | Bodhi (73) -1 | Bella (63) -16 |
65 | Luke (73) -26 | Maddison (63) -7 |
66 | Nico (73) new | Sadie (63) -12 |
67 | Louie (72) -4 | Stella (63) -31 |
68 | Quinn (72) +9 | Elizabeth (62) +2 |
69 | Logan (70) -6 | Eleanor (61) -1 |
70 | Ryan (68) -22 | Eden (60) -14 |
71 | Oakley (66) | Margot (59) +5 |
72 | Charles (65) +14 | Piper (59) -4 |
73 | Jordan (64) -17 | Harlow (58) -7 |
74 | Ari (62) +23 | Zara (58) -23 |
75 | Connor (62) -15 | Hannah (57) -2 |
76 | Nathan (62) +5 | Amber (56) -4 |
77 | Aiden (61) -1 | Eliza (55) +11 |
78 | Ryder (61) -18 | Ada (54) +4 |
79 | Toby (61) -4 | Phoebe (53) -2 |
80 | Austin (58) -21 | Kiara (52) +2 |
81 | Freddie (58) new | Zoey (51) +1 |
82 | Michael (58) -1 | Kaia (50) new |
83 | Spencer (58) +15 | Nevaeh (50) new |
84 | Zion (57) +5 | Leah (48) -11 |
85 | Jaxon (56) +3 | Summer (48) -7 |
86 | John (56) +12 | Eloise (47) new |
87 | Micah (56) +6 | Jasmine (47) +10 |
88 | Otis (56) new | Maya (47) +5 |
89 | Gabriel (55) new | Paige (47) |
90 | Isaiah (55) new | Marley (46) new |
91 | Miles (55) new | Cleo (45) new |
92 | Zachary (55) +6 | Maisie (45) +5 |
93 | Leon (54) new | Pippa (45) new |
94 | Ezekiel (53) -10 | Rosie (45) -14 |
95 | Tyler (53) new | Amara (44) new |
96 | Adam (52) -10 | Kora (44) new |
97 | Harley (52) -7 | Lilly (44) +1 |
98 | Tobias (51) new | Nina (44) new |
99 | Beauden (50) new | Anna (43) new |
100 | Jayden (50) -29 | Bonnie (43) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium