Top 100 baby names in New Zealand (2014) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Oliver (313) | Charlotte (255) |
2 | Jack (265) | Olivia (243) +3 |
3 | James (255) | Isla (226) +3 |
4 | Mason (244) +1 | Emily (221) -2 |
5 | Liam (241) +1 | Sophie (211) -1 |
6 | William (234) -2 | Amelia (210) +1 |
7 | Noah (231) +2 | Ella (206) +3 |
8 | Lucas (228) | Harper (204) +11 |
9 | Benjamin (207) +5 | Sophia (198) +7 |
10 | Jacob (202) +3 | Ruby (180) -7 |
11 | Ethan (198) +1 | Isabella (170) -2 |
12 | Hunter (194) -2 | Ava (169) -4 |
13 | Alexander (190) +14 | Grace (166) -1 |
14 | Samuel (188) -7 | Mia (163) -1 |
15 | Charlie (186) +7 | Chloe (158) -4 |
16 | Max (178) | Mila (156) +2 |
17 | Ryan (172) +1 | Lily (153) -3 |
18 | Thomas (169) -8 | Zoe (152) +2 |
19 | Cooper (162) | Lucy (151) -2 |
20 | Daniel (155) -5 | Emma (146) -5 |
21 | Jackson (154) +5 | Hannah (118) +2 |
22 | Levi (153) +1 | Georgia (117) -1 |
23 | Leo (151) +1 | Eva (107) +3 |
24 | Braxton (148) +5 | Paige (106) -2 |
25 | George (144) +10 | Aria (104) -1 |
26 | Elijah (142) -1 | Sienna (101) +9 |
27 | Isaac (139) +5 | Bella (99) +4 |
28 | Lachlan (139) -6 | Willow (92) +5 |
29 | Joshua (138) -12 | Evelyn (91) +40 |
30 | Henry (136) +6 | Indie (91) +22 |
31 | Oscar (136) +3 | Madison (89) -4 |
32 | Blake (135) -12 | Abigail (87) +9 |
33 | Jayden (126) -6 | Scarlett (87) -3 |
34 | Carter (125) +7 | Hazel (85) +7 |
35 | Harry (121) +4 | Jessica (84) -10 |
36 | Luke (121) -5 | Maddison (84) +1 |
37 | Connor (116) +6 | Mackenzie (81) -3 |
38 | Matthew (116) +16 | Eden (79) -9 |
39 | Eli (111) | Elizabeth (79) |
40 | Luca (111) +15 | Alexis (77) +3 |
41 | Harrison (110) +2 | Isabelle (76) +3 |
42 | Riley (100) -12 | Ivy (73) -3 |
43 | Joseph (98) -1 | Alice (71) +12 |
44 | Caleb (97) -8 | Holly (70) +4 |
45 | Ryder (94) +19 | Evie (69) new |
46 | Toby (94) +1 | Maia (69) -17 |
47 | Tyler (93) -14 | Zara (69) -13 |
48 | Flynn (90) | Aaliyah (68) +8 |
49 | Xavier (88) +2 | Millie (68) +42 |
50 | Dylan (85) | Olive (68) +5 |
51 | Jaxon (85) -3 | Sofia (67) |
52 | Nathan (83) -16 | Stella (67) +5 |
53 | Archie (82) +3 | Ayla (66) +15 |
54 | Arlo (80) +31 | Summer (62) -18 |
55 | Logan (80) -5 | Amber (60) +28 |
56 | Michael (79) +8 | Jasmine (60) -2 |
57 | Jordan (78) +14 | Rose (60) +12 |
58 | Finn (77) -13 | Ellie (58) +15 |
59 | Lincoln (75) +11 | Leah (56) -9 |
60 | Sebastian (75) -1 | Poppy (56) -19 |
61 | Zachary (74) -5 | Violet (56) -12 |
62 | Louis (72) -1 | Lilly (55) -14 |
63 | Theodore (71) +22 | Nina (55) +11 |
64 | Fletcher (70) +3 | Layla (54) -6 |
65 | Roman (70) +28 | Peyton (54) |
66 | Aiden (68) +9 | Pippa (54) -20 |
67 | Felix (68) +7 | Molly (53) -9 |
68 | Ashton (67) +7 | Anna (52) -7 |
69 | David (67) -2 | Piper (52) -4 |
70 | Archer (64) +25 | Imogen (51) +20 |
71 | Adam (62) | Samantha (51) -24 |
72 | Beau (62) +9 | Addison (50) -12 |
73 | Edward (62) -2 | Brooklyn (50) -6 |
74 | Hugo (61) -7 | Phoebe (50) +1 |
75 | Alex (60) -20 | Ariana (49) new |
76 | Cameron (60) -14 | Madeleine (47) +16 |
77 | Grayson (60) new | Aurora (46) +15 |
78 | Austin (59) -17 | Matilda (46) +18 |
79 | Aaron (58) +10 | Kate (45) +2 |
80 | Jake (58) -27 | Savannah (45) new |
81 | Patrick (58) +1 | Thea (45) new |
82 | Charles (57) -23 | Alexandra (44) |
83 | Angus (54) +8 | Brooke (44) +4 |
84 | Nixon (54) new | Florence (43) +2 |
85 | Jasper (52) new | Natalie (43) -15 |
86 | Ezra (51) new | Annabelle (42) -23 |
87 | Hudson (51) new | Isobel (42) new |
88 | John (51) -26 | Kayla (42) +10 |
89 | Marcus (50) | Nevaeh (42) -17 |
90 | Nathaniel (50) new | Sadie (42) new |
91 | Theo (50) new | Harriet (41) new |
92 | Asher (49) new | Isabel (41) -8 |
93 | Harley (48) new | Sarah (41) -18 |
94 | Quinn (48) new | Caitlin (40) -33 |
95 | Cohen (47) new | Katie (40) new |
96 | Phoenix (47) -13 | Keira (40) -15 |
97 | Vincent (47) +2 | Freya (39) new |
98 | Arthur (46) new | Hayley (39) -11 |
99 | Aidan (45) -7 | Maria (39) new |
100 | Lewis (44) new | Naomi (39) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium