According to the Office of Births, Deaths and Marriages of New Zealand, Liam and Sophie were the top baby names in 2010. Liam jumped up 6 places to overtake Jack as the most popular boy's name. Jack, the most popular boys' name since 2005, fell to the 4th place this year. Sophie has claimed the first spot for the third year in a row.
Top 100 baby names in New Zealand (2010) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Liam (374) +6 | Sophie (377) |
2 | James (333) +1 | Olivia (335) +1 |
3 | Oliver (327) -1 | Ruby (322) -1 |
4 | Jack (325) -3 | Charlotte (305) +3 |
5 | William (320) | Isabella (286) -1 |
6 | Joshua (298) -2 | Lily (281) +2 |
7 | Benjamin (286) +1 | Ella (277) -2 |
8 | Jacob (285) +7 | Chloe (262) +3 |
9 | Samuel (282) -3 | Emily (232) -3 |
10 | Lucas (271) | Emma (228) -1 |
11 | Thomas (269) -1 | Zoe (219) +2 |
12 | Noah (262) +4 | Ava (217) +3 |
13 | Ryan (262) +1 | Amelia (216) -3 |
14 | Ethan (259) | Lucy (205) +2 |
15 | Cooper (236) +8 | Grace (192) -3 |
16 | Daniel (233) -7 | Mia (187) +8 |
17 | Isaac (233) +10 | Jessica (179) |
18 | Max (229) | Paige (176) -4 |
19 | Tyler (205) +5 | Hannah (175) |
20 | Alexander (204) -1 | Madison (172) -1 |
21 | Riley (204) -8 | Isla (166) -3 |
22 | Blake (203) +3 | Sophia (163) +4 |
23 | Lachlan (197) +5 | Georgia (149) -1 |
24 | Luke (191) +4 | Eva (142) +8 |
25 | Hunter (187) -8 | Sienna (127) -2 |
26 | Charlie (185) +7 | Holly (124) -2 |
27 | Connor (177) -6 | Bella (117) |
28 | Caleb (174) +3 | Brooke (114) |
29 | Xavier (174) +6 | Abigail (113) +12 |
30 | Dylan (172) -3 | Samantha (113) -8 |
31 | Jayden (164) -11 | Jasmine (111) |
32 | Levi (162) +4 | Maddison (104) -2 |
33 | Mason (162) +21 | Maia (97) -4 |
34 | Matthew (156) -12 | Amber (90) +3 |
35 | Logan (153) -5 | Summer (90) +18 |
36 | Joseph (147) -4 | Jade (89) +5 |
37 | George (142) -2 | Elizabeth (88) -4 |
38 | Nathan (136) | Molly (88) -4 |
39 | Cameron (132) +6 | Hayley (85) -4 |
40 | Oscar (125) -1 | Stella (85) +10 |
41 | Harry (123) | Sarah (84) -5 |
42 | Leo (121) +6 | Taylor (83) +4 |
43 | Jackson (120) -6 | Scarlett (82) +29 |
44 | Finn (118) +6 | Eden (78) +6 |
45 | Harrison (115) -3 | Keira (78) +2 |
46 | Jake (114) -1 | Nevaeh (78) +9 |
47 | Michael (112) -8 | Addison (76) +6 |
48 | Alex (105) -4 | Alexis (75) +20 |
49 | Zachary (104) +13 | Annabelle (75) +44 |
50 | Luca (102) +2 | Peyton (75) +10 |
51 | Toby (99) -9 | Tayla (75) -7 |
52 | Elijah (98) +5 | Isabelle (74) -14 |
53 | Angus (95) +13 | Kate (74) -14 |
54 | Ashton (94) -5 | Aaliyah (73) +6 |
55 | Kingston (94) +10 | Katie (73) +2 |
56 | John (91) +1 | Alice (72) -1 |
57 | Carter (90) +11 | Phoebe (72) +12 |
58 | Cody (88) -3 | Kayla (71) -14 |
59 | Eli (88) new | Zara (71) -10 |
60 | Jesse (87) -15 | Lilly (68) +10 |
61 | David (86) -4 | Riley (67) +14 |
62 | Henry (86) | Caitlin (65) -24 |
63 | Quinn (83) +16 | Leah (64) -2 |
64 | Adam (80) +12 | Amy (61) -20 |
65 | Charles (80) +5 | Ashley (61) +21 |
66 | Jordan (80) -13 | Rose (61) -3 |
67 | Aiden (77) +6 | Alyssa (60) -8 |
68 | Ryder (77) +19 | Sofia (60) +5 |
69 | Aaron (74) new | Anna (59) -19 |
70 | Seth (74) -12 | Isabel (58) -6 |
71 | Flynn (73) -5 | Poppy (58) -6 |
72 | Edward (72) +18 | Mikayla (57) -1 |
73 | Lincoln (70) -4 | Victoria (57) new |
74 | Phoenix (70) +3 | Millie (56) -8 |
75 | Aidan (69) -13 | Danielle (55) new |
76 | Nicholas (69) -2 | Ayla (54) +21 |
77 | Marcus (68) new | Harmony (54) new |
78 | Sam (68) -22 | Matilda (53) -17 |
79 | Brooklyn (64) +18 | Aria (52) +13 |
80 | Chase (64) +11 | Hazel (51) -4 |
81 | Christian (64) +9 | Mackenzie (51) -14 |
82 | Joel (64) -15 | Olive (51) new |
83 | Archie (63) new | Mila (50) new |
84 | Dominic (62) new | Willow (50) new |
85 | Patrick (62) new | Daisy (49) -7 |
86 | Reuben (61) -11 | Lola (49) +3 |
87 | Sebastian (61) -15 | Layla (48) new |
88 | Fletcher (60) new | Natalie (47) +9 |
89 | Louis (60) +9 | Savannah (47) -16 |
90 | Taylor (60) new | Lucia (46) new |
91 | Robert (59) new | Maya (46) new |
92 | Sione (58) new | Faith (45) |
93 | Tyson (58) -9 | Katelyn (45) -4 |
94 | Gabriel (57) -15 | Piper (45) -4 |
95 | Leon (57) new | Payton (44) new |
96 | Mitchell (57) -11 | Pippa (44) new |
97 | Ben (56) -18 | Rebecca (44) -13 |
98 | Felix (56) -14 | Tessa (44) -13 |
99 | Lewis (56) new | Imogen (43) -43 |
100 | Maxwell (56) new | Ivy (43) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium