Top 100 baby names in New Zealand (2003) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Joshua (491) | Emma (379) +3 |
2 | Jack (469) | Sophie (307) +3 |
3 | Benjamin (410) +1 | Ella (302) +4 |
4 | Samuel (351) -1 | Emily (292) +4 |
5 | Daniel (336) +3 | Jessica (291) -4 |
6 | Jacob (334) +3 | Hannah (283) -3 |
7 | Ethan (333) -2 | Olivia (278) -6 |
8 | James (332) -2 | Grace (248) -2 |
9 | Thomas (331) +1 | Charlotte (243) +2 |
10 | Matthew (326) +1 | Georgia (221) |
11 | Liam (314) -4 | Sarah (192) -2 |
12 | William (303) | Paige (190) +2 |
13 | Caleb (275) | Isabella (186) +3 |
14 | Luke (226) +6 | Caitlin (184) -2 |
15 | Oliver (226) +2 | Lucy (179) |
16 | Ryan (215) -1 | Holly (168) +1 |
17 | Jayden (210) -3 | Samantha (160) -4 |
18 | Cameron (209) +3 | Brooke (154) +4 |
19 | Connor (197) +4 | Kate (146) +6 |
20 | Logan (191) -1 | Lily (141) +1 |
21 | Dylan (188) -3 | Madison (140) -3 |
22 | Max (188) +6 | Ruby (136) -3 |
23 | Michael (184) +2 | Chloe (133) -4 |
24 | Jordan (173) -7 | Jade (132) +1 |
25 | Nathan (171) +1 | Amy (128) -1 |
26 | Joseph (158) +2 | Anna (120) -3 |
27 | Alexander (156) -3 | Amelia (118) +3 |
28 | Blake (144) -6 | Mia (113) +11 |
29 | Lachlan (138) +6 | Jasmine (112) |
30 | Nicholas (132) +3 | Hayley (109) +21 |
31 | Harrison (130) +1 | Molly (103) +5 |
32 | Isaac (129) +7 | Laura (99) +14 |
33 | Riley (129) +22 | Rebecca (97) -6 |
34 | George (128) -5 | Amber (96) +7 |
35 | Tyler (126) -4 | Jorja (96) new |
36 | Bailey (122) +8 | Zoe (95) -8 |
37 | Adam (119) -3 | Alyssa (94) +11 |
38 | Alex (118) +10 | Katie (93) +3 |
39 | Noah (118) +33 | Kayla (92) -4 |
40 | Jackson (110) -10 | Danielle (91) -9 |
41 | Hamish (106) -4 | Tayla (88) -9 |
42 | Andrew (105) +1 | Elizabeth (87) -9 |
43 | Hunter (105) +21 | Maia (87) +25 |
44 | Reuben (105) +7 | Abigail (86) -8 |
45 | Callum (104) -6 | Paris (86) +12 |
46 | Elijah (104) +13 | Nicole (78) +4 |
47 | Cody (101) -5 | Phoebe (78) +7 |
48 | John (99) -2 | Victoria (77) -2 |
49 | David (98) -10 | Sophia (76) -4 |
50 | Harry (98) +9 | Brianna (75) +5 |
51 | Ben (95) -13 | Ashleigh (74) -12 |
52 | Finn (94) +14 | Alexandra (73) -3 |
53 | Jake (94) -8 | Rachel (71) +7 |
54 | Lucas (94) | Courtney (69) -2 |
55 | Sam (93) +17 | Lauren (69) -18 |
56 | Zachary (93) +2 | Maddison (69) -10 |
57 | Levi (88) -1 | Leah (67) +18 |
58 | Jamie (87) -5 | Alice (66) -2 |
59 | Aidan (86) +7 | Ashley (66) +6 |
60 | Joel (86) -8 | Mikayla (64) -6 |
61 | Mitchell (86) -23 | Nikita (64) -27 |
62 | Cole (85) +22 | Aaliyah (63) -21 |
63 | Oscar (85) +15 | Abby (60) +12 |
64 | Sean (83) -3 | Angel (60) -1 |
65 | Angus (81) +10 | Megan (59) -6 |
66 | Christopher (81) -11 | Rose (59) +28 |
67 | Kyle (80) +5 | Faith (58) +11 |
68 | Dominic (79) -3 | Gemma (58) -11 |
69 | Xavier (78) -3 | Summer (58) new |
70 | Hayden (77) -20 | Trinity (57) +2 |
71 | Flynn (76) -2 | Eva (55) +11 |
72 | Aaron (75) +21 | Stella (55) -3 |
73 | Anthony (74) +5 | Gabrielle (54) new |
74 | Henry (74) -27 | Aimee (52) -10 |
75 | Patrick (73) +3 | Jordan (52) new |
76 | Bradley (70) -12 | Madeline (52) new |
77 | Jesse (70) -14 | Ariana (51) +8 |
78 | Robert (65) +12 | Natasha (51) +5 |
79 | Brayden (64) -3 | Zara (50) +18 |
80 | Toby (64) +5 | Mackenzie (49) new |
81 | Brodie (63) +16 | Rebekah (49) +17 |
82 | Taylor (62) +6 | Brooklyn (48) +3 |
83 | Timothy (61) -1 | Bella (47) new |
84 | Gabriel (59) +13 | Jennifer (47) +8 |
85 | Jonathan (59) -26 | Chelsea (46) new |
86 | Leo (59) new | Claudia (46) -7 |
87 | Regan (59) new | Maria (44) -5 |
88 | Mason (58) -18 | Taylor (44) -25 |
89 | Peter (58) new | Harmony (43) new |
90 | Charlie (57) new | Hope (43) new |
91 | Christian (57) -6 | Renee (43) -4 |
92 | Jason (57) -7 | Tiana (43) -1 |
93 | Jared (56) -5 | Ava (42) new |
94 | Seth (56) new | Eden (42) -32 |
95 | Louis (55) new | Isabelle (42) +4 |
96 | Rhys (54) new | Lydia (42) new |
97 | Sebastian (54) -15 | Piper (42) new |
98 | Kaleb (53) -20 | Kyla (41) new |
99 | Nathaniel (53) new | Abbey (40) new |
100 | Vincent (53) new | Maya (40) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium