Top 100 baby names in New Zealand (2002) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Joshua (484) | Jessica (327) |
2 | Jack (472) | Olivia (327) +2 |
3 | Samuel (381) | Hannah (316) -1 |
4 | Benjamin (379) +1 | Emma (310) -1 |
5 | Ethan (351) +6 | Sophie (308) +2 |
6 | James (349) | Grace (276) -1 |
7 | Liam (320) +1 | Ella (262) +5 |
8 | Daniel (311) +2 | Emily (254) +2 |
9 | Jacob (308) -2 | Sarah (237) |
10 | Thomas (304) -6 | Georgia (226) -4 |
11 | Matthew (295) -2 | Charlotte (201) +5 |
12 | William (277) | Caitlin (197) -1 |
13 | Caleb (269) | Samantha (188) -5 |
14 | Jayden (231) +8 | Paige (173) +11 |
15 | Ryan (220) +4 | Lucy (160) +4 |
16 | Oliver (216) +12 | Isabella (156) -1 |
17 | Jordan (212) +4 | Holly (150) +5 |
18 | Dylan (197) -4 | Madison (149) -4 |
19 | Logan (195) -1 | Chloe (140) +15 |
20 | Luke (194) -3 | Ruby (140) +7 |
21 | Cameron (182) -6 | Lily (137) +6 |
22 | Blake (178) +30 | Brooke (136) -9 |
23 | Connor (176) -7 | Anna (133) -4 |
24 | Alexander (169) | Amy (130) -6 |
25 | Michael (166) -5 | Jade (128) -6 |
26 | Nathan (163) +1 | Kate (128) -9 |
27 | Max (149) -2 | Rebecca (123) -4 |
28 | Joseph (147) -5 | Zoe (111) -1 |
29 | George (146) +6 | Jasmine (109) -5 |
30 | Jackson (142) -4 | Amelia (103) +11 |
31 | Tyler (133) +3 | Danielle (101) -1 |
32 | Harrison (130) | Tayla (94) +1 |
33 | Nicholas (128) -4 | Elizabeth (93) +21 |
34 | Adam (119) +7 | Nikita (93) +8 |
35 | Lachlan (118) +3 | Kayla (89) -4 |
36 | Mitchell (109) -3 | Abigail (86) +26 |
37 | Hamish (108) +2 | Lauren (86) +14 |
38 | Ben (105) +17 | Molly (86) |
39 | Callum (102) -2 | Ashleigh (83) +1 |
40 | David (102) -8 | Mia (83) +24 |
41 | Isaac (102) -9 | Aaliyah (82) +36 |
42 | Cody (101) +4 | Amber (82) -12 |
43 | Andrew (100) +5 | Katie (82) +7 |
44 | Bailey (99) +4 | Maddison (81) -5 |
45 | Jake (99) +17 | Sophia (79) +10 |
46 | Henry (98) +6 | Laura (78) -9 |
47 | John (98) -6 | Victoria (78) +11 |
48 | Alex (96) +18 | Alyssa (76) |
49 | Reuben (93) +2 | Alexandra (75) -18 |
50 | Hayden (92) -6 | Nicole (72) -13 |
51 | Joel (91) +22 | Hayley (71) -5 |
52 | Lucas (89) -9 | Courtney (69) -17 |
53 | Jamie (87) +5 | Phoebe (68) +10 |
54 | Christopher (86) -4 | Mikayla (66) +1 |
55 | Riley (86) +8 | Brianna (65) -9 |
56 | Levi (85) -9 | Alice (64) -15 |
57 | Zachary (83) -13 | Gemma (64) +15 |
58 | Elijah (82) +11 | Paris (64) +17 |
59 | Harry (82) -16 | Megan (63) -9 |
60 | Jonathan (82) +8 | Rachel (62) +3 |
61 | Sean (80) -2 | Eden (61) +16 |
62 | Jesse (79) -3 | Angel (60) +7 |
63 | Hunter (76) +32 | Taylor (60) -10 |
64 | Bradley (75) +5 | Aimee (57) -1 |
65 | Dominic (74) +14 | Ashley (57) -4 |
66 | Aidan (73) -12 | Kaitlyn (57) +11 |
67 | Finn (73) -30 | Maia (56) +1 |
68 | Xavier (73) +13 | Jamie (54) new |
69 | Flynn (72) +18 | Melissa (54) +12 |
70 | Mason (71) +23 | Mya (54) new |
71 | Noah (70) +24 | Stella (54) -8 |
72 | Kyle (69) +2 | Destiny (53) -28 |
73 | Sam (69) -17 | Jemma (53) +21 |
74 | Brandon (68) new | Trinity (53) +12 |
75 | Angus (67) -12 | Abby (52) -16 |
76 | Brayden (66) +21 | Leah (52) -17 |
77 | Oscar (64) | Shakira (52) new |
78 | Anthony (63) +1 | Caitlyn (51) +16 |
79 | Kaleb (63) +6 | Claudia (51) -26 |
80 | Patrick (63) -21 | Faith (51) +16 |
81 | Sebastian (61) new | Jessie (51) +18 |
82 | Timothy (60) -13 | Eva (50) new |
83 | Jason (59) -9 | Maria (50) new |
84 | Christian (58) -21 | Natasha (50) -38 |
85 | Cole (58) -16 | Ariana (49) +13 |
86 | Toby (58) new | Brooklyn (49) +2 |
87 | Zane (58) -1 | Renee (49) +2 |
88 | Jared (56) -14 | Katelyn (48) -15 |
89 | Taylor (56) -19 | Tiana (48) new |
90 | Robert (55) -27 | Monique (47) new |
91 | Campbell (53) new | Jennifer (46) -4 |
92 | Trent (52) new | Tessa (46) new |
93 | Aaron (50) -8 | Jenna (45) +5 |
94 | Charles (50) -7 | Madeleine (45) new |
95 | Marcus (50) new | Rose (45) -9 |
96 | Scott (49) -4 | Tyla (45) new |
97 | Brodie (47) new | Christina (44) new |
98 | Gabriel (47) new | Isabelle (44) new |
99 | Tom (47) new | Rebekah (44) -10 |
100 | Jakob (46) new | Zara (44) -34 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium