Top 100 baby names in New Zealand (2001) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Joshua (590) | Jessica (337) |
2 | Jack (436) | Hannah (318) +1 |
3 | Samuel (398) | Emma (303) +4 |
4 | Thomas (373) +4 | Olivia (303) -1 |
5 | Benjamin (369) +5 | Grace (296) |
6 | James (368) -2 | Georgia (291) -2 |
7 | Jacob (352) +2 | Sophie (285) -1 |
8 | Liam (349) -2 | Samantha (280) +2 |
9 | Matthew (348) -4 | Sarah (267) |
10 | Daniel (311) -3 | Emily (231) -2 |
11 | Ethan (288) +1 | Caitlin (220) |
12 | William (287) +3 | Ella (195) |
13 | Caleb (284) | Brooke (168) +8 |
14 | Dylan (259) | Madison (166) +4 |
15 | Cameron (236) -4 | Isabella (159) +11 |
16 | Connor (232) +4 | Charlotte (152) -1 |
17 | Luke (216) +2 | Kate (152) -2 |
18 | Logan (214) +10 | Amy (149) -5 |
19 | Ryan (210) -1 | Anna (139) +5 |
20 | Michael (200) -4 | Jade (139) +3 |
21 | Jordan (199) -4 | Lucy (139) +3 |
22 | Jayden (195) -1 | Holly (137) -4 |
23 | Joseph (178) | Rebecca (136) -8 |
24 | Alexander (171) +1 | Jasmine (129) +5 |
25 | Max (167) +14 | Paige (128) -5 |
26 | Jackson (162) +8 | Ruby (124) +5 |
27 | Nathan (156) -5 | Lily (123) +8 |
28 | Oliver (154) -2 | Zoe (123) +1 |
29 | Nicholas (149) -5 | Amber (119) +9 |
30 | Isaac (135) +1 | Danielle (115) -3 |
31 | David (133) -2 | Alexandra (113) +5 |
32 | Harrison (128) +5 | Kayla (113) +6 |
33 | Mitchell (123) +2 | Tayla (110) -1 |
34 | Tyler (118) +5 | Chloe (109) -4 |
35 | George (117) -5 | Courtney (107) -18 |
36 | Finn (113) +18 | Molly (101) +12 |
37 | Callum (112) -10 | Laura (97) -13 |
38 | Lachlan (111) -2 | Nicole (97) +1 |
39 | Hamish (110) -7 | Maddison (89) +11 |
40 | John (109) +10 | Ashleigh (88) -7 |
41 | Adam (107) +5 | Alice (84) +41 |
42 | Harry (105) +16 | Amelia (84) +1 |
43 | Lucas (102) new | Nikita (84) +15 |
44 | Hayden (100) +2 | Destiny (81) +31 |
45 | Zachary (100) +8 | Natasha (81) +10 |
46 | Cody (97) -3 | Brianna (79) +7 |
47 | Levi (96) +2 | Hayley (79) +4 |
48 | Andrew (95) -15 | Alyssa (77) +27 |
49 | Bailey (95) -6 | Katie (77) -7 |
50 | Christopher (94) -6 | Lauren (75) -16 |
51 | Reuben (89) | Megan (75) |
52 | Blake (88) -14 | Claudia (74) +11 |
53 | Henry (88) +4 | Taylor (74) -6 |
54 | Aidan (87) +21 | Elizabeth (73) -10 |
55 | Ben (86) +8 | Mikayla (71) -11 |
56 | Sam (86) +5 | Sophia (71) +9 |
57 | Patrick (85) -3 | Victoria (70) -11 |
58 | Jamie (84) -12 | Leah (68) +11 |
59 | Jesse (80) -18 | Abby (67) new |
60 | Sean (80) -7 | Ashley (66) |
61 | Jake (79) +2 | Stella (66) new |
62 | Riley (77) +32 | Abigail (65) +6 |
63 | Angus (76) +12 | Aimee (63) -5 |
64 | Christian (76) -7 | Mia (63) new |
65 | Robert (76) +8 | Phoebe (63) +6 |
66 | Alex (75) +6 | Rachel (63) -21 |
67 | Jonathan (75) -4 | Zara (63) new |
68 | Cole (74) +10 | Maia (62) +12 |
69 | Bradley (71) -24 | Angel (61) -9 |
70 | Elijah (71) +3 | Summer (61) +3 |
71 | Taylor (71) +9 | Gemma (60) +15 |
72 | Timothy (71) | Jordan (60) new |
73 | Joel (70) -12 | Katelyn (57) +16 |
74 | Jared (68) -8 | Paris (57) -15 |
75 | Jason (68) -16 | Kaitlyn (55) new |
76 | Kyle (68) -7 | Katherine (55) new |
77 | Oscar (67) new | Aaliyah (54) new |
78 | Troy (66) +12 | Chelsea (54) -22 |
79 | Anthony (65) -11 | Eden (54) -12 |
80 | Dominic (65) +4 | Melissa (53) +2 |
81 | Peter (65) +1 | Julia (51) +14 |
82 | Xavier (65) +2 | Natalie (51) +15 |
83 | Zane (64) -13 | Shannon (51) -21 |
84 | Kaleb (63) new | Gabrielle (50) -18 |
85 | Aaron (62) -22 | Rose (50) -28 |
86 | Charles (61) new | Trinity (50) new |
87 | Flynn (60) -5 | Brooklyn (49) +2 |
88 | Isaiah (60) +7 | Jennifer (49) new |
89 | Lewis (59) new | Lydia (49) new |
90 | Seth (59) +10 | Morgan (49) new |
91 | Tyrone (59) -6 | Rebekah (49) new |
92 | Scott (57) -18 | Renee (49) -14 |
93 | Kane (56) new | Jemma (48) new |
94 | Mason (56) +1 | Caitlyn (47) +3 |
95 | Hunter (55) -9 | Faith (47) -3 |
96 | Noah (55) new | Jessie (46) new |
97 | Brayden (53) new | Piper (46) new |
98 | Josiah (52) new | Ariana (44) new |
99 | Keegan (52) +1 | Catherine (44) new |
100 | Regan (52) -4 | Jenna (44) -18 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium