Top 100 baby names in New Zealand (1998) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Joshua (643) | Jessica (380) |
2 | Matthew (467) | Georgia (330) |
3 | Samuel (461) +3 | Olivia (326) +5 |
4 | Liam (424) +1 | Hannah (324) -2 |
5 | James (387) -1 | Emma (308) |
6 | Jack (379) +6 | Samantha (274) |
7 | Daniel (376) -4 | Sarah (268) -3 |
8 | Jacob (364) +2 | Grace (249) +4 |
9 | Benjamin (359) -2 | Emily (206) |
10 | Thomas (346) -2 | Caitlin (203) +1 |
11 | William (331) +3 | Sophie (201) -4 |
12 | Cameron (310) +1 | Rebecca (199) +1 |
13 | Dylan (284) +4 | Courtney (192) -3 |
14 | Jordan (274) -3 | Laura (174) +2 |
15 | Michael (265) -6 | Kate (170) |
16 | Connor (255) -1 | Ashleigh (166) +7 |
17 | Ryan (242) -1 | Tayla (166) +4 |
18 | Caleb (227) +9 | Holly (160) |
19 | Ethan (217) +9 | Brooke (157) |
20 | Luke (214) -2 | Ella (157) +16 |
21 | Nicholas (203) -3 | Madison (145) +19 |
22 | Nathan (189) -2 | Amy (135) |
23 | Alexander (187) -2 | Charlotte (133) +3 |
24 | Jayden (187) +2 | Danielle (130) -7 |
25 | Mitchell (184) +4 | Lucy (128) +6 |
26 | Joseph (182) -3 | Rachel (128) +3 |
27 | Logan (170) +4 | Paige (126) -6 |
28 | Bradley (166) +7 | Nicole (123) -5 |
29 | David (161) -4 | Taylor (119) +3 |
30 | Callum (160) +5 | Jasmine (117) -5 |
31 | Hamish (158) +8 | Anna (111) +3 |
32 | Andrew (155) -10 | Kayla (111) +18 |
33 | Christopher (149) -3 | Brittany (110) -19 |
34 | Sean (143) | Zoe (108) -5 |
35 | George (142) +8 | Claudia (107) +22 |
36 | Isaac (141) +4 | Jade (107) +3 |
37 | Jesse (138) -5 | Shannon (106) -2 |
38 | Bailey (134) +30 | Isabella (103) +20 |
39 | Oliver (133) +6 | Victoria (102) +12 |
40 | Tyler (133) -16 | Lauren (101) -13 |
41 | Harrison (128) +7 | Alexandra (99) -11 |
42 | Timothy (122) -5 | Mikayla (98) |
43 | Taylor (119) +11 | Megan (96) -11 |
44 | Adam (118) +8 | Aimee (95) +11 |
45 | Hayden (114) -13 | Hayley (95) +7 |
46 | John (112) -8 | Natasha (93) -9 |
47 | Scott (111) | Ruby (93) +15 |
48 | Jonathan (107) +2 | Shania (91) new |
49 | Cody (106) -5 | Katie (85) +10 |
50 | Patrick (100) +3 | Renee (84) -12 |
51 | Jake (99) -3 | Michaela (83) -3 |
52 | Jamie (98) +4 | Ashley (82) -8 |
53 | Brandon (97) -12 | Abigail (81) +10 |
54 | Robert (97) -11 | Elizabeth (81) -12 |
55 | Kyle (96) -1 | Amber (78) -8 |
56 | Max (96) +32 | Rose (75) +27 |
57 | Jason (90) -1 | Melissa (73) -2 |
58 | Angus (87) +25 | Stephanie (73) -14 |
59 | Anthony (86) +2 | Alice (70) -15 |
60 | Zachary (86) -8 | Monique (69) -7 |
61 | Aaron (85) -16 | Tessa (69) -10 |
62 | Harry (84) +21 | Cheyenne (68) +29 |
63 | Ben (83) -1 | Chloe (68) +3 |
64 | Aidan (82) +3 | Chelsea (66) -20 |
65 | Henry (81) -7 | Eden (66) +34 |
66 | Shaun (80) -2 | Gabrielle (64) +11 |
67 | Blake (79) -8 | Tegan (64) +21 |
68 | Jared (79) +21 | Jordan (62) new |
69 | Jackson (78) +4 | Nikita (62) -14 |
70 | Taine (78) new | Amelia (61) +4 |
71 | Sam (77) -5 | Angel (61) new |
72 | Joel (75) -2 | Julia (61) new |
73 | Reuben (71) +2 | Lily (61) +13 |
74 | Christian (70) -10 | Sophia (59) -10 |
75 | Keegan (70) -4 | Maria (57) +18 |
76 | Jeremy (68) +20 | Jamie (56) -14 |
77 | Troy (68) +24 | Rebekah (56) +4 |
78 | Richard (67) -16 | Brianna (55) +9 |
79 | Finn (64) new | Michelle (55) |
80 | Levi (64) +2 | Maddison (53) +7 |
81 | Campbell (63) new | Jennifer (52) -11 |
82 | Alex (62) -22 | Molly (52) +12 |
83 | Mark (61) -8 | Morgan (52) -16 |
84 | Jarrod (60) new | Katherine (51) -24 |
85 | Peter (58) -16 | Summer (51) new |
86 | Oscar (57) new | Madeleine (50) -6 |
87 | Paul (57) new | Gemma (49) new |
88 | Trent (56) -10 | Angela (48) new |
89 | Zane (56) +8 | Hope (47) new |
90 | Kieran (55) -16 | Kelly (47) -19 |
91 | Shane (55) new | Leah (46) -18 |
92 | Brodie (54) +4 | Mackenzie (46) new |
93 | Cole (54) new | Bailey (45) -15 |
94 | Corey (54) -13 | Casey (45) -13 |
95 | Lewis (53) new | Christine (45) new |
96 | Louis (52) new | Phoebe (45) -28 |
97 | Edward (51) new | Georgina (44) new |
98 | Justin (51) -27 | Natalie (43) -30 |
99 | Regan (51) -15 | Savannah (43) +2 |
100 | Dominic (50) new | Tamara (43) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium