Top 30 baby names in Italy (2014) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Francesco (10316) | Sofia (7353) |
2 | Alessandro (6940) | Giulia (6729) |
3 | Lorenzo (6665) +1 | Aurora (5709) |
4 | Andrea (6270) -1 | Giorgia (4502) +1 |
5 | Leonardo (6079) +3 | Martina (4268) +1 |
6 | Mattia (6073) -1 | Emma (3971) -2 |
7 | Matteo (5754) -1 | Greta (3926) +4 |
8 | Gabriele (5557) -1 | Chiara (3902) -1 |
9 | Riccardo (4533) | Sara (3766) -1 |
10 | Tommaso (4488) | Alice (3589) -1 |
11 | Davide (3817) | Gaia (3391) -1 |
12 | Giuseppe (3610) | Anna (3267) +1 |
13 | Antonio (3370) | Francesca (3119) -1 |
14 | Federico (3294) | Ginevra (2930) |
15 | Edoardo (3290) +7 | Noemi (2848) +2 |
16 | Marco (3116) -1 | Alessia (2676) -1 |
17 | Samuele (3095) -1 | Matilde (2567) +1 |
18 | Diego (3000) +2 | Vittoria (2556) +1 |
19 | Giovanni (2976) -1 | Viola (2529) -3 |
20 | Luca (2908) -3 | Beatrice (2470) |
21 | Christian (2905) +2 | Nicole (2276) +2 |
22 | Pietro (2740) -3 | Giada (2215) |
23 | Simone (2660) -2 | Elisa (2125) -2 |
24 | Nicolo' (2579) | Rebecca (2080) +2 |
25 | Filippo (2453) | Elena (2059) -1 |
26 | Alessio (2441) | Arianna (2037) -1 |
27 | Gabriel (2336) +2 | Mia (1718) new |
28 | Michele (2224) | Camilla (1700) new |
29 | Emanuele (2184) -2 | Ludovica (1693) +1 |
30 | Jacopo (1915) new | Maria (1687) -1 |
Top baby names in Italy by region (2014) | |||
---|---|---|---|
Region | Baby Boys | Nr. | % |
Piedmont | Francesco | 545 | 3.12 |
Aosta Valley | Leonardo | 14 | 2.51 |
Lombardy | Alessandro | 1,321 | 3.05 |
Bolzano/Bozen | Alex | 63 | 2.23 |
Trento | Francesco | 74 | 2.94 |
Veneto | Francesco | 653 | 3.15 |
Friuli-Venezia Giulia | Francesco | 149 | 3.13 |
Liguria | Francesco | 180 | 3.24 |
Emilia-Romagna | Francesco | 627 | 3.34 |
Tuscany | Lorenzo | 569 | 3.83 |
Umbria | Francesco | 167 | 4.75 |
Marche | Alessandro | 222 | 3.61 |
Lazio | Francesco | 1,191 | 4.70 |
Abruzzo | Francesco | 259 | 5.06 |
Molise | Francesco | 54 | 4.94 |
Campania | Francesco | 1,515 | 5.74 |
Apulia | Francesco | 991 | 5.99 |
Basilicata | Francesco | 133 | 6.46 |
Calabria | Francesco | 592 | 6.94 |
Sicily | Francesco | 1,000 | 4.43 |
Sardinia | Francesco | 317 | 5.48 |
Italy (all regions) | Francesco | 10,316 | 4.05 |
Top baby names in Italy by region (2014) | |||
---|---|---|---|
Region | Baby Girls | Nr. | % |
Piedmont | Sofia | 502 | 3.02 |
Aosta Valley | Sofia | 18 | 3.48 |
Lombardy | Sofia | 1,253 | 3.03 |
Bolzano/Bozen | Anna | 74 | 2.74 |
Trento | Sofia | 73 | 3.11 |
Veneto | Sofia | 591 | 2.98 |
Friuli-Venezia Giulia | Sofia | 122 | 2.79 |
Liguria | Sofia | 168 | 3.27 |
Emilia-Romagna | Sofia | 604 | 3.41 |
Tuscany | Sofia | 399 | 2.83 |
Umbria | Sofia | 134 | 3.87 |
Marche | Sofia | 205 | 3.52 |
Lazio | Giulia | 871 | 3.67 |
Abruzzo | Sofia | 164 | 3.41 |
Molise | Francesca | 28 | 2.96 |
Campania | Francesca | 725 | 2.94 |
Apulia | Giulia | 440 | 2.86 |
Basilicata | Francesca | 68 | 3.34 |
Calabria | Sofia | 255 | 3.22 |
Sicily | Aurora | 698 | 3.27 |
Sardinia | Sofia | 191 | 3.55 |
Italy (all regions) | Sofia | 7,353 | 3.06 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium