Top 30 baby names in Finland (2014) All forenames, Finnish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Juhani (1770) | Maria (1869) |
2 | Johannes (1442) | Sofia (1680) |
3 | Mikael (1358) +1 | Emilia (1486) |
4 | Olavi (1348) -1 | Olivia (974) |
5 | Onni (1047) | Amanda (916) +1 |
6 | Matias (969) | Aurora (880) +1 |
7 | Oliver (928) | Aino (877) -2 |
8 | Elias (926) +1 | Helmi (778) |
9 | Ilmari (910) -1 | Matilda (717) +1 |
10 | Antero (802) +1 | Ilona (704) -1 |
11 | Viljami (697) -1 | Linnea (538) |
12 | Eemeli (681) +1 | Aada (503) |
13 | Eino (674) +4 | Ella (481) +3 |
14 | Tapani (571) +1 | Iida (446) -1 |
15 | Leo (570) +3 | Emma (428) -1 |
16 | Oskari (568) -4 | Eveliina (428) +3 |
17 | Valtteri (540) -1 | Aleksandra (426) |
18 | Tapio (525) +2 | Helena (426) -2 |
19 | Kristian (524) | Ellen (413) +8 |
20 | Aleksi (521) -6 | Katariina (395) |
21 | Väinö (520) +4 | Kristiina (391) +4 |
22 | Eemil (504) +2 | Elina (390) |
23 | Emil (503) -2 | Lilja (389) +6 |
24 | Samuel (485) -2 | Anna (376) -3 |
25 | Toivo (473) -2 | Johanna (370) -3 |
26 | Lauri (455) | Anni (364) -1 |
27 | Daniel (446) | Elli (356) +1 |
28 | Niilo (406) new | Venla (356) -8 |
29 | Veikko (402) -1 | Enni (353) new |
30 | Benjamin (395) new | Inkeri (348) -6 |
Top 50 baby names in Finland (2014) First names, Finnish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Elias (438) +1 | Sofia (380) +4 |
2 | Leo (418) +1 | Aino (377) |
3 | Onni (369) -2 | Aada (370) |
4 | Eino (361) +5 | Ella (365) +3 |
5 | Oliver (324) -1 | Emma (355) -4 |
6 | Niilo (317) +2 | Helmi (330) +2 |
7 | Leevi (316) +3 | Venla (321) -3 |
8 | Väinö (312) +5 | Emilia (319) -2 |
9 | Eetu (309) -4 | Enni (293) +10 |
10 | Aleksi (252) -3 | Amanda (255) +5 |
11 | Veeti (245) -5 | Sara (251) |
12 | Lenni (244) +5 | Elli (250) |
13 | Noel (242) +28 | Olivia (246) +1 |
14 | Daniel (240) -3 | Elsa (242) +3 |
15 | Lauri (238) +1 | Iida (239) -6 |
16 | Mikael (233) +1 | Lilja (238) +5 |
17 | Matias (231) -4 | Anni (235) -5 |
18 | Rasmus (220) +3 | Eevi (234) +1 |
19 | Eemil (219) +21 | Pihla (219) -3 |
20 | Eemeli (216) | Vilma (215) -2 |
21 | Vilho (214) +5 | Siiri (213) -11 |
22 | Joel (212) -9 | Kerttu (208) +5 |
23 | Joona (212) -10 | Oona (204) -2 |
24 | Eeli (198) +20 | Isla (203) +4 |
25 | Luka (195) +12 | Mila (195) -1 |
26 | Peetu (194) +13 | Veera (193) -3 |
27 | Emil (192) +6 | Nella (186) +5 |
28 | Nooa (191) -4 | Ellen (183) +4 |
29 | Viljami (191) -9 | Linnea (181) -4 |
30 | Niklas (183) +4 | Iina (174) -1 |
31 | Valtteri (182) -2 | Lumi (164) +14 |
32 | Aapo (178) -1 | Alma (163) new |
33 | Hugo (178) +3 | Viivi (161) -7 |
34 | Samuel (178) -10 | Ilona (160) +10 |
35 | Julius (176) -12 | Minttu (160) +15 |
36 | Toivo (173) +12 | Vilja (158) new |
37 | Akseli (170) -13 | Sanni (150) -2 |
38 | Otto (170) +1 | Aava (147) |
39 | Kasper (168) +7 | Hilla (147) |
40 | Aatu (167) -12 | Minea (145) -10 |
41 | Miro (167) -11 | Matilda (143) +2 |
42 | Tuukka (165) new | Ronja (141) new |
43 | Eelis (163) -8 | Alisa (139) -12 |
44 | Jimi (159) -18 | Stella (136) +6 |
45 | Oiva (158) new | Lotta (133) -11 |
46 | Anton (157) -14 | Inka (125) new |
47 | Konsta (146) -2 | Alina (124) +1 |
48 | Benjamin (142) new | Nelli (122) -6 |
49 | Aaro (141) new | Seela (122) new |
50 | Otso (141) new | Hilda (121) new |
Top 30 baby names in Finland (2014) All forenames, Swedish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Johannes (122) +3 | Maria (183) |
2 | Alexander (117) -1 | Sofia (79) |
3 | Erik (115) | Elisabeth (71) |
4 | Mikael (67) +1 | Alexandra (70) +1 |
5 | Karl (66) | Linnea (70) |
6 | Carl (62) +7 | Amanda (69) +5 |
7 | Emil (54) -5 | Alice (57) -1 |
8 | William (52) +2 | Ellen (54) +4 |
9 | Oliver (51) | Linnéa (50) +4 |
10 | Benjamin (47) -3 | Olivia (50) +8 |
11 | Elias (45) -3 | Anna (49) +2 |
12 | Wilhelm (44) -2 | Helena (42) -4 |
13 | Leo (43) +5 | Johanna (42) +3 |
14 | Axel (41) +1 | Emilia (41) -7 |
15 | Johan (39) -3 | Ida (41) -5 |
16 | Hugo (36) new | Matilda (34) -6 |
17 | Anton (34) -2 | Emma (32) +7 |
18 | Sebastian (34) | Isabella (31) -2 |
19 | Lars (33) +7 | Saga (31) |
20 | Max (33) new | Edith (30) +10 |
21 | Henrik (32) +2 | Marie (30) +10 |
22 | Vilhelm (32) +5 | Kristina (29) +5 |
23 | Edvin (30) -9 | Elsa (27) new |
24 | Liam (29) -5 | Minea (25) -4 |
25 | Lucas (29) new | Ella (24) new |
26 | Alfred (28) new | Margareta (24) -3 |
27 | Anders (26) new | Alina (23) -9 |
28 | Arvid (26) new | Aurora (23) new |
29 | Elis (26) new | Elvira (23) new |
30 | Elliot (26) +2 | Stella (23) |
Oscar (26) -6 | Wilhelmina (23) new | |
Vincent (26) -5 |
Top 50 baby names in Finland (2014) First names, Swedish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Oliver (33) +8 | Amanda (38) +8 |
2 | Anton (29) +2 | Ellen (34) -1 |
3 | Leo (29) +9 | Emma (31) -1 |
4 | Benjamin (28) -1 | Edith (21) +12 |
5 | Hugo (26) +23 | Ella (21) +4 |
6 | William (26) +2 | Ida (21) -1 |
7 | Elias (25) -5 | Saga (21) +3 |
8 | Emil (25) -6 | Stella (21) +2 |
9 | Alex (24) +7 | Elsa (20) +3 |
10 | Kevin (24) +7 | Minea (19) -6 |
11 | Max (24) +19 | Agnes (16) new |
12 | Axel (23) | Frida (16) new |
13 | Liam (23) -8 | Vera (16) +10 |
14 | Lucas (22) +22 | Alva (15) |
15 | Alexander (19) -3 | Ebba (15) -2 |
16 | Linus (19) +27 | Elin (15) -10 |
17 | Oscar (19) +5 | Julia (15) +10 |
18 | Vincent (19) | Emilia (14) +3 |
19 | Edvin (18) -11 | Moa (14) new |
20 | Casper (17) new | Molly (14) -2 |
21 | Felix (17) -14 | Ronja (14) +2 |
22 | Erik (16) +9 | Alexandra (13) +18 |
23 | Theo (16) -13 | Erin (13) +2 |
24 | Aaron (15) +2 | Isabella (13) +2 |
25 | Aron (15) +7 | Lilja (13) +14 |
26 | Arvid (15) new | Linnea (13) -11 |
27 | Carl (15) new | Anna (12) new |
28 | Isak (15) +4 | Iris (12) +13 |
29 | Ivar (15) +7 | Linn (12) new |
30 | Noah (14) -18 | Selma (12) new |
31 | Sebastian (14) +6 | Sofia (12) -13 |
32 | Walter (14) -14 | Alicia (11) +8 |
33 | Elis (13) +5 | Matilda (11) -23 |
34 | Elliot (13) -2 | Maya (11) -2 |
35 | Rasmus (13) -17 | Nellie (11) new |
36 | Alvin (12) -5 | Wilma (11) -16 |
37 | Valter (12) new | Alma (10) +3 |
38 | Wilmer (12) +6 | Ines (10) new |
39 | Adrian (11) new | Melissa (10) new |
40 | Jonathan (11) new | Olivia (10) -1 |
41 | Lukas (11) new | Ester (9) new |
42 | Noel (11) -1 | Isabel (9) -11 |
43 | Ted (11) new | Lina (9) new |
44 | Alfred (10) -2 | Linnéa (9) -9 |
45 | Alvar (10) -21 | My (9) -25 |
46 | Eddie (10) new | Vanessa (9) +9 |
47 | Kasper (10) new | Alina (8) -15 |
48 | Leon (10) -24 | Elise (8) new |
49 | Robin (10) -18 | Elvira (8) new |
50 | Samuel (9) -8 | Freja (8) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium