Top 30 baby names in Finland (2002) All forenames, Finnish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Juhani (1836) | Maria (2584) |
2 | Mikael (1772) | Emilia (1731) |
3 | Johannes (1419) | Sofia (1627) |
4 | Matias (1256) | Katariina (901) |
5 | Oskari (1144) +1 | Johanna (763) +2 |
6 | Valtteri (1062) +1 | Julia (723) |
7 | Kristian (943) +1 | Eveliina (719) -2 |
8 | Aleksi (942) -3 | Kristiina (648) +4 |
9 | Petteri (890) | Elina (621) -1 |
10 | Olavi (852) | Karoliina (604) |
11 | Eemeli (738) +6 | Aino (603) -2 |
12 | Juho (707) -1 | Iida (562) -1 |
13 | Antero (689) -1 | Anna (558) |
14 | Ilmari (679) +1 | Aleksandra (526) |
15 | Elias (671) +1 | Matilda (503) +6 |
16 | Eetu (632) -2 | Olivia (493) +9 |
17 | Santeri (590) +1 | Amanda (491) -2 |
18 | Lauri (567) +3 | Aurora (477) +1 |
19 | Tapani (531) -6 | Sara (476) +10 |
20 | Tapio (531) +1 | Anni (471) -3 |
21 | Ville (523) -3 | Susanna (464) -3 |
22 | Samuel (517) +4 | Ella (415) new |
23 | Niko (489) | Emma (413) -1 |
24 | Markus (476) | Nea (403) +3 |
25 | Antti (472) -3 | Lotta (396) new |
26 | Veeti (467) new | Viivi (389) new |
27 | Arttu (465) +2 | Veera (377) -3 |
28 | Sakari (451) new | Helena (376) -5 |
29 | Jere (443) -1 | Venla (370) new |
30 | Leevi (443) -4 | Milla (368) new |
Top 50 baby names in Finland (2002) First names, Finnish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Eetu (531) | Sara (379) +12 |
2 | Juho (442) | Viivi (362) +24 |
3 | Niko (439) +2 | Emma (354) +2 |
4 | Jere (408) +2 | Anni (350) -1 |
5 | Arttu (405) +4 | Nea (349) +3 |
6 | Veeti (405) +9 | Veera (344) -4 |
7 | Lauri (401) +1 | Venla (340) +5 |
8 | Aleksi (400) -5 | Emilia (336) -1 |
9 | Ville (390) -5 | Iida (332) +1 |
10 | Jesse (377) +1 | Aino (329) +1 |
11 | Leevi (376) -4 | Ella (324) +7 |
12 | Joona (369) -2 | Milla (322) +2 |
13 | Elias (316) +9 | Julia (319) -5 |
14 | Valtteri (305) +4 | Jenna (311) -8 |
15 | Matias (304) +2 | Laura (297) -14 |
16 | Juuso (299) -1 | Sofia (288) -1 |
17 | Tuomas (285) -5 | Lotta (278) +6 |
18 | Joonas (284) -5 | Emmi (265) +6 |
19 | Oskari (271) +4 | Oona (256) -2 |
20 | Teemu (261) -4 | Siiri (254) +8 |
21 | Rasmus (250) +4 | Vilma (249) +1 |
22 | Roope (250) -1 | Pinja (248) -1 |
23 | Santeri (248) -2 | Noora (245) -7 |
24 | Antti (243) -5 | Ronja (233) +3 |
25 | Niklas (238) +6 | Anna (224) -5 |
26 | Otto (233) +2 | Roosa (215) -22 |
27 | Miro (228) | Aada (214) +9 |
28 | Roni (215) +1 | Sanni (209) +2 |
29 | Joel (213) +3 | Inka (207) -4 |
30 | Joni (210) -4 | Jenni (203) -11 |
31 | Mikael (193) +2 | Elina (179) |
32 | Markus (192) -2 | Ida (176) +3 |
33 | Kalle (191) -9 | Maria (173) +6 |
34 | Onni (184) +4 | Helmi (168) +3 |
35 | Jaakko (183) | Saara (157) -2 |
36 | Atte (180) -2 | Henna (156) -7 |
37 | Aapo (178) +11 | Sonja (155) +5 |
38 | Miika (170) -1 | Tiia (147) -4 |
39 | Henri (169) +3 | Essi (146) -1 |
40 | Mikko (167) -4 | Silja (142) +7 |
41 | Eero (165) -3 | Hanna (139) |
42 | Aaro (163) | Saana (137) new |
43 | Daniel (162) new | Salla (132) +2 |
44 | Sami (162) -3 | Sini (130) new |
45 | Tuukka (160) +2 | Johanna (128) +3 |
46 | Olli (159) -4 | Jonna (128) +1 |
47 | Riku (159) +3 | Ada (126) new |
48 | Samuel (154) new | Olivia (123) new |
49 | Eemeli (150) new | Eveliina (119) new |
50 | Toni (150) -3 | Suvi (118) -10 |
Top 30 baby names in Finland (2002) All forenames, Swedish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Alexander (140) | Maria (202) |
2 | Johannes (115) | Sofia (105) |
3 | Erik (110) | Ida (79) +7 |
4 | Emil (82) +4 | Emilia (73) -1 |
5 | Mikael (81) -1 | Elisabeth (71) |
6 | Karl (72) -1 | Alexandra (69) -2 |
7 | Carl (70) +3 | Anna (69) |
8 | Johan (70) -1 | Johanna (67) +1 |
9 | William (56) -3 | Amanda (65) -3 |
10 | Axel (50) +1 | Linnea (59) -2 |
11 | Sebastian (49) +1 | Helena (55) +5 |
12 | Anton (48) +1 | Julia (52) +3 |
13 | Benjamin (47) -4 | Linnéa (47) -2 |
14 | Henrik (43) +1 | Elin (43) +3 |
15 | Andreas (42) +5 | Kristina (43) new |
16 | Christian (41) +11 | Alice (42) +6 |
17 | Oskar (41) +2 | Matilda (41) -5 |
18 | Daniel (40) +1 | Ellen (38) |
19 | Oscar (39) -3 | Fanny (36) +9 |
20 | Wilhelm (39) -5 | Emma (33) -1 |
21 | Rasmus (38) +3 | Wilma (33) -6 |
22 | Robin (37) -2 | Christina (28) +3 |
23 | Oliver (35) -6 | Marie (28) -2 |
24 | Anders (33) +5 | Olivia (28) -1 |
25 | Elias (31) -1 | Cecilia (26) -12 |
26 | Linus (31) +4 | Linn (26) new |
27 | Viktor (31) +2 | Elisabet (25) +1 |
28 | Kristian (29) new | Louise (24) new |
29 | Gustav (28) -5 | Isabella (23) -4 |
30 | Lucas (27) new | Sara (23) new |
Mathias (27) -8 |
Top 50 baby names in Finland (2002) First names, Swedish-speaking |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Emil (41) +2 | Ida (44) +5 |
2 | Anton (33) -1 | Julia (35) +2 |
3 | Rasmus (33) +9 | Elin (34) +2 |
4 | Oscar (30) +3 | Emilia (34) -1 |
5 | Robin (30) +4 | Anna (33) +3 |
6 | Axel (29) -1 | Fanny (30) +10 |
7 | Alexander (28) -2 | Amanda (29) -5 |
8 | William (28) -5 | Wilma (29) -6 |
9 | Daniel (27) +1 | Emma (28) +1 |
10 | Linus (26) +4 | Ellen (26) +2 |
11 | Oliver (25) | Sofia (26) -3 |
12 | Carl (23) +18 | Linn (21) +14 |
13 | Lucas (23) +15 | Frida (19) +6 |
14 | Oskar (23) +4 | Ronja (19) |
15 | Benjamin (22) -11 | Matilda (18) -4 |
16 | Simon (22) -4 | Jessica (17) +7 |
17 | Alex (19) -1 | Moa (17) +29 |
18 | Andreas (19) +20 | Sandra (16) +2 |
19 | Erik (19) -2 | Ella (15) +9 |
20 | Filip (19) +14 | Erica (13) +15 |
21 | Lukas (19) new | Jenny (13) +2 |
22 | Viktor (19) +3 | Sara (13) -7 |
23 | Johannes (18) +14 | Alexandra (12) -15 |
24 | Isak (17) +11 | Daniela (12) new |
25 | Jesper (17) +13 | Elsa (12) new |
26 | Niklas (17) +1 | Hanna (12) -7 |
27 | Sebastian (17) -15 | Saga (12) new |
28 | Elias (15) -9 | Alva (11) new |
29 | Felix (14) +19 | Linnea (11) |
30 | Max (14) -13 | Olivia (11) -8 |
31 | Casper (13) +4 | Felicia (10) +4 |
32 | Mathias (13) -11 | Isabella (10) -8 |
33 | Samuel (13) | Linda (10) +1 |
34 | Adam (12) +10 | Nea (10) +4 |
35 | Christoffer (12) new | Cecilia (9) -20 |
36 | Tim (12) new | Lotta (9) -3 |
37 | Victor (12) -14 | Maria (9) -3 |
38 | Zacharias (12) new | Nora (9) new |
39 | Fredrik (11) new | Victoria (9) new |
40 | Johan (11) new | Alice (8) new |
41 | Jonathan (11) -14 | Ellinor (8) new |
42 | Kevin (11) -19 | Jennifer (8) -12 |
43 | Matias (11) new | Lina (8) -24 |
44 | Hannes (10) new | Sarah (8) new |
45 | Jacob (10) new | Vanessa (8) new |
46 | Jakob (10) | Alina (7) -1 |
47 | Jonas (10) -11 | Johanna (7) -1 |
48 | Kasper (10) | Malin (7) -23 |
49 | Hugo (9) -16 | Rebecca (7) -11 |
50 | Joel (9) -22 | Rebecka (7) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium