Note: first names with different spellings (for example Lucas and Lukas) were combined and only the most common form is shown.
Top 50 baby names in Denmark (2013) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | William (610) | Sofia (516) |
2 | Lucas (558) | Ida (505) |
3 | Noah (533) +1 | Isabella (439) +2 |
4 | Victor (533) | Emma (410) |
5 | Emil (452) +3 | Freja (403) -2 |
6 | Frederik (451) +1 | Clara (398) +3 |
7 | Oliver (446) +1 | Sofie (389) -1 |
8 | Oscar (425) -3 | Anna (383) +3 |
9 | Magnus (424) +1 | Josefine (376) +3 |
10 | Alexander (408) +2 | Laura (368) -2 |
11 | Liam (403) -5 | Caroline (365) +2 |
12 | Carl (389) +8 | Maja (350) -5 |
13 | Christian (375) +5 | Alma (340) +4 |
14 | Elias (374) | Ella (330) +5 |
15 | Mikkel (349) -4 | Karla (328) +1 |
16 | Mads (340) +5 | Olivia (321) +5 |
17 | Felix (336) +19 | Lærke (317) -2 |
18 | Villads (332) | Liva (312) +2 |
19 | Mathias (330) -6 | Mathilde (312) -8 |
20 | Anton (321) -3 | Alberte (306) -6 |
21 | Sebastian (319) -5 | Victoria (301) -3 |
22 | Malthe (318) -7 | Agnes (272) +3 |
23 | Valdemar (302) +1 | Emilie (268) +1 |
24 | Benjamin (299) -1 | Frida (256) -2 |
25 | August (282) -3 | Mille (236) -2 |
26 | Marius (278) +2 | Filippa (220) +4 |
27 | Alfred (273) -1 | Sara (217) |
28 | Johan (265) -1 | Vigga (206) new |
29 | Aksel (255) +3 | Julie (200) -1 |
30 | Marcus (246) +3 | Naja (197) +1 |
31 | Tobias (243) -7 | Emily (195) +4 |
32 | Storm (232) +9 | Marie (192) -6 |
33 | Adam (213) +2 | Astrid (181) +7 |
34 | Nikolaj (209) -3 | Nanna (180) -5 |
35 | Philip (195) +8 | Johanne (179) -1 |
36 | Jonas (189) -6 | Nicoline (177) -4 |
37 | Jakob (185) -8 | Lea (173) +1 |
38 | Jonathan (185) +1 | Ellen (170) +2 |
39 | Andreas (177) | Rosa (166) |
40 | Albert (173) +1 | Malou (160) new |
41 | Elliot (173) new | Andrea (157) +6 |
42 | Laurits (173) new | Silje (153) -6 |
43 | Nicklas (172) +3 | Lily (142) +5 |
44 | Theodor (172) new | Thea (142) new |
45 | Arthur (171) new | Celina (141) |
46 | Tristan (169) -1 | Merle (141) -9 |
47 | Bertram (168) -1 | Nora (141) new |
48 | Simon (164) | Luna (140) -3 |
49 | Villum (162) new | Asta (136) -7 |
50 | Daniel (161) | Esther (136) +1 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium