Top 10 baby names in Belgium Flemish Region (2011) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lucas(350) +1 | Emma(406) |
2 | Liam(319) +7 | Julie(353) +2 |
3 | Lars(304) +1 | Marie(337) -2 |
4 | Daan(292) -1 | Lotte(332) |
5 | Louis(289) -4 | Elise(313) +3 |
6 | Milan(282) -1 | Louise(309) -3 |
7 | Wout(276) +1 | Noor(305) |
8 | Leon(274) +42* | Lore(295) +1 |
9 | Noah(274) +5* | Fien(267) +1 |
10 | Kobe(273) -4 | Hanne(233) +2* |
Top 10 baby names in Belgium Walloon Region (2011) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Nathan(338) | Léa(353) |
2 | Noah(316) | Emma(250) |
3 | Hugo(298) | Chloé(228) +6 |
4 | Théo(298) +3 | Camille(223) +2 |
5 | Louis(296) -1 | Lucie(223) +1 |
6 | Lucas(264) -1 | Zoé(223) |
7 | Arthur(250) +1 | Manon(197) +5* |
8 | Tom(249) -1 | Louise(196) |
9 | Ethan(242) +2* | Clara(186) -6 |
10 | Maxime(221) +2* | Alice(183) +2* |
Top 10 baby names in Belgium Brussels-Capital Region (2011) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Mohamed(247) | Lina(118) |
2 | Adam(207) | Aya(102) |
3 | Gabriel(98) +1 | Yasmine(77) |
4 | Rayan(91) -1 | Sara(74) +3 |
5 | David(73) +3 | Sofia(67) +3 |
6 | Noah(65) +11* | Sarah(66) -2 |
7 | Lucas(63) +2 | Malak(56) +7* |
8 | Mehdi(63) -1 | Emma(53) +8* |
9 | Imrane(60) +13* | Ines(53) -3 |
10 | Alexandre(53) +5* | Nour(53) |
Ayoub(53) | ||
Yanis(53) -3 |
Top 100 baby names in Belgium (2011) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lucas(677) | Emma(709) |
2 | Noah(655) +1 | Louise(548) |
3 | Louis(622) -1 | Elise(479) +1 |
4 | Nathan(575) | Marie(446) -1 |
5 | Mohamed(518) +1 | Julie(437) |
6 | Arthur(508) -1 | Léa(422) |
7 | Adam(499) +2 | Lina(373) +6 |
8 | Liam(437) +2 | Olivia(363) +19 |
9 | Mathis(437) | Camille(351) +5 |
10 | Thomas(412) -3 | Chloé(336) +10 |
11 | Jules(382) | Juliette(334) +11 |
12 | Maxime(381) +2 | Lotte(333) -2 |
13 | Victor(377) -1 | Laura(331) -5 |
14 | Hugo(356) -1 | Manon(321) +1 |
15 | Théo(336) +3 | Charlotte(319) -7 |
16 | Gabriel(329) | Noor(316) -5 |
17 | Lars(312) +6 | Lucie(311) +5 |
18 | Milan(310) +2 | Lisa(305) -2 |
19 | Simon(305) -4 | Alice(303) +9 |
20 | Ethan(299) -1 | Lore(301) +6 |
21 | Leon(295) +59 | Nina(301) +1 |
22 | Daan(294) -1 | Zoé(289) -4 |
23 | Matteo(293) +1 | Clara(283) -11 |
24 | Luca(290) -2 | Elena(282) +16 |
25 | Alexander(282) +2 | Sarah(280) -8 |
26 | Tom(279) | Lena(274) -2 |
27 | Wout(277) | Jade(271) -2 |
28 | Kobe(275) -3 | Sara(271) +5 |
29 | Rayan(266) -12 | Fien(268) +5 |
30 | Yanis(253) +3 | Luna(264) +3 |
31 | Mathias(251) +1 | Eva(261) -12 |
32 | Senne(250) -1 | Ella(260) -25 |
33 | Mathéo(249) -4 | Nora(252) -3 |
34 | Vince(248) +15 | Lola(246) -5 |
35 | Sacha(242) +4 | Mila(246) +12 |
36 | Alexandre(239) -2 | Anna(245) +1 |
37 | Aaron(230) -2 | Victoria(235) +6 |
38 | Mats(222) -1 | Hanne(233) +1 |
39 | Seppe(221) +14 | Lily(230) +9 |
40 | Ruben(214) -1 | Aya(224) +9 |
41 | Maxim(211) -2 | Elisa(223) -6 |
42 | Elias(210) +2 | Anaïs(215) -4 |
43 | Robin(210) +24 | Amber(214) -7 |
44 | Robbe(209) -8 | Eline(212) -13 |
45 | Antoine(207) -2 | Sofia(209) +6 |
46 | Samuel(206) +1 | Amélie(206) -1 |
47 | Romain(203) -17 | Fleur(202) |
48 | Ferre(199) +9 | Célia(194) -6 |
49 | Raphaël(196) +6 | Emilie(194) -7 |
50 | Finn(190) +53* | Alicia(183) +2 |
51 | Mauro(189) -9 | Lise(182) +55* |
52 | Diego(188) -1 | Pauline(182) -2 |
53 | Nicolas(187) -15 | Kato(179) +5 |
54 | Lukas(185) -8 | Enora(176) +459* |
55 | Lowie(184) +19 | Lara(173) -11 |
56 | Jasper(183) +5 | Inès(171) -2 |
57 | Noa(182) +3 | Yasmine(168) -2 |
58 | Stan(180) -10 | Lilou(167) -1 |
59 | Warre(180) -3 | Julia(164) +8 |
60 | Sam(179) -7 | Margaux(163) -4 |
61 | Enzo(176) -3 | Febe(160) +1 |
62 | Alessio(175) +6 | Noa(158) -9 |
63 | David(174) -5 | Inaya(143) +20 |
64 | Vic(174) +5 | Zoë(138) -2 |
65 | Rune(171) -3 | Rania(135) -6 |
66 | Axel(170) -2 | Roos(133) +4 |
67 | Jonas(167) -22 | Axelle(132) +13 |
68 | Xander(167) -17 | Ines(132) -7 |
69 | Alexis(159) -1 | Noémie(132) -5 |
70 | Tristan(159) +20 | Oona(132) +10 |
71 | William(159) +8 | Janne(131) +4 |
72 | Lander(157) -20 | Marion(131) +14 |
73 | Timéo(157) +1 | Mona(130) +9 |
74 | Nolan(151) +20 | Helena(129) -8 |
75 | Emile(150) +21 | Alyssa(126) +24 |
76 | Clément(149) +11 | Lou(126) +2 |
77 | Loïc(149) +6 | Giulia(123) +30* |
78 | Oscar(149) -12 | Léna(122) +21 |
79 | Siebe(147) -7 | Tess(120) -3 |
80 | Alex(146) +16 | Maya(118) -13 |
81 | Tuur(145) +1 | Norah(118) +5 |
82 | Milo(143) +21* | Nore(114) +22* |
83 | Ayoub(141) +23* | Romane(114) -15 |
84 | Hamza(139) -7 | Bo(112) +28* |
85 | Martin(139) -22 | Jolien(112) +4 |
86 | Jayden(137) +23* | June(110) +159* |
87 | Arne(134) -3 | Jana(109) -16 |
88 | Guillaume(134) +3 | Eloïse(108) +27* |
89 | Ilyas(134) -10 | Kaat(108) -15 |
90 | Mathys(134) -20 | Alexia(106) -16 |
91 | Léon(133) +27* | Margot(106) -11 |
92 | Baptiste(131) -2 | Mia(106) +33* |
93 | Mehdi(130) -3 | Alix(105) +27* |
94 | Valentin(130) +53* | Jeanne(105) -28 |
95 | Younes(130) +9* | Lien(105) -9 |
96 | Mohammed(129) -1 | Marwa(105) -1 |
97 | Emiel(127) +3 | Amina(102) +4* |
98 | Florian(127) +3 | Femke(102) -36 |
99 | Adrien(126) -12 | Estelle(101) -3 |
100 | Noé(126) +9* | Yana(101) -18 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium