Top 10 baby names in Belgium Flemish Region (2005) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Milan(470) | Emma(377) |
2 | Kobe(349) +6 | Luna(364) +4 |
3 | Robbe(334) -1 | Julie(360) |
4 | Seppe(314) | Marie(353) -2 |
5 | Thomas(307) -2 | Lotte(346) |
6 | Rune(296) | Laura(320) +1 |
7 | Wout(292) -2 | Amber(305) -3 |
8 | Arne(277) +12* | Hanne(278) +1 |
9 | Senne(248) +1 | Femke(266) |
10 | Noah(240) +2* | Lore(257) +4* |
Top 10 baby names in Belgium Walloon Region (2005) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Noah(413) | Léa(395) |
2 | Nathan(337) +5 | Lucie(339) +10* |
3 | Lucas(320) | Clara(329) -1 |
4 | Hugo(316) -2 | Manon(281) -1 |
5 | Théo(300) +1 | Emma(269) -1 |
6 | Louis(291) +2 | Sarah(236) +4 |
7 | Thomas(289) -3 | Camille(231) -2 |
8 | Romain(266) -3 | Marie(228) -1 |
9 | Maxime(245) | Chloé(211) -1 |
10 | Tom(237) +3* | Laura(209) -4 |
Top 10 baby names in Belgium Brussels-Capital Region (2005) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Mohamed(207) | Sarah(115) |
2 | Adam(105) | Lina(90) +7 |
3 | Ayoub(77) | Yasmine(78) |
4 | Rayan(77) +12* | Rania(72) -2 |
5 | Mehdi(74) | Aya(71) +4 |
6 | Lucas(69) | Imane(63) -1 |
7 | Ilias(68) +4* | Clara(58) +1 |
8 | Nathan(68) -3 | Inès(58) -1 |
9 | Zakaria(60) +2* | Emma(57) +4* |
10 | Maxime(55) +1* | Lucie(55) +9* |
Yassine(55) +9* |
Top 100 baby names in Belgium (2005) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Noah(705) | Emma(703) |
2 | Thomas(638) | Marie(623) |
3 | Nathan(603) +2 | Laura(583) |
4 | Lucas(599) -1 | Julie(546) |
5 | Louis(545) +1 | Sarah(544) |
6 | Milan(485) -2 | Manon(468) +1 |
7 | Arthur(437) +1 | Léa(452) +1 |
8 | Mohamed(409) +3 | Louise(440) +5 |
9 | Maxime(404) -2 | Luna(432) +3 |
10 | Simon(392) +3 | Clara(430) -4 |
11 | Hugo(368) -1 | Lucie(423) +17 |
12 | Nicolas(359) | Charlotte(403) -2 |
13 | Kobe(351) +11 | Lisa(375) -4 |
14 | Théo(341) +1 | Camille(357) -4 |
15 | Robbe(338) -6 | Lotte(347) +2 |
16 | Romain(323) -2 | Elise(322) -1 |
17 | Victor(322) -1 | Lara(308) +2 |
18 | Seppe(317) +1 | Amber(306) -4 |
19 | Tom(317) | Chloé(292) -3 |
20 | Matteo(307) +14 | Jade(287) +11 |
21 | Alexandre(301) -4 | Hanne(279) +8 |
22 | Rune(299) -1 | Lore(271) +12 |
23 | Wout(295) -3 | Femke(267) +4 |
24 | Luca(291) +5 | Anaïs(265) +11 |
25 | Mathis(290) +17 | Amélie(264) -1 |
26 | Mathias(288) +4 | Emilie(261) -5 |
27 | Arne(278) +20 | Zoë(257) +3 |
28 | Robin(256) -2 | Zoé(250) +10 |
29 | Jonas(254) +3 | Lina(242) +28 |
30 | Senne(248) -3 | Eva(229) -10 |
31 | Antoine(247) -10 | Pauline(229) -12 |
32 | Lars(245) +11 | Juliette(224) |
33 | Jasper(243) +5 | Océane(224) -10 |
34 | Dylan(239) +1 | Sara(224) +1 |
35 | Xander(237) -12 | Elisa(221) -9 |
36 | Quinten(236) -5 | Eline(220) +7 |
37 | Daan(232) +21 | Lola(214) +3 |
38 | Tristan(232) -2 | Inès(211) +4 |
39 | Alexander(224) +10 | Britt(208) -16 |
40 | Sam(221) +9 | Margaux(206) -3 |
41 | Jelle(216) -16 | Nina(206) -4 |
42 | Ruben(215) -9 | Anna(200) +8 |
43 | Jules(211) +33 | Victoria(200) +2 |
44 | Adam(210) +10 | Merel(191) +8 |
45 | Ethan(208) | Nora(191) +11 |
46 | Maxim(205) +10 | Alicia(190) +3 |
47 | Elias(204) +5 | Jana(185) -22 |
48 | Guillaume(203) -7 | Noor(185) +1 |
49 | Florian(202) -10 | Célia(184) -10 |
50 | Benjamin(201) -2 | Lena(183) +6 |
51 | Loïc(201) -13 | Anouk(178) +20 |
52 | Jarne(199) -12 | Febe(177) -5 |
53 | Sacha(198) +12 | Fleur(174) -12 |
54 | Jens(197) +2 | Kaat(172) +10 |
55 | Axel(195) +9 | Yasmine(169) -4 |
56 | Mathéo(195) +28 | Rania(167) -3 |
57 | Julien(192) -29 | Romane(165) +18 |
58 | Gabriel(190) +25 | Fien(164) +3 |
59 | Lukas(180) -15 | Margot(163) -13 |
60 | Noa(179) -9 | Yana(160) +10 |
61 | Tibo(178) +7 | Alice(155) -3 |
62 | Samuel(176) | Noa(153) +3 |
63 | Adrien(175) -10 | Laure(152) -9 |
64 | Liam(175) +8 | Kato(147) -19 |
65 | Niels(171) -10 | Noémie(145) -5 |
66 | Ilias(168) +11 | Chiara(144) +14 |
67 | Rayan(167) +35* | Amandine(140) +11 |
68 | Alexis(164) +20 | Ella(136) +7 |
69 | Martin(164) -8 | Aya(134) +42* |
70 | Baptiste(163) +22 | Silke(133) -11 |
71 | Lennert(163) +15 | Janne(130) +17 |
72 | Aaron(161) +59* | Kiara(129) +13 |
73 | Brent(161) -26 | Ines(128) -1 |
74 | Mathieu(161) +16 | Jolien(128) +12 |
75 | Raphaël(159) -10 | Axelle(126) -10 |
76 | Lander(157) -3 | Imane(125) +8 |
77 | Clément(154) -8 | Jill(125) -3 |
78 | Diego(154) -8 | Olivia(125) -9 |
79 | Quentin(154) -14 | Elena(124) -11 |
80 | Bryan(153) -8 | Lien(123) -7 |
81 | Siebe(151) -8 | Maëlle(119) +15 |
82 | Arnaud(150) -23 | Floor(116) +23* |
83 | Bram(150) +10 | Jeanne(116) +17 |
84 | Thibault(150) -15 | Alexia(114) +12 |
85 | Sander(149) -12 | Morgane(114) -23 |
86 | Mauro(147) +18* | Roos(112) +48* |
87 | Ayoub(143) -2 | Marine(111) -26 |
88 | Kylian(143) +20* | Sofia(110) -8 |
89 | Maxence(141) -9 | Sophie(110) -6 |
90 | David(138) -2 | Norah(109) +32* |
91 | Gilles(137) -30 | Kyara(108) +12* |
92 | Logan(137) +4 | Emily(107) +8 |
93 | Mattéo(137) +8 | Zita(106) +192* |
94 | Cédric(136) +2 | Alyssa(105) +1 |
95 | Mehdi(136) +13* | Valentine(105) |
96 | Enzo(134) +94* | Emeline(101) +16* |
97 | Arno(133) +4* | Hannah(101) -7 |
98 | Emiel(133) +27* | Lana(100) +34* |
99 | Warre(132) +31* | Clémence(99) +7* |
100 | Alessio(131) +26* | Salma(99) -16 |
Matthias(131) -19 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium