In 2020, Jakob and Marie were the most popular baby names in Austria (based on first names in original spelling and without special characters). In total, names of 40,669 newborn girls and 42,934 newborn boys were analysed.
Austrian parents chose the name Marie 734 times (1.81%) for girls and Jakob 794 times (1.85%) for boys.
Marie reached the number one position for the first time. She moved up 3 places compared to the previous year and is thus the top climber of 2020. Jakob also ends up at the top for the first time. He was one of the top 3 movers (alongside David and Leon) who each climbed 2 spots from last year.
Notes:
Top 20 baby names in Austria (2020) (combined spellings) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (1277) | Anna (1925) |
2 | Elias (961) +1 | Marie (1304) +1 |
3 | Jakob (951) -1 | Sophie (1287) -1 |
4 | Matteo (921) +3 | Emilia (1105) |
5 | David (843) +1 | Elena (1013) |
6 | Jonas (807) +2 | Lena (777) +1 |
7 | Maximilian (799) -3 | Emma (687) -1 |
8 | Paul (780) -3 | Lea (651) +2 |
9 | Felix (753) +1 | Mia (632) |
10 | Alexander (706) -1 | Sarah (588) -2 |
11 | Leon (690) | Johanna (568) +1 |
12 | Tobias (610) | Luisa (528) +1 |
13 | Leo (597) +7 | Chiara (524) +1 |
14 | Luis (577) -1 | Laura (503) -3 |
15 | Noah (575) -1 | Valentina (481) |
16 | Niklas (553) | Leonie (455) +3 |
17 | Raphael (546) +1 | Lina (423) +3 |
18 | Matthias (530) +3 | Amelie (419) -1 |
19 | Johannes (526) -4 | Lara (413) -3 |
20 | Julian (499) -1 | Katharina (399) +2 |
Top 60 baby names in Austria (2020) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Jakob (794) +2 | Marie (734) +3 |
2 | David (788) +2 | Anna (726) |
3 | Maximilian (786) -2 | Emilia (689) |
4 | Felix (753) +1 | Emma (687) -3 |
5 | Paul (744) -3 | Mia (632) |
6 | Elias (718) | Lena (623) |
7 | Jonas (683) +1 | Lea (569) +2 |
8 | Leon (672) +2 | Johanna (532) |
9 | Lukas (656) -2 | Sophia (527) +2 |
10 | Tobias (609) +1 | Laura (503) -3 |
11 | Alexander (589) -2 | Hannah (501) +2 |
12 | Noah (560) | Valentina (481) -2 |
13 | Leo (494) +3 | Sophie (464) -1 |
14 | Julian (490) | Leonie (449) +2 |
15 | Moritz (480) +2 | Lina (423) +2 |
16 | Simon (450) -3 | Lara (413) -2 |
17 | Fabian (447) -2 | Elena (383) +1 |
18 | Matteo (442) | Luisa (367) -3 |
19 | Florian (396) | Julia (358) +2 |
20 | Raphael (387) | Ella (344) +3 |
21 | Samuel (387) +3 | Magdalena (339) -1 |
22 | Valentin (382) -1 | Nora (333) +1 |
23 | Matthias (363) +3 | Hanna (325) -1 |
24 | Luis (348) +4 | Katharina (310) +2 |
25 | Luca (344) -1 | Helena (301) +3 |
26 | Emil (340) +10 | Sarah (300) -7 |
27 | Anton (337) -2 | Amelie (279) -2 |
28 | Theo (328) +6 | Olivia (266) +5 |
29 | Sebastian (320) -7 | Sara (264) -2 |
30 | Benjamin (315) -1 | Theresa (252) -1 |
31 | Ben (313) -4 | Isabella (249) -1 |
32 | Liam (307) -1 | Mila (247) +6 |
33 | Johannes (296) -1 | Marlene (244) -1 |
34 | Niklas (292) +1 | Emily (229) -1 |
35 | Lorenz (269) -5 | Antonia (226) +12 |
36 | Michael (268) -3 | Klara (226) +2 |
37 | Jonathan (264) +4 | Miriam (222) -1 |
38 | Theodor (258) +4 | Lisa (221) -7 |
39 | Finn (256) +5 | Jana (216) -1 |
40 | Philipp (244) -1 | Valerie (215) +4 |
41 | Gabriel (238) -4 | Paula (201) +5 |
42 | Daniel (233) -4 | Alina (196) -7 |
43 | Dominik (229) +2 | Maria (195) |
44 | Max (208) +3 | Sofia (192) -3 |
45 | Oliver (203) +3 | Clara (189) -5 |
46 | Adam (197) +5 | Nina (188) -1 |
47 | Nico (196) -1 | Elina (180) +6 |
48 | Adrian (190) -5 | Paulina (180) +10 |
49 | Leopold (179) +4 | Rosa (179) -1 |
50 | Luka (179) +9 | Annika (178) -1 |
51 | Vincent (178) -11 | Franziska (178) +1 |
52 | Josef (174) +8 | Elisa (177) -10 |
53 | Konstantin (174) -3 | Linda (170) new |
54 | Oskar (171) -4 | Eva (167) -2 |
55 | Fabio (166) new | Charlotte (163) |
56 | Kilian (165) -4 | Melina (162) new |
57 | Matheo (165) new | Rosalie (161) -1 |
58 | Mateo (164) new | Ida (157) +1 |
59 | Levi (156) new | Lia (149) new |
60 | Louis (144) -5 | Leni (145) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium