Notes:
Top 20 baby names in Austria (2014) (combined spellings) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (1516) | Anna (2086) |
2 | David (970) | Sophie (1426) |
3 | Maximilian (896) +1 | Maria (1212) +1 |
4 | Jakob (895) +2 | Emilia (1155) -1 |
5 | Alexander (859) | Elena (916) |
6 | Elias (842) +1 | Lena (770) +1 |
7 | Jonas (809) +1 | Sarah (767) -1 |
8 | Paul (751) +2 | Emma (705) |
9 | Tobias (743) -6 | Mia (636) +1 |
10 | Felix (699) -1 | Laura (633) -1 |
11 | Raphael (670) +3 | Lea (574) +1 |
12 | Simon (627) -1 | Johanna (565) +1 |
13 | Leon (624) -1 | Julia (549) -2 |
14 | Fabian (605) +1 | Leonie (538) +2 |
15 | Sebastian (603) -2 | Valentina (510) |
16 | Philipp (587) +1 | Katharina (508) -2 |
17 | Julian (561) +2 | Luisa (465) +4 |
18 | Niklas (537) | Magdalena (452) +4 |
19 | Florian (535) +1 | Amelie (448) -1 |
20 | Moritz (521) -4 | Isabella (444) -3 |
Top 60 baby names in Austria (2014) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | David (929) +1 | Anna (913) |
2 | Maximilian (884) +1 | Emma (705) |
3 | Lukas (778) +1 | Lena (683) +1 |
4 | Jakob (763) +2 | Marie (653) +2 |
5 | Tobias (743) -4 | Mia (636) +2 |
6 | Paul (735) +1 | Laura (633) -1 |
7 | Alexander (731) +1 | Sophie (624) -4 |
8 | Jonas (730) +1 | Sophia (570) |
9 | Elias (701) +1 | Emilia (559) |
10 | Felix (699) -5 | Johanna (521) +5 |
11 | Leon (613) | Julia (518) -1 |
12 | Simon (605) -1 | Leonie (517) +2 |
13 | Fabian (604) +1 | Lea (511) -2 |
14 | Sebastian (599) -1 | Valentina (508) -1 |
15 | Julian (542) +1 | Sarah (469) -3 |
16 | Florian (534) +2 | Hannah (448) +1 |
17 | Moritz (492) | Lara (418) -1 |
18 | Raphael (475) +1 | Katharina (401) |
19 | Luca (472) -4 | Magdalena (373) +4 |
20 | Samuel (461) +3 | Lisa (358) |
21 | Noah (455) -1 | Hanna (353) +6 |
22 | Daniel (385) -1 | Amelie (351) -3 |
23 | Benjamin (372) +3 | Luisa (346) +2 |
24 | Matthias (368) | Elena (330) -3 |
25 | Michael (355) -3 | Emily (323) -3 |
26 | Leo (328) +2 | Isabella (295) -2 |
27 | Philipp (322) +2 | Helena (282) +5 |
28 | Nico (313) -3 | Sara (281) +2 |
29 | Niklas (292) -2 | Marlene (262) +2 |
30 | Valentin (289) +7 | Lina (258) +2 |
31 | Luis (284) +4 | Jana (254) -4 |
32 | Johannes (282) | Nina (250) -3 |
33 | Lorenz (282) +2 | Alina (238) -7 |
34 | Dominik (276) -3 | Miriam (238) +7 |
35 | Gabriel (262) -5 | Theresa (223) -1 |
36 | Marcel (255) -3 | Nora (215) +3 |
37 | Matteo (247) +2 | Annika (195) +4 |
38 | Emil (223) | Ella (194) +9 |
39 | Jonathan (215) +8 | Elisa (190) -4 |
40 | Ben (211) | Paula (188) +4 |
41 | Adrian (210) | Franziska (185) +2 |
42 | Jan (210) -5 | Viktoria (182) -6 |
43 | Max (198) +5 | Selina (175) -5 |
44 | Stefan (196) +1 | Pia (166) -8 |
45 | Manuel (193) -2 | Vanessa (165) +6 |
46 | Andreas (191) -2 | Victoria (165) +11 |
47 | Finn (191) +11 | Clara (161) -6 |
48 | Oliver (184) -2 | Sofia (160) +10 |
49 | Fabio (182) +1 | Maria (159) +1 |
50 | Thomas (182) -7 | Valerie (154) -5 |
51 | Martin (177) +1 | Eva (150) -5 |
52 | Konstantin (176) +4 | Jasmin (149) |
53 | Theodor (176) new | Klara (147) -4 |
54 | Anton (171) -3 | Anja (140) |
55 | Clemens (164) -1 | Elif (136) new |
56 | Theo (164) new | Larissa (133) -8 |
57 | Liam (161) +1 | Lilly (132) +3 |
58 | Christian (157) +1 | Melina (131) new |
59 | Rafael (156) -6 | Melissa (127) new |
60 | Tim (156) -4 | Olivia (125) -7 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium