Top 60 baby names in Austria (2009) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (813) | Anna (862) +1 |
2 | Tobias (785) | Leonie (758) -1 |
3 | Maximilian (748) +2 | Lena (741) |
4 | Alexander (739) +4 | Sarah (647) +1 |
5 | Simon (708) -1 | Sophie (576) +1 |
6 | David (691) | Julia (569) -2 |
7 | Jonas (657) +6 | Laura (547) +1 |
8 | Sebastian (629) -1 | Marie (527) +7 |
9 | Felix (625) | Katharina (478) |
10 | Julian (617) -7 | Lea (472) +3 |
11 | Fabian (609) | Lara (465) -1 |
12 | Florian (604) -3 | Hannah (463) -5 |
13 | Elias (578) -1 | Johanna (436) -2 |
14 | Paul (536) | Emma (402) +3 |
15 | Jakob (535) +1 | Lisa (388) -3 |
16 | Leon (527) -1 | Sophia (348) +4 |
17 | Nico (456) +4 | Jana (334) -1 |
18 | Moritz (452) +2 | Nina (330) +3 |
19 | Daniel (429) -1 | Valentina (310) |
20 | Michael (425) -1 | Elena (309) -2 |
21 | Luca (419) -4 | Magdalena (302) -7 |
22 | Raphael (388) | Emily (277) +2 |
23 | Dominik (358) +2 | Amelie (246) |
24 | Niklas (346) | Vanessa (239) +1 |
25 | Matthias (337) +2 | Mia (229) +16 |
26 | Noah (328) +2 | Alina (225) +1 |
27 | Samuel (324) -4 | Theresa (220) +2 |
28 | Philipp (313) +1 | Marlene (217) |
29 | Marcel (311) -3 | Selina (217) -6 |
30 | Johannes (291) | Viktoria (216) +10 |
31 | Thomas (276) +1 | Sara (208) -1 |
32 | Gabriel (274) +5 | Helena (201) +2 |
33 | Manuel (274) -2 | Hanna (198) -7 |
34 | Benjamin (255) -1 | Anja (187) +1 |
35 | Lorenz (240) -1 | Emilia (183) -3 |
36 | Valentin (228) +4 | Miriam (177) +3 |
37 | Stefan (219) -1 | Angelina (175) -6 |
38 | Jan (214) +1 | Eva (175) -4 |
39 | Andreas (212) -4 | Jasmin (175) -1 |
40 | Christoph (200) -2 | Larissa (167) +8 |
41 | Matteo (184) +18 | Elisa (164) +2 |
42 | Fabio (182) +5 | Chiara (159) |
43 | Leo (181) +6 | Victoria (159) -5 |
44 | Martin (176) | Franziska (158) |
45 | Marco (170) -4 | Lina (155) +5 |
46 | Kilian (167) +4 | Paula (152) |
47 | Kevin (165) -5 | Isabella (146) -3 |
48 | Oliver (163) +5 | Michelle (145) +2 |
49 | Markus (161) -3 | Pia (144) -1 |
50 | Clemens (152) -3 | Christina (139) +4 |
51 | Tim (148) | Annika (132) +9 |
52 | Christian (146) -9 | Clara (128) +5 |
53 | Adrian (141) -8 | Valerie (126) -1 |
54 | Patrick (139) -2 | Melanie (124) -16 |
55 | Timo (138) +2 | Lilly (122) new |
56 | Emil (129) new | Maria (115) -3 |
57 | Max (128) -1 | Emely (114) new |
58 | Pascal (128) -2 | Nora (112) new |
59 | Konstantin (121) new | Klara (107) new |
60 | Laurenz (114) new | Antonia (106) new |
Linda (106) new | ||
Zoe (106) -2 |
Top 20 baby names in Austria (2009) (combined spellings) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (1406) | Anna (1925) |
2 | Alexander (828) +2 | Sophie (1023) |
3 | Tobias (785) -1 | Maria (911) +3 |
4 | Maximilian (750) +2 | Sarah (864) +1 |
5 | Simon (715) | Lena (817) -1 |
6 | Jonas (704) +8 | Leonie (782) -3 |
7 | David (702) | Elena (716) |
8 | Elias (642) +1 | Emilia (662) +2 |
9 | Sebastian (630) -1 | Katharina (616) |
10 | Julian (628) -7 | Julia (594) -2 |
11 | Niklas (628) +3 | Laura (547) |
12 | Felix (625) -2 | Johanna (497) |
13 | Fabian (613) -1 | Lea (496) +4 |
14 | Florian (604) -4 | Lara (465) |
15 | Jakob (584) | Chiara (438) |
16 | Paul (552) | Emma (402) +3 |
17 | Leon (528) +1 | Lisa (388) -1 |
18 | Markus (510) -1 | Viktoria (383) |
19 | Raphael (510) +3 | Magdalena (355) -6 |
20 | Nico (509) +5 | Nina (330) +2 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium