Top 60 baby names in Austria (2002) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (1143) | Anna (1016) +1 |
2 | Florian (974) | Julia (933) -1 |
3 | Tobias (872) +4 | Sarah (819) +2 |
4 | David (862) +5 | Laura (817) -1 |
5 | Daniel (837) -1 | Lisa (771) -1 |
6 | Michael (836) -3 | Lena (678) +1 |
7 | Alexander (810) -2 | Katharina (667) -1 |
8 | Fabian (765) -2 | Selina (605) |
9 | Marcel (756) -2 | Vanessa (584) |
10 | Sebastian (736) | Sophie (546) |
11 | Simon (703) | Hannah (456) +1 |
12 | Maximilian (652) +2 | Lea (447) +6 |
13 | Julian (651) -1 | Michelle (447) -1 |
14 | Manuel (606) +1 | Leonie (432) +21 |
15 | Dominik (563) +1 | Magdalena (409) -2 |
16 | Thomas (562) | Johanna (397) +3 |
17 | Stefan (528) -4 | Nina (394) -3 |
18 | Jakob (526) | Jasmin (378) -1 |
19 | Paul (521) +5 | Melanie (357) -3 |
20 | Christoph (472) | Lara (334) +3 |
21 | Philipp (468) -2 | Nadine (325) -6 |
22 | Andreas (433) | Viktoria (315) |
23 | Elias (430) +12 | Elena (296) +11 |
24 | Matthias (423) -3 | Victoria (275) +6 |
25 | Markus (415) -2 | Alina (272) +8 |
26 | Jonas (408) +1 | Jana (263) +2 |
27 | Felix (404) +5 | Carina (259) +3 |
28 | Martin (395) -3 | Marlene (259) +2 |
29 | Kevin (376) | Christina (248) -5 |
30 | Niklas (357) +8 | Nicole (241) -5 |
31 | Johannes (356) -3 | Theresa (240) -10 |
32 | Moritz (349) +5 | Stefanie (238) -5 |
33 | Patrick (344) -7 | Chiara (236) +6 |
34 | Raphael (341) -3 | Sabrina (232) -8 |
35 | Nico (320) -2 | Anja (225) +2 |
36 | Marco (315) -2 | Verena (225) -15 |
37 | Benjamin (309) -7 | Celina (214) +3 |
38 | Jan (278) +1 | Hanna (213) |
39 | Pascal (257) +1 | Elisabeth (211) -3 |
40 | Christian (250) -4 | Marie (208) +16 |
41 | Leon (224) +7 | Jennifer (202) -1 |
42 | Samuel (220) +2 | Eva (193) +7 |
43 | Noah (202) +2 | Sophia (191) +4 |
44 | Mario (191) -3 | Denise (190) +5 |
45 | Luca (189) -3 | Sandra (184) -15 |
46 | Kilian (188) +12 | Sara (167) +8 |
47 | Mathias (180) +3 | Alexandra (165) -3 |
48 | Georg (169) +1 | Jessica (161) -5 |
49 | Oliver (166) -6 | Larissa (161) +12 |
50 | Clemens (163) -4 | Maria (160) -8 |
51 | Lorenz (161) | Celine (154) |
52 | Rene (159) -5 | Isabella (153) -6 |
53 | Gabriel (156) +1 | Valentina (151) +1 |
54 | Nicolas (148) +1 | Kerstin (142) -9 |
55 | Adrian (136) +5 | Antonia (138) new |
56 | Bernhard (134) -5 | Tamara (136) +1 |
57 | Marvin (134) new | Pia (134) new |
58 | Peter (133) -5 | Angelina (132) new |
59 | Fabio (129) new | Franziska (129) new |
60 | Andre (126) new | Amelie (127) new |
Philip (126) new | Tanja (127) -13 |
Top 20 baby names in Austria (2002) (combined spellings) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (1485) | Anna (1985) |
2 | Florian (975) | Sarah (998) +2 |
3 | Markus (933) | Katharina (961) -1 |
4 | Michael (891) | Julia (947) -1 |
5 | Tobias (873) +4 | Laura (817) |
6 | David (867) +4 | Sophie (802) +1 |
7 | Alexander (862) -2 | Lisa (774) -1 |
8 | Daniel (847) -2 | Lena (685) +2 |
9 | Fabian (769) -2 | Selina (610) +2 |
10 | Marcel (768) -2 | Viktoria (596) +2 |
11 | Maximilian (737) +3 | Vanessa (592) +3 |
12 | Sebastian (737) +1 | Maria (570) +1 |
13 | Simon (711) +5 | Michaela (556) -4 |
14 | Niklas (703) +9 | Christina (506) -6 |
15 | Manuel (683) +1 | Lea (475) +8 |
16 | Philipp (661) -5 | Magdalena (461) -1 |
17 | Julian (659) +3 | Elena (458) |
18 | Dominik (657) -1 | Leonie (454) +18 |
19 | Stefan (625) -4 | Johanna (438) +1 |
20 | Matthias (619) -1 | Jasmin (435) -4 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium