Top 60 baby names in Austria (2000) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (1456) | Julia (1239) |
2 | Michael (1096) +1 | Anna (1042) |
3 | Florian (1093) -1 | Lisa (884) |
4 | Daniel (970) | Sarah (881) |
5 | Alexander (896) | Laura (836) +1 |
6 | David (758) +3 | Katharina (792) -1 |
7 | Fabian (751) -1 | Lena (553) +2 |
8 | Thomas (733) | Michelle (511) |
9 | Tobias (732) +2 | Vanessa (511) -1 |
10 | Sebastian (731) | Melanie (462) |
11 | Marcel (713) +2 | Sophie (450) +1 |
12 | Dominik (673) | Magdalena (436) +2 |
13 | Stefan (655) +2 | Hannah (421) +8 |
14 | Manuel (652) -7 | Nina (419) -3 |
15 | Julian (644) +6 | Selina (415) +10 |
16 | Maximilian (624) | Nadine (409) -3 |
17 | Philipp (619) -3 | Jasmin (371) |
18 | Simon (606) +4 | Johanna (367) +4 |
19 | Christoph (595) -1 | Christina (353) -1 |
20 | Matthias (535) +3 | Sabrina (340) -5 |
21 | Jakob (524) +4 | Stefanie (334) -5 |
22 | Andreas (514) -2 | Lea (311) +4 |
23 | Markus (503) -6 | Theresa (306) -4 |
24 | Martin (462) | Nicole (305) -4 |
25 | Patrick (446) -6 | Verena (301) -1 |
26 | Paul (408) +5 | Sandra (295) -3 |
27 | Johannes (404) | Viktoria (262) -1 |
28 | Kevin (377) | Alexandra (253) +4 |
29 | Christian (362) | Alina (249) +11 |
30 | Felix (361) | Marlene (240) +2 |
31 | Benjamin (347) -5 | Carina (238) +10 |
32 | Marco (342) | Lara (237) +13 |
33 | Raphael (340) -1 | Victoria (236) -4 |
34 | Elias (329) +4 | Elisabeth (232) -6 |
35 | Nico (322) | Anja (229) -5 |
36 | Niklas (306) +7 | Jessica (227) +5 |
37 | Jonas (266) +9 | Tanja (226) -3 |
38 | Mario (251) -4 | Celina (220) +18 |
39 | Jan (235) -3 | Elena (215) -2 |
40 | Moritz (224) | Jennifer (210) -4 |
41 | Rene (221) +3 | Denise (209) -10 |
42 | Mathias (209) -6 | Isabella (206) -3 |
43 | Samuel (209) +9 | Maria (206) +4 |
44 | Oliver (201) +1 | Eva (202) -1 |
45 | Pascal (184) -4 | Kerstin (200) -7 |
46 | Clemens (182) +4 | Jana (197) +1 |
47 | Luca (177) +5 | Chiara (196) +2 |
48 | Peter (177) -5 | Hanna (194) +6 |
49 | Bernhard (162) -10 | Daniela (192) -5 |
50 | Georg (161) -2 | Natalie (168) -2 |
51 | Leon (157) new | Sophia (167) +2 |
52 | Christopher (153) -5 | Bianca (164) -17 |
53 | Noah (140) new | Tamara (160) -3 |
54 | Andre (137) +4 | Michaela (158) -3 |
55 | Nicolas (129) +4 | Leonie (153) new |
56 | Benedikt (127) -3 | Simone (147) -1 |
57 | Lorenz (127) -2 | Katrin (139) -5 |
58 | Gabriel (123) -2 | Antonia (134) new |
59 | Marvin (120) new | Celine (134) new |
60 | Valentin (117) | Sara (131) -1 |
Top 20 baby names in Austria (2000) (combined spellings) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lukas (1776) | Anna (1882) |
2 | Michael (1125) +1 | Julia (1249) |
3 | Florian (1094) -1 | Katharina (1115) |
4 | Markus (1053) | Sarah (1016) |
5 | Daniel (978) +1 | Lisa (886) |
6 | Alexander (950) -1 | Laura (836) |
7 | Philipp (811) | Christina (710) |
8 | Christoph (794) +2 | Michaela (682) |
9 | David (770) +6 | Sophie (661) |
10 | Dominik (767) | Lena (554) +4 |
11 | Stefan (758) +1 | Magdalena (520) +2 |
12 | Matthias (754) +1 | Vanessa (513) -2 |
13 | Fabian (752) -4 | Viktoria (499) -2 |
14 | Thomas (735) | Maria (490) +7 |
15 | Marcel (732) +1 | Melanie (463) +1 |
16 | Sebastian (732) +1 | Jasmin (439) +1 |
17 | Tobias (732) +3 | Theresa (428) -5 |
18 | Manuel (713) -10 | Selina (423) +11 |
19 | Maximilian (686) +2 | Nina (419) |
20 | Andreas (667) -1 | Nadine (416) -2 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium