The table shows the 100 most common names given to Swedish babies in 2017. This year, William, Oscar, Liam for boys and Alice, Alicia, Olivia for girls were the most popular choices for parents in Sweden.
The number enclosed in parentheses tells us how many babies with that name were born this year. The second number shows if the baby name has become more or less popular in 2017 compared to 2016 ('new' indicates the baby name was not listed in the previous year's top 100).
Example:
3 Olivia (634) +4
This year, the third most popular baby girl name was Olivia. 634 babies were named Olivia, and +4 means that in 2017 the name became more popular compared to last year (climbed four places).
Note: For names with alternative spellings (Josefin-Josefine, Jakob-Jacob, Linnea-Linnéa, ...), a common form is shown for each name, but the numbers include all variants.
The list was last updated on
Dec. 20, 2018
Top 100 baby names in Sweden (2017) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | William (941) +2 | Alice (888) |
2 | Oscar (896) -1 | Alicia (675) +4 |
3 | Liam (823) +1 | Olivia (634) +4 |
4 | Lucas (793) -2 | Ella (607) +1 |
5 | Oliver (765) | Ebba (594) +4 |
6 | Alexander (701) +1 | Lilly (577) -4 |
7 | Elias (681) +1 | Astrid (572) +8 |
8 | Hugo (670) -2 | Saga (569) +3 |
9 | Noah (654) +1 | Freja (568) +4 |
10 | Adam (613) +1 | Wilma (556) |
11 | Leo (548) +7 | Maja (547) -8 |
12 | Charlie (545) -3 | Agnes (544) |
13 | Elliot (544) +7 | Elsa (534) -9 |
14 | Valter (538) +10 | Alma (532) |
15 | Isak (528) +10 | Klara (523) +6 |
16 | Axel (527) -1 | Ellie (521) |
17 | Ludvig (512) -5 | Selma (521) +18 |
18 | Adrian (506) -4 | Julia (518) -10 |
19 | Alfred (497) -2 | Stella (516) +1 |
20 | Nils (487) -4 | Alva (512) -2 |
21 | Mohammed (479) +14 | Signe (507) +3 |
22 | Filip (469) -9 | Vera (475) +3 |
23 | Theo (462) +8 | Ellen (460) -5 |
24 | Theodor (454) +1 | Lea (432) +3 |
25 | Arvid (453) -3 | Molly (423) -8 |
26 | Harry (451) -3 | Inez (418) +6 |
27 | Leon (449) -6 | Ester (407) +2 |
28 | Vincent (448) -9 | Linnéa (405) -6 |
29 | Melvin (406) -1 | Isabelle (398) -4 |
30 | Edvin (396) -1 | Sara (384) |
31 | Viktor (392) -4 | Nova (373) |
32 | August (388) +13 | Nellie (355) +1 |
33 | Olle (388) +2 | Emilia (346) -5 |
34 | Benjamin (382) -4 | Emma (331) -11 |
35 | Emil (376) -2 | Elvira (324) +4 |
36 | Gustav (372) -4 | Sigrid (315) -1 |
37 | Josef (364) +11 | Iris (310) +6 |
38 | Viggo (359) -2 | Nora (298) +13 |
39 | Sixten (356) | Lova (291) +26 |
40 | Gabriel (355) +2 | Juni (287) -2 |
41 | Matteo (351) +23 | Sofia (286) -4 |
42 | Louie (346) -2 | Edith (275) +4 |
43 | Albin (343) -5 | Elise (275) -6 |
44 | Melker (336) | Celine (267) +2 |
45 | Ebbe (330) -2 | Liv (263) -1 |
46 | Erik (323) -9 | Elin (262) -6 |
47 | Love (321) -6 | Luna (257) +22 |
48 | Vidar (320) -2 | Livia (255) +3 |
49 | Frank (317) | Leia (253) +8 |
50 | Henry (306) +2 | Isabella (252) -10 |
51 | Malte (301) -4 | Tyra (246) -6 |
52 | Jacob (297) +4 | Maria (241) +5 |
53 | Max (296) -3 | Meja (225) -4 |
54 | Sam (296) +3 | Lykke (224) +8 |
55 | Noel (282) -1 | Tuva (223) -4 |
56 | Wilmer (269) -2 | Hanna (222) +4 |
57 | Jack (266) +1 | Felicia (220) -9 |
58 | Loke (265) +4 | Thea (220) -2 |
59 | Elton (263) | Ingrid (216) +9 |
60 | Milo (262) +7 | Majken (213) +1 |
61 | Sigge (258) | Ida (210) -7 |
62 | Otto (256) +12 | Sally (207) +8 |
63 | Colin (245) +4 | Amelia (206) +17 |
64 | Anton (244) -12 | Moa (198) -14 |
65 | Carl (243) -6 | Cornelia (197) +14 |
66 | Tage (240) -1 | Lovisa (197) -25 |
67 | Casper (236) -16 | Stina (196) -3 |
68 | Wilhelm (235) +5 | Rut (194) +6 |
69 | Alvin (222) | Melissa (190) -2 |
70 | Frans (219) +5 | Matilda (187) -11 |
71 | Aron (209) +6 | Joline (185) +4 |
72 | Felix (209) -5 | Siri (182) -16 |
73 | Kevin (205) -10 | Jasmine (181) -1 |
74 | Milton (203) -4 | Ronja (181) |
75 | Hjalmar (200) -3 | Bianca (180) +21 |
76 | Ivar (199) +9 | Lo (180) +15 |
77 | Samuel (199) +13 | Svea (178) -1 |
78 | Julian (193) +2 | Maryam (177) new |
79 | Vilgot (192) +3 | Amanda (173) -13 |
80 | Kian (188) -2 | Mila (172) +16 |
81 | Elvin (186) +5 | Tilde (169) -19 |
82 | Elis (185) +2 | Filippa (164) +3 |
83 | Ali (180) +6 | Penny (164) +3 |
84 | Omar (180) +13 | Märta (163) -7 |
85 | John (179) +2 | Cleo (156) -2 |
86 | Ville (179) -14 | Hilda (155) -4 |
87 | Sebastian (177) +8 | Hedda (153) +13 |
88 | Jonathan (173) -12 | Hilma (152) -3 |
89 | Daniel (172) +2 | Emelie (150) -8 |
90 | Joel (172) -2 | Hedvig (150) new |
91 | Simon (166) -11 | Julie (150) +1 |
92 | Nicolas (165) -13 | Mira (147) new |
93 | Folke (158) +3 | Ellinor (144) -3 |
94 | David (157) -11 | My (140) -23 |
95 | Maximilian (157) -1 | Greta (136) -2 |
96 | Thor (145) -4 | Lovis (131) -8 |
97 | Milian (142) +1 | Zoey (131) new |
98 | Levi (141) new | Idun (129) new |
99 | Vide (141) new | Melina (128) new |
100 | Neo (139) new | Noomi (128) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium