Note: For names with alternative spellings (Josefin-Josefine, Jakob-Jacob, Linnea-Linnéa, ...), a common form is shown for each name, but the numbers include all variants.
The list was last updated on
Dec. 20, 2018
Top 100 baby names in Sweden (2014) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lucas (860) | Elsa (850) +2 |
2 | William (851) | Alice (806) -1 |
3 | Oscar (805) | Maja (732) -1 |
4 | Oliver (754) | Agnes (673) +7 |
5 | Liam (728) +2 | Lilly (646) +7 |
6 | Elias (721) +4 | Olivia (626) +2 |
7 | Hugo (696) -2 | Julia (610) -2 |
8 | Vincent (641) +5 | Ebba (603) -2 |
9 | Charlie (634) -3 | Linnéa (594) +8 |
10 | Alexander (630) -2 | Molly (579) +5 |
11 | Axel (594) -2 | Ella (578) -7 |
12 | Ludvig (580) +3 | Wilma (576) -2 |
13 | Elliot (566) +13 | Klara (572) |
14 | Noah (566) +15 | Stella (552) +8 |
15 | Leo (565) -1 | Freja (544) +3 |
16 | Viktor (562) -4 | Alicia (540) -9 |
17 | Filip (553) -6 | Alva (534) -8 |
18 | Arvid (551) | Alma (533) +8 |
19 | Alfred (549) +10 | Isabelle (525) -3 |
20 | Nils (518) +7 | Ellen (519) +1 |
21 | Isak (511) +3 | Saga (504) -2 |
22 | Emil (510) -3 | Ellie (467) +10 |
23 | Theo (499) +2 | Astrid (454) +4 |
24 | Theodor (494) +7 | Emma (454) -9 |
25 | Edvin (490) -4 | Nellie (453) -5 |
26 | Melvin (483) -6 | Emilia (434) -3 |
27 | Gustav (480) -4 | Vera (431) -2 |
28 | Sixten (476) +7 | Signe (427) |
29 | Adam (462) +1 | Elvira (401) +10 |
30 | Anton (461) -13 | Nova (399) -6 |
31 | Benjamin (461) +4 | Selma (389) -1 |
32 | Olle (458) -16 | Ester (383) -3 |
33 | Valter (456) +7 | Lea (357) +2 |
34 | Erik (451) -12 | Felicia (355) +4 |
35 | Adrian (447) +1 | Sara (349) +5 |
36 | Albin (446) -4 | Sofia (349) +7 |
37 | Leon (439) -4 | Elise (334) +20 |
38 | Harry (381) +20 | Inez (332) +5 |
39 | Max (365) -3 | Tyra (330) +2 |
40 | Gabriel (361) +2 | Amanda (323) -3 |
41 | Malte (351) | Elin (321) -8 |
42 | Melker (344) +1 | Ida (321) -7 |
43 | Josef (339) +12 | Moa (320) -12 |
44 | Mohammed (331) +7 | Meja (309) |
45 | Viggo (330) -7 | Isabella (304) -10 |
46 | Ebbe (329) +24 | Tuva (300) +2 |
47 | Wilmer (328) -8 | Nora (294) +4 |
48 | Alvin (322) -4 | Siri (285) +1 |
49 | Casper (321) | Matilda (282) -4 |
50 | Love (319) +4 | Sigrid (281) +6 |
51 | Jacob (308) -1 | Edith (278) +3 |
52 | Jack (307) -4 | Lovisa (274) -6 |
53 | Kevin (296) -6 | Juni (265) +6 |
54 | Felix (291) -1 | Liv (261) -4 |
55 | August (286) +9 | Lova (257) -9 |
56 | Loke (285) +4 | Hanna (251) -5 |
57 | Carl (280) | Tilde (250) -4 |
58 | Milo (274) -12 | Iris (238) +3 |
59 | Sigge (273) +8 | Thea (232) -4 |
60 | Noel (270) -4 | Emelie (228) +8 |
61 | Jonathan (251) -9 | Melissa (224) -4 |
62 | Vidar (251) +1 | Cornelia (221) -2 |
63 | Sebastian (250) -2 | Leia (221) +1 |
64 | Ville (249) -5 | Ingrid (220) -2 |
65 | Colin (247) +13 | Livia (207) +6 |
66 | Milton (246) +7 | Jasmine (190) +13 |
67 | Simon (243) -22 | Nathalie (188) -1 |
68 | Sam (235) | Greta (184) +8 |
69 | Frank (234) +3 | Stina (184) -3 |
70 | Elton (230) +4 | Joline (182) +12 |
71 | Louie (229) new | Filippa (181) -4 |
72 | Rasmus (224) -7 | Emmy (178) +10 |
73 | David (223) -4 | Svea (178) -9 |
74 | Samuel (223) -10 | Märta (175) -1 |
75 | Joel (217) +6 | Tilda (175) -2 |
76 | Henry (213) +13 | Hilda (173) +1 |
77 | Wilhelm (213) -5 | Majken (172) -4 |
78 | Linus (210) -12 | Celine (169) new |
79 | Tage (207) | Ellinor (167) +13 |
80 | Matteo (200) +12 | Lykke (167) -1 |
81 | Elis (197) +2 | Novalie (167) +6 |
82 | Vilgot (197) -6 | Linn (164) +6 |
83 | Elvin (194) -8 | Tindra (163) -8 |
84 | Ivar (192) -7 | My (162) +3 |
85 | Aron (190) -3 | Mira (160) -6 |
86 | Alex (187) +11 | Rut (159) +7 |
87 | Otto (185) +13 | Ronja (155) -17 |
88 | John (184) -5 | Hilma (154) +1 |
89 | Maximilian (182) -3 | Lisa (149) -3 |
90 | Eddie (180) -3 | Maria (149) +6 |
91 | Neo (178) -11 | Elina (142) -10 |
92 | Daniel (169) -7 | Lovis (140) new |
93 | Julian (167) | Minna (140) -23 |
94 | Mio (167) +2 | Hedda (139) -10 |
95 | Hjalmar (165) -8 | Amelia (136) new |
96 | Dante (150) new | Sally (134) +1 |
97 | Ali (149) new | Nicole (132) +2 |
98 | Edward (148) -7 | Victoria (131) -3 |
99 | Hampus (142) -4 | Luna (130) new |
100 | Svante (142) -5 | Anna (129) -6 |
Elisa (129) new |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium