The table shows the 100 most common names given to Swedish babies in 2006. This year, Lucas, Oscar, William for boys and Emma, Maja, Agnes for girls were the most popular choices for parents in Sweden.
The number enclosed in parentheses tells us how many babies with that name were born in 2006. The second number shows if the baby name has become more or less popular in 2006 compared to 2005 ('new' indicates the baby name was not listed in the previous year's top 100).
Example:
1 Lucas (1173) +2
This year, the most popular baby boy name was Lucas. 1173 babies were named Lucas, and +2 means that in 2006 the name became more popular in Sweden (climbed two places)
Note: For names with alternative spellings (like Rebecca-Rebecka, Jakob-Jacob, Linnea-Linnéa, ...), the most common form is given for each name, but the numbers include all variants.
The list was last updated on
Jan. 25, 2007
Top 100 baby names in Sweden (2006) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lucas(1173) +2 | Emma(1019) |
2 | Oscar(1158) -1 | Maja(1019) +1 |
3 | William(1113) -1 | Agnes(927) +23 |
4 | Elias(1048) +2 | Julia(921) -1 |
5 | Filip(993) -1 | Alva(916) +3 |
6 | Hugo(964) +3 | Linnéa(854) |
7 | Viktor(949) +3 | Wilma(852) +5 |
8 | Isak(914) -3 | Ida(850) -3 |
9 | Alexander(909) -2 | Alice(802) -5 |
10 | Emil(904) -2 | Elin(771) -3 |
11 | Anton(901) +1 | Ella(765) -1 |
12 | Erik(872) -1 | Klara(749) +1 |
13 | Axel(753) +2 | Hanna(719) -4 |
14 | Albin(750) | Ebba(705) -3 |
15 | Simon(716) -2 | Emilia(640) +4 |
16 | Oliver(683) +2 | Elsa(628) +1 |
17 | Linus(678) | Moa(622) -3 |
18 | Gustav(672) -2 | Amanda(549) -3 |
19 | Max(671) +2 | Saga(538) +5 |
20 | Leo(670) +2 | Isabelle(535) +1 |
21 | Liam(643) -1 | Felicia(533) +1 |
22 | Melvin(638) +5 | Nellie(533) +8 |
23 | Ludvig(615) | Sara(522) -5 |
24 | Jonathan(598) -5 | Tindra(511) -1 |
25 | Edvin(573) +4 | Ellen(506) |
26 | Adam(569) -2 | Matilda(502) -10 |
27 | Felix(508) +6 | Filippa(474) -7 |
28 | Jacob(503) +4 | Tilda(470) -1 |
29 | Noah(502) +8 | Olivia(444) -2 |
30 | Kevin(500) -4 | Lovisa(434) +2 |
31 | Elliot(498) +3 | Alma(415) |
32 | Theo(493) +7 | Thea(415) +4 |
33 | Viggo(492) +10 | Tuva(400) +4 |
34 | Rasmus(487) -6 | Sofia(391) +2 |
35 | Arvid(486) | Tyra(377) +10 |
36 | Sebastian(475) | Nova(375) +8 |
37 | Joel(458) -6 | Alicia(370) |
38 | Carl(442) -13 | Tilde(355) -5 |
39 | David(440) -9 | Stella(350) +17 |
40 | Olle(432) -1 | Nora(344) +2 |
41 | Hampus(431) -3 | Emelie(331) -11 |
42 | Samuel(384) +2 | Isabella(326) +5 |
43 | Alvin(382) +12 | Molly(326) +10 |
44 | Casper(378) -3 | Linn(322) -1 |
45 | Gabriel(354) -3 | Frida(320) -11 |
46 | Benjamin(342) +2 | Lisa(299) -6 |
47 | Wilmer(323) +5 | Anna(293) -1 |
48 | Vincent(321) +15 | Lova(288) +2 |
49 | Marcus(312) +5 | Selma(273) +6 |
50 | Nils(312) +2 | Cornelia(271) -2 |
51 | Tim(312) -4 | Elvira(268) +6 |
52 | Leon(311) +5 | Freja(261) +30 |
53 | Melker(311) +4 | Rebecka(260) -5 |
54 | Robin(306) -9 | Vera(243) +10 |
55 | Alfred(303) -5 | Astrid(242) +17 |
56 | Theodor(289) -7 | Josefine(237) -15 |
57 | Daniel(286) -10 | Stina(235) -3 |
58 | Ville(274) +2 | Meja(232) +12 |
59 | Noel(269) -6 | Ester(231) +5 |
60 | Adrian(265) +2 | Johanna(225) -7 |
61 | Måns(262) +15 | Evelina(213) +1 |
62 | Hannes(249) +1 | Lina(212) -11 |
63 | Malte(240) +2 | Emmy(209) -4 |
64 | Love(235) +11 | Engla(209) +7 |
65 | Alex(227) +2 | Nathalie(208) -26 |
66 | Neo(224) +3 | Lea(203) +2 |
67 | Wilhelm(205) +5 | Elina(199) -7 |
68 | Pontus(204) -2 | Hilda(189) +8 |
69 | Jesper(200) -12 | Signe(186) +18 |
70 | Vilgot(198) +8 | Ronja(185) +5 |
71 | Johan(196) -12 | Fanny(184) -10 |
72 | Mohammed(190) +1 | Alexandra(180) -6 |
73 | Jack(184) +20 | Kajsa(179) -15 |
74 | Mattias(179) +6 | Jennifer(162) -5 |
75 | Josef(174) -4 | Tova(156) -8 |
76 | Martin(170) -8 | Angelina(153) new |
77 | Fabian(169) -8 | Miranda(152) +12 |
78 | Sixten(168) +6 | Amelia(149) +3 |
79 | Johannes(167) -18 | Jasmine(146) -16 |
80 | Charlie(159) +5 | Inez(142) new |
81 | Elis(150) +9 | Mira(142) +4 |
82 | Christoffer(149) -3 | Nicole(141) +2 |
83 | Tobias(147) -1 | Siri(140) new |
84 | John(139) -4 | Victoria(136) -7 |
85 | Valter(134) +11 | Leia(134) +9 |
86 | Dennis(130) -12 | Melissa(127) +10 |
87 | Kalle(126) -4 | My(127) -6 |
88 | Eddie(120) +5 | Maria(126) -6 |
89 | Aron(119) +3 | Sandra(126) -10 |
90 | Andreas(118) -13 | Lilly(124) new |
91 | Vidar(117) new | Liv(120) -12 |
92 | Otto(116) -4 | Sofie(120) +1 |
93 | Milton(113) -6 | Sanna(118) +3 |
94 | Svante(113) new | Vendela(118) -3 |
95 | Ali(112) +5 | Annie(117) -11 |
96 | August(112) -9 | Louise(115) -22 |
97 | Loke(112) -4 | Märta(115) -2 |
98 | André(109) -3 | Tove(113) +2 |
99 | Fredrik(107) -11 | Ingrid(112) new |
100 | Maximilian(105) -4 | Jonna(112) -3 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium