The table shows the 100 most common first names given to Swedish babies in 1998. This year Filip, Erik, Oscar for boys and Emma, Julia, Elin for girls were the most popular choices for parents in Sweden.
The number enclosed in parentheses tells us how many babies with that name were born in 1998.
Example:
1 Emma(1468)
This year, the most popular baby girl name was Emma, 1468 babies were named Emma in Sweden.
Note: For names with alternative spellings (like Rebecca-Rebecka, Jakob-Jacob, Linnea-Linnéa, etc.), the most common form is given for each name, but the numbers include all variants.
Top 100 baby names in Sweden (1998) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Filip(1316) | Emma(1468) |
2 | Erik(1206) | Julia(1171) |
3 | Oscar(1184) | Elin(1043) |
4 | Simon(1160) | Amanda(1037) |
5 | Anton(1086) | Hanna(1006) |
6 | Alexander(1080) | Linnéa(936) |
7 | Viktor(993) | Matilda(847) |
8 | Jonathan(960) | Wilma(838) |
9 | Marcus(908) | Moa(780) |
10 | Jacob(875) | Ida(749) |
11 | William(850) | Johanna(749) |
12 | Emil(849) | Sara(743) |
13 | Daniel(768) | Felicia(727) |
14 | Lucas(754) | Emelie(636) |
15 | Linus(750) | Josefine(630) |
16 | David(727) | Frida(611) |
17 | Jesper(710) | Sofia(586) |
18 | Gustav(706) | Ebba(578) |
19 | Johan(679) | Rebecka(570) |
20 | Albin(669) | Anna(544) |
21 | Carl(653) | Klara(510) |
22 | Sebastian(623) | Maja(459) |
23 | Adam(615) | Lovisa(442) |
24 | Rasmus(592) | Nathalie(420) |
25 | Andreas(553) | Malin(413) |
26 | Oliver(521) | Sandra(409) |
27 | Axel(501) | Fanny(405) |
28 | Kevin(501) | Alice(395) |
29 | Isak(497) | Isabelle(394) |
30 | Martin(494) | Lisa(384) |
31 | Felix(486) | Ellen(379) |
32 | Samuel(484) | Olivia(379) |
33 | Robin(482) | Linn(373) |
34 | Tobias(478) | Jennifer(348) |
35 | Pontus(474) | Mikaela(347) |
36 | Christoffer(472) | Victoria(324) |
37 | Mattias(470) | Louise(322) |
38 | Ludvig(468) | Evelina(315) |
39 | Fredrik(448) | Emilia(310) |
40 | Hampus(444) | Lina(310) |
41 | Joel(404) | Alexandra(298) |
42 | Elias(400) | Alva(292) |
43 | Niklas(364) | Kajsa(284) |
44 | Max(356) | Madeleine(284) |
45 | Joakim(327) | Jenny(281) |
46 | Jonas(292) | Sofie(279) |
47 | Dennis(289) | Sanna(277) |
48 | Johannes(279) | Caroline(270) |
49 | Hugo(271) | Filippa(256) |
50 | Gabriel(268) | Alicia(240) |
51 | Tim(261) | Isabella(237) |
52 | Henrik(254) | Maria(237) |
53 | Edvin(225) | Erika(234) |
54 | Casper(224) | Elsa(225) |
55 | Mikael(223) | Agnes(222) |
56 | Alex(214) | Nellie(218) |
57 | Arvid(214) | Jessica(205) |
58 | John(207) | Cornelia(199) |
59 | Benjamin(204) | Ella(199) |
60 | Christian(201) | Linda(199) |
61 | Rickard(200) | Emmy(188) |
62 | André(184) | Carolina(186) |
63 | Olle(172) | Stina(185) |
64 | Patrik(169) | Therese(177) |
65 | Adrian(156) | Saga(174) |
66 | Mohammed(156) | Nora(172) |
67 | Nils(146) | Jasmine(167) |
68 | Fabian(144) | Tilda(167) |
69 | Hannes(143) | Ellinor(166) |
70 | Theodor(138) | Ronja(156) |
71 | Alfred(129) | Annie(155) |
72 | Josef(124) | Cecilia(151) |
73 | Kim(124) | Jonna(151) |
74 | Leo(111) | Alma(144) |
75 | Wilhelm(111) | Gabriella(143) |
76 | Måns(109) | Michelle(141) |
77 | Robert(109) | Nicole(137) |
78 | Jimmy(106) | Elvira(134) |
79 | Ali(99) | Tove(131) |
80 | Petter(92) | Angelica(130) |
81 | Thomas(92) | My(130) |
82 | Tom(92) | Vendela(112) |
83 | August(88) | Andrea(111) |
84 | Olof(84) | Daniella(106) |
85 | Love(83) | Elina(103) |
86 | Eddie(82) | Karin(103) |
87 | Vincent(82) | Kristina(103) |
88 | Kalle(79) | Astrid(101) |
89 | Ahmed(78) | Cassandra(101) |
90 | Magnus(78) | Tova(94) |
91 | Jens(76) | Molly(91) |
92 | Elliot(75) | Sabina(89) |
93 | Noah(75) | Beatrice(88) |
94 | Per(72) | Denise(88) |
95 | Jack(71) | Patricia(85) |
96 | Anders(67) | Paulina(81) |
97 | Björn(67) | Miranda(79) |
98 | Douglas(67) | Thea(79) |
99 | Emanuel(67) | Nina(77) |
100 | Julius(64) | Emily(76) |
Melissa(76) |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium