In the summer of 1990, the United States Census Bureau conducted a large scale survey and collected items of demographic data (race, sex, age and name) from 377,000 persons living in 165,000 housing units in 5,300 predefined blocks. The information acquired from this operation was matched against actual 1990 Census records, providig a very good estimate on the popularity of surnames in the US.
Last Names Popularity | ||
---|---|---|
Rank | Last Name | Frequency(%) |
1 | Smith | 1.006 |
2 | Johnson | 0.810 |
3 | Williams | 0.699 |
4 | Jones | 0.621 |
5 | Brown | 0.621 |
6 | Davis | 0.480 |
7 | Miller | 0.424 |
8 | Wilson | 0.339 |
9 | Moore | 0.312 |
10 | Taylor | 0.311 |
11 | Anderson | 0.311 |
12 | Thomas | 0.311 |
13 | Jackson | 0.310 |
14 | White | 0.279 |
15 | Harris | 0.275 |
16 | Martin | 0.273 |
17 | Thompson | 0.269 |
18 | Garcia | 0.254 |
19 | Martinez | 0.234 |
20 | Robinson | 0.233 |
21 | Clark | 0.231 |
22 | Rodriguez | 0.229 |
23 | Lewis | 0.226 |
24 | Lee | 0.220 |
25 | Walker | 0.219 |
26 | Hall | 0.200 |
27 | Allen | 0.199 |
28 | Young | 0.193 |
29 | Hernandez | 0.192 |
30 | King | 0.190 |
31 | Wright | 0.189 |
32 | Lopez | 0.187 |
33 | Hill | 0.187 |
34 | Scott | 0.185 |
35 | Green | 0.183 |
36 | Adams | 0.174 |
37 | Baker | 0.171 |
38 | Gonzalez | 0.166 |
39 | Nelson | 0.162 |
40 | Carter | 0.162 |
41 | Mitchell | 0.160 |
42 | Perez | 0.155 |
43 | Roberts | 0.153 |
44 | Turner | 0.152 |
45 | Phillips | 0.149 |
46 | Campbell | 0.149 |
47 | Parker | 0.146 |
48 | Evans | 0.141 |
49 | Edwards | 0.137 |
50 | Collins | 0.134 |
Last Names Popularity | ||
---|---|---|
Rank | Last Name | Frequency(%) |
51 | Stewart | 0.133 |
52 | Sanchez | 0.130 |
53 | Morris | 0.125 |
54 | Rogers | 0.123 |
55 | Reed | 0.122 |
56 | Cook | 0.120 |
57 | Morgan | 0.118 |
58 | Bell | 0.117 |
59 | Murphy | 0.117 |
60 | Bailey | 0.115 |
61 | Rivera | 0.113 |
62 | Cooper | 0.113 |
63 | Richardson | 0.112 |
64 | Cox | 0.110 |
65 | Howard | 0.110 |
66 | Ward | 0.108 |
67 | Torres | 0.108 |
68 | Peterson | 0.107 |
69 | Gray | 0.106 |
70 | Ramirez | 0.105 |
71 | James | 0.105 |
72 | Watson | 0.103 |
73 | Brooks | 0.103 |
74 | Kelly | 0.102 |
75 | Sanders | 0.100 |
76 | Price | 0.099 |
77 | Bennett | 0.099 |
78 | Wood | 0.098 |
79 | Barnes | 0.097 |
80 | Ross | 0.096 |
81 | Henderson | 0.095 |
82 | Coleman | 0.095 |
83 | Jenkins | 0.095 |
84 | Perry | 0.094 |
85 | Powell | 0.093 |
86 | Long | 0.092 |
87 | Patterson | 0.092 |
88 | Hughes | 0.092 |
89 | Flores | 0.092 |
90 | Washington | 0.092 |
91 | Butler | 0.091 |
92 | Simmons | 0.091 |
93 | Foster | 0.091 |
94 | Gonzales | 0.087 |
95 | Bryant | 0.087 |
96 | Alexander | 0.085 |
97 | Russell | 0.085 |
98 | Griffin | 0.084 |
99 | Diaz | 0.084 |
100 | Hayes | 0.083 |
Meanings and Origins of the top 10 Surnames:
1. SMITH
Origin: English
Definition:
Derived from the Anglo-Saxon "smitan" to smite or strike, SMITH and its derivations are an occupational name for a man who works with metal (smith or blacksmith), one of the earliest jobs for which specialist skills were required. It is a craft that was practiced in all countries, making the surname and its derivations the most common of all surnames.
2. JOHNSON
Origin: English
Definition: English patronymic name meaning "son of John" or "gift of God"
3. WILLIAMS
Origin: Norman
Definition:
1 - Son or descendant of Guillemin, a pet form of Guillaume, the French form of William;
2 - From the Belgic "guild-helm," harnessed with a gilded helmet or "welhelm," the shield or defense of many.
3 - Derived from the name "William," an Old French given name with Germanic elements: wil - desire, will; and helm - helmet, protection.
4. JONES
Origin: Welsh, English
Definition: A patronymic name meaning "son of John" ( gift of God). The most common surname in Wales.
5. BROWN
Origin: English
Definition: Brown haired or brown skinned. Brown was derived from complexion, color of hair, or garments. Includes a number of derivatives in many countries.
6. DAVIS
Origin: English, Welsh
Definition: Son of David (beloved).
7. MILLER
Definition:
Origin: English
1- Usually an occupational surname referring to a person who owned or worked in a grain mill.
2- Could also possibly be derived in some instances from the Gaelic words "meillear," having large lips; "malair," merchant; or "maillor," a man wearing armor.
8. WILSON
Origin: English, Scottish
Definition: Son of Will, a nickname for William.
9. MOORE
Origin: English
Definition:
1- One who lived at or near a moor or marshy bog.
2- From the Old French, meaning son of Moor, a dark-complexioned man
3- From "Mor," great, chief, mighty, proud.
4- Derived from the given name "Maurus," meaning "dark skinned."
10. TAYLOR
Origin: English
Definition: An English occupational name for a tailor, from th Old French "tailleur" for "tailor" which comes from the Latin "taliare," meaning "to cut."
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium