In 2018 Jack remained the most popular first forename for baby boys for the 11th consecutive year. The next two names have also kept their positions: Oliver at 2nd and James at 3rd. Logan rose one place to 4th. Lewis is down one place to 5th.
Olivia has kept it's first place for the third year. The top 5 remained the same: Emily remained second, Isla remained third, Sophie remained 4th and Amelia remained 5th.
Top 100 baby names in Scotland (2018) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Jack (422) | Olivia (444) |
2 | Oliver (330) | Emily (423) |
3 | James (323) | Isla (383) |
4 | Logan (307) +1 | Sophie (331) |
5 | Leo (300) +4 | Amelia (312) |
6 | Lewis (298) -2 | Ella (295) +2 |
7 | Alexander (294) +1 | Ava (292) |
8 | Harris (294) | Grace (286) +5 |
9 | Noah (284) -3 | Aria (272) +1 |
10 | Rory (280) +7 | Jessica (262) -4 |
11 | Charlie (262) +3 | Charlotte (246) -2 |
12 | Harry (262) -1 | Sophia (227) +4 |
13 | Lucas (261) +3 | Freya (226) +1 |
14 | Jacob (251) -1 | Lucy (221) -3 |
15 | Thomas (251) +5 | Lily (219) -3 |
16 | Alfie (249) -5 | Evie (212) |
17 | Archie (243) +2 | Harper (191) +1 |
18 | Max (219) +6 | Ellie (189) -3 |
19 | Finlay (218) -7 | Eilidh (179) +2 |
20 | Finn (208) +5 | Mia (174) +3 |
21 | Adam (201) +1 | Millie (164) -1 |
22 | Daniel (201) | Anna (156) +4 |
23 | Ethan (196) +3 | Emma (152) +1 |
24 | Mason (193) -6 | Ruby (152) +5 |
25 | Brodie (192) +7 | Maisie (151) +5 |
26 | Joshua (183) +5 | Rosie (150) +14 |
27 | Theo (177) +1 | Georgia (148) +10 |
28 | Cameron (175) -5 | Eva (145) -3 |
29 | Oscar (174) +1 | Chloe (143) -7 |
30 | Hunter (161) +38 | Poppy (138) -1 |
31 | Aaron (157) -16 | Orla (136) -4 |
32 | Callum (156) +2 | Holly (127) -1 |
33 | William (153) | Hannah (125) -14 |
34 | Liam (151) +8 | Erin (124) |
35 | Matthew (151) -7 | Willow (124) +11 |
36 | Jaxon (150) +7 | Ivy (121) +22 |
37 | Harrison (146) -2 | Mila (119) +15 |
38 | Freddie (145) +7 | Esme (118) +8 |
39 | Ollie (145) +2 | Layla (118) -6 |
40 | Jamie (144) | Sofia (117) +3 |
41 | Caleb (138) -4 | Isabella (114) -6 |
42 | Nathan (135) -13 | Robyn (109) +8 |
43 | Luke (134) | Sienna (109) -9 |
44 | Muhammad (133) -8 | Skye (108) -6 |
45 | Jude (125) -7 | Zara (108) -8 |
46 | Arthur (123) +43 | Alice (106) -3 |
47 | Arran (118) +12 | Maya (104) |
48 | Luca (117) +54* | Emilia (102) +1 |
49 | Angus (116) -2 | Daisy (101) -7 |
50 | Carter (113) +19 | Katie (95) -10 |
51 | Connor (113) -1 | Niamh (94) +9 |
52 | Dylan (113) +2 | Amber (92) -14 |
53 | George (110) +2 | Rose (89) +12 |
54 | Blake (109) +1 | Molly (86) +1 |
55 | Robert (109) +13 | Zoe (84) -7 |
56 | Arlo (107) +5 | Abigail (83) -3 |
57 | Samuel (107) -18 | Iona (83) +26 |
58 | Hamish (106) +5 | Leah (78) |
59 | Jackson (105) +1 | Hallie (77) +12 |
60 | Cole (104) -6 | Thea (77) -3 |
61 | Ryan (104) -10 | Gracie (74) +5 |
62 | Andrew (103) -12 | Lilly (74) -11 |
63 | David (102) -8 | Hollie (72) +7 |
64 | Fraser (100) +9 | Imogen (71) +16 |
65 | Joseph (100) -3 | Cara (69) +29 |
66 | Kai (100) +1 | Ayla (68) -4 |
67 | Isaac (99) -22 | Cora (67) +62* |
68 | Michael (97) -2 | Elsie (63) +3 |
69 | Reuben (96) +8 | Bella (62) -5 |
70 | Leon (95) +6 | Phoebe (62) -12 |
71 | Aidan (94) +12 | Summer (60) |
72 | Benjamin (94) -16 | Ada (59) +77* |
73 | Blair (93) +4 | Bonnie (59) +67* |
74 | Riley (91) -27 | Julia (59) +15 |
75 | Ben (88) +4 | Amelie (58) +45* |
76 | John (85) -13 | Brooke (58) +13 |
77 | Josh (82) +5 | Matilda (57) +1 |
78 | Murray (82) -2 | Callie (56) +10 |
79 | Sam (80) +6 | Maria (56) -10 |
80 | Grayson (75) +41* | Piper (56) +41* |
81 | Cooper (74) -28 | Darcy (55) +22* |
82 | Callan (72) +39* | Luna (54) -4 |
83 | Elijah (72) +50* | Lola (53) +5 |
84 | Jake (72) +10 | Aila (52) +31* |
85 | Alex (70) +19* | Lexi (52) -31 |
86 | Innes (70) +4 | Rebecca (51) -23 |
87 | Louis (70) +23* | Hope (50) +14* |
88 | Ruaridh (70) -14 | Penelope (50) +1 |
89 | Owen (68) -16 | Kayla (49) +26* |
90 | Tommy (68) +47* | Rowan (49) +50* |
91 | Tyler (68) -5 | Clara (48) +7 |
92 | Henry (67) +5 | Georgie (48) +5 |
93 | Elliot (65) -12 | Lena (48) +62* |
94 | Lyle (65) +37* | Sadie (48) -6 |
95 | Jayden (64) -15 | Aurora (47) +1 |
96 | Kayden (64) +9* | Eden (47) +40* |
97 | Aiden (62) -26 | Florence (47) +8* |
98 | Frankie (62) +45* | Nina (47) -1 |
99 | Gabriel (62) +19* | Quinn (47) +13* |
100 | Jax (61) -15 | Violet (47) -7 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium