In 2009, Jack has kept its first place as the most popular boys' name for new babies in Scotland. Lewis remained on second place, and James climbed to the 3rd.
By the end of November 2009, around 27,800 boy names had been registered, with almost 3,000 different names being used. The top 50 boy names accounted for 47% of the total registrations.
For the fifth consecutive year, Sophie is the most popular baby girl name. Ava climbs 5 places to the 2nd and Olivia remains the 3rd.
By the end of November 2009, more than 26,600 girl names had been registered, with nearly 4,000 different names being used. The top 50 girl names accounted for 43% of the total registrations.
Top 100 baby names in Scotland (2009) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Jack (706) | Sophie (739) |
2 | Lewis (656) | Ava (486) +5 |
3 | James (472) +2 | Olivia (473) |
4 | Logan (448) +4 | Emily (453) -2 |
5 | Liam (446) -1 | Chloe (433) |
6 | Daniel (440) -3 | Lucy (433) +1 |
7 | Aaron (413) +7 | Katie (381) +1 |
8 | Ryan (393) -2 | Emma (376) -4 |
9 | Cameron (382) +1 | Erin (365) |
10 | Callum (370) -3 | Amy (356) +3 |
11 | Alexander (349) | Isla (354) +2 |
12 | Jamie (340) +5 | Ellie (337) -1 |
13 | Finlay (336) +5 | Jessica (313) -1 |
14 | Aiden (328) -1 | Hannah (301) -4 |
15 | Kyle (325) | Lily (286) +8 |
16 | Lucas (325) +20 | Grace (280) -1 |
17 | Dylan (317) -5 | Eva (271) -1 |
18 | Matthew (300) -9 | Brooke (258) +2 |
19 | Adam (294) | Holly (252) -2 |
20 | Nathan (292) +6 | Leah (240) -3 |
21 | Thomas (288) | Mia (236) +5 |
22 | Ethan (275) +9 | Megan (231) +8 |
23 | Charlie (265) +5 | Millie (226) +6 |
24 | Oliver (253) | Freya (212) -3 |
25 | Connor (244) -2 | Niamh (211) |
26 | Max (240) +6 | Anna (210) +2 |
27 | Ben (237) -11 | Ruby (210) -2 |
28 | Joshua (230) -6 | Aimee (198) -6 |
29 | Jayden (229) -4 | Charlotte (195) +13 |
30 | Harry (226) +6 | Eilidh (193) +1 |
31 | William (223) +12 | Sarah (189) -4 |
32 | Michael (220) +2 | Abbie (180) -1 |
33 | Owen (219) +25 | Rebecca (179) -14 |
34 | Andrew (217) -14 | Lauren (170) -1 |
35 | Alfie (194) +10 | Zoe (164) +6 |
36 | Jay (193) -3 | Skye (163) -1 |
37 | David (192) -11 | Kayla (149) +7 |
38 | Joseph (187) +13 | Abigail (145) -2 |
39 | Samuel (186) +3 | Evie (145) +13 |
40 | Rhys (182) -10 | Molly (144) -2 |
41 | Ross (181) +8 | Summer (142) -7 |
42 | Tyler (174) +12 | Ella (140) +1 |
43 | John (173) -2 | Amelia (136) +10 |
44 | Rory (170) +13 | Amber (131) +6 |
45 | Kai (169) +10 | Rachel (126) -6 |
46 | Luke (167) -17 | Daisy (123) +13 |
47 | Scott (167) -10 | Eve (121) -7 |
48 | Sam (163) +11 | Caitlin (117) -11 |
49 | Archie (152) +7 | Cara (111) -1 |
50 | Euan (150) +2 | Zara (110) -3 |
51 | Aidan (148) -13 | Madison (108) +4 |
52 | Calum (146) -12 | Paige (104) |
53 | Josh (145) -14 | Keira (103) -8 |
54 | Fraser (144) -6 | Nicole (97) -6 |
55 | Ewan (142) -5 | Morgan (95) -9 |
56 | Evan (137) +15 | Sophia (95) +13 |
57 | Robert (134) -12 | Mya (94) +7 |
58 | Leon (129) +4 | Taylor (94) |
59 | Benjamin (125) +6 | Maisie (92) +22 |
60 | Riley (125) +5 | Layla (90) +57* |
61 | Leo (124) +19 | Poppy (90) +13 |
62 | Cole (123) +6 | Hollie (85) +6 |
63 | Jacob (123) +16 | Orla (85) -2 |
64 | Christopher (119) -11 | Beth (81) -8 |
65 | Kieran (119) -17 | Iona (79) -11 |
66 | Sean (119) -20 | Jasmine (79) +40* |
67 | Harris (118) +7 | Lexi (78) +10 |
68 | Arran (114) -1 | Maya (78) +4 |
69 | Noah (114) +19 | Elizabeth (77) -3 |
70 | Caleb (108) +17 | Rosie (75) +3 |
71 | Reece (104) -11 | Georgia (73) -11 |
72 | Jake (103) -11 | Robyn (72) -15 |
73 | Oscar (102) +14 | Kayleigh (71) +18 |
74 | Kenzie (101) +19 | Bethany (69) -11 |
75 | Mason (98) +16 | Isabella (69) -7 |
76 | Robbie (98) -12 | Lexie (66) +29* |
77 | Kayden (96) +4 | Casey (65) +38* |
78 | Angus (95) +3 | Carly (64) +8 |
79 | Craig (94) -6 | Julia (64) -7 |
80 | Murray (90) +5 | Melissa (63) -15 |
81 | Blair (88) -7 | Neve (63) -12 |
82 | Mark (86) -1 | Imogen (62) -2 |
83 | Brodie (85) +9 | Kara (62) -1 |
84 | Harvey (84) +18* | Alexandra (61) +54* |
85 | Kian (80) | Hayley (59) +20* |
86 | Finn (79) -9 | Lucie (59) +67* |
87 | Alex (77) -15 | Sienna (58) +39* |
88 | Zak (77) -11 | Amelie (57) -9 |
89 | Brandon (76) -21 | Jennifer (57) -2 |
90 | Taylor (76) -21 | Caitlyn (56) +18* |
91 | Mohammed (73) +2 | Cerys (56) -28 |
92 | Muhammad (72) -11 | Courtney (56) +34* |
93 | Calvin (71) +17* | Kirsty (56) -5 |
94 | Gregor (70) +8* | Demi (55) +23* |
95 | Harrison (69) -2 | Gracie (55) +23* |
96 | Corey (67) -17 | Jenna (55) +3 |
97 | Hamish (67) +17* | Libby (55) -21 |
98 | Declan (66) -32 | Miley (55) +191* |
99 | Paul (66) -1 | Abby (54) -18 |
100 | George (65) | Phoebe (54) -6 |
Isaac (65) +5* | Rowan (54) +41* | |
Sofia (54) +14* |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium