After dropping to second place in 2007, Jack has returned to the top spot, replacing Lewis as the most popular boys' name for new babies in Scotland. Lewis falls to second place and Daniel climbs 4 places to the 3rd.
By the end of November 2008, around 28,100 boys had been registered, with over 2,900 different first names being used. The top 50 names accounted for 47% of the total registrations.
For the fourth year, Sophie is the most popular girls' name for new babies. Emily climbs to the 2nd place whilst Olivia climbs 7 places to the 3rd.
By the end of November 2008, nearly 27,200 girls had been registered, with over 4,000 different names being used. The top 50 girls' names accounted for 43% of the total registrations.
Top 100 baby names in Scotland (2008) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Jack (750) +1 | Sophie (681) |
2 | Lewis (664) -1 | Emily (468) +5 |
3 | Daniel (517) +4 | Olivia (451) +7 |
4 | Liam (490) +4 | Emma (434) -2 |
5 | James (474) -1 | Chloe (431) +4 |
6 | Ryan (469) -3 | Lucy (423) -3 |
7 | Callum (396) -2 | Ava (416) +7 |
8 | Logan (391) +3 | Katie (385) -4 |
9 | Matthew (377) | Erin (376) -3 |
10 | Cameron (357) -4 | Hannah (369) +1 |
11 | Alexander (345) +4 | Ellie (355) -6 |
12 | Dylan (337) +8 | Jessica (344) |
13 | Aiden (334) +4 | Amy (330) -5 |
14 | Aaron (333) +7 | Isla (330) +3 |
15 | Kyle (329) -2 | Grace (313) -2 |
16 | Ben (326) +2 | Eva (294) +2 |
17 | Jamie (324) -7 | Holly (270) +11 |
18 | Finlay (310) -6 | Leah (270) +17 |
19 | Adam (293) -5 | Rebecca (268) -4 |
20 | Andrew (292) -4 | Brooke (232) -3 |
21 | Thomas (282) +1 | Freya (228) +9 |
22 | Joshua (281) +1 | Aimee (226) +2 |
23 | Connor (276) -4 | Lily (217) +13 |
24 | Oliver (262) +16 | Ruby (213) +1 |
25 | Jayden (253) +27 | Niamh (210) -6 |
26 | David (252) -2 | Mia (208) -4 |
27 | Nathan (252) | Sarah (207) +5 |
28 | Charlie (232) | Anna (204) |
29 | Luke (222) -4 | Millie (203) +8 |
30 | Rhys (219) +11 | Megan (194) -10 |
31 | Ethan (216) -1 | Abbie (190) -9 |
32 | Max (212) +26 | Eilidh (190) -10 |
33 | Jay (205) +16 | Lauren (185) -8 |
34 | Michael (204) -2 | Summer (180) +19 |
35 | Lucas (200) +18 | Skye (173) -8 |
36 | Harry (199) +6 | Abigail (171) +4 |
37 | Scott (199) -1 | Caitlin (167) -5 |
38 | Aidan (196) -9 | Molly (165) +1 |
39 | Josh (194) -1 | Rachel (164) -9 |
40 | Calum (188) -6 | Eve (157) +2 |
41 | John (185) -10 | Zoe (153) -1 |
42 | Samuel (182) -9 | Charlotte (152) -4 |
43 | William (175) -5 | Ella (140) +3 |
44 | Sean (174) -1 | Kayla (139) -1 |
45 | Alfie (173) +17 | Keira (138) -11 |
46 | Robert (173) +1 | Morgan (134) +3 |
47 | Kieran (171) -12 | Zara (131) +9 |
48 | Fraser (170) -11 | Cara (130) -3 |
49 | Ross (169) -22 | Nicole (130) |
50 | Ewan (159) +11 | Amber (125) +11 |
51 | Joseph (157) +5 | Evie (121) -4 |
52 | Euan (155) -4 | Paige (119) +1 |
53 | Christopher (152) -7 | Amelia (118) +3 |
54 | Tyler (149) -1 | Iona (110) -10 |
55 | Kai (147) -6 | Madison (107) -3 |
56 | Archie (141) +6 | Beth (97) +4 |
57 | Rory (140) -4 | Robyn (92) +2 |
58 | Owen (137) -14 | Taylor (92) +1 |
59 | Sam (135) -15 | Daisy (90) -4 |
60 | Reece (130) -4 | Georgia (88) +2 |
61 | Jake (126) -12 | Orla (88) +23 |
62 | Leon (123) +6 | Cerys (86) +49* |
63 | Robbie (117) -4 | Bethany (84) +15 |
64 | Riley (116) +34 | Mya (82) +14 |
65 | Benjamin (112) -5 | Melissa (80) +4 |
66 | Declan (111) +11 | Elizabeth (78) +6 |
67 | Arran (110) +2 | Isabella (77) +33 |
68 | Brandon (108) +2 | Hollie (76) +24 |
69 | Cole (108) +6 | Neve (76) -2 |
70 | Taylor (108) -3 | Sophia (76) -4 |
71 | Evan (107) -7 | Julia (75) +17 |
72 | Alex (106) +14 | Maya (75) +26 |
73 | Craig (105) -3 | Gemma (73) +2 |
74 | Blair (97) -7 | Libby (73) +26 |
75 | Harris (97) +6 | Poppy (73) -1 |
76 | Zak (96) | Rosie (73) +31* |
77 | Finn (95) +5 | Lexi (72) +104* |
78 | Jacob (93) -3 | Abi (69) +2 |
79 | Corey (91) +22* | Amelie (68) +31* |
80 | Leo (89) -14 | Imogen (67) +5 |
81 | Angus (87) -11 | Abby (66) -16 |
82 | Kayden (87) +47* | Heather (66) +7 |
83 | Mark (87) -1 | Kara (66) |
84 | Muhammad (87) +28* | Maisie (66) +38* |
85 | Kian (81) +8 | Kirsty (65) +3 |
86 | Murray (81) -12 | Carly (63) -17 |
87 | Caleb (79) +3 | Jennifer (63) -19 |
88 | Lee (79) -9 | Lara (62) +16* |
89 | Noah (79) +9 | Nieve (61) +127* |
90 | Oscar (79) +29* | Kelsey (60) -9 |
91 | Mason (78) | Alicia (59) +74* |
92 | Brodie (77) +10* | Kayleigh (59) -41 |
93 | Harrison (74) +4 | Faith (58) +29* |
94 | Kenzie (74) -8 | Louise (58) +7 |
95 | Mohammed (74) | Phoebe (58) +40* |
96 | Peter (74) +25* | Samantha (58) -1 |
97 | Luca (72) -6 | Jenna (57) -47 |
98 | Paul (72) -2 | Kiera (57) +12* |
99 | Hayden (71) -15 | Alisha (56) +22* |
100 | George (70) -17 | Alice (54) -2 |
Louis (70) -12 | Kaitlyn (54) -26 | |
Maria (54) +26* |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium