Top 100 baby names in Scotland (2001) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Jack (833) | Chloe (711) |
2 | Lewis (770) | Amy (536) |
3 | Cameron (609) +1 | Lauren (536) +1 |
4 | Ryan (577) -1 | Emma (503) |
5 | James (510) | Megan (496) +1 |
6 | Callum (486) +4 | Erin (490) +3 |
7 | Andrew (474) -1 | Hannah (447) +3 |
8 | Dylan (451) +12 | Rebecca (446) -3 |
9 | Ross (431) +2 | Sophie (429) +2 |
10 | Jamie (418) -1 | Caitlin (396) -3 |
11 | Liam (411) -4 | Rachel (381) -3 |
12 | Adam (407) +7 | Emily (362) +1 |
13 | Matthew (406) -6 | Lucy (342) -1 |
14 | Daniel (399) -1 | Katie (336) +1 |
15 | Scott (377) +1 | Nicole (294) +1 |
16 | Kieran (364) -2 | Shannon (277) -2 |
17 | David (363) +1 | Ellie (256) +9 |
18 | Connor (362) -3 | Sarah (244) -1 |
19 | Jordan (329) -7 | Abbie (238) +8 |
20 | Kyle (314) -3 | Holly (238) +10 |
21 | Michael (310) | Morgan (230) -1 |
22 | Ben (307) | Niamh (216) +1 |
23 | Thomas (300) | Anna (212) -4 |
24 | John (275) +3 | Eilidh (206) -3 |
25 | Aidan (269) +11 | Olivia (201) |
26 | Craig (262) -2 | Laura (188) -2 |
27 | Sean (251) -1 | Zoe (187) +7 |
28 | Nathan (244) -3 | Cara (184) +9 |
29 | Alexander (239) +2 | Courtney (182) -11 |
30 | Joshua (230) +4 | Molly (178) +19 |
31 | Calum (224) -2 | Eve (173) +18 |
32 | Luke (224) +8 | Jade (172) -2 |
33 | Euan (222) | Kirsty (167) -12 |
34 | Robbie (220) +4 | Leah (167) +6 |
35 | William (218) +7 | Jessica (166) +5 |
36 | Declan (213) -1 | Aimee (162) +1 |
37 | Aaron (211) -9 | Beth (157) -4 |
38 | Reece (203) +2 | Charlotte (156) +3 |
39 | Christopher (202) -9 | Taylor (143) +8 |
40 | Ewan (202) +4 | Jennifer (139) -13 |
41 | Fraser (202) +1 | Jodie (138) +2 |
42 | Josh (200) +7 | Robyn (136) -7 |
43 | Robert (194) -11 | Samantha (134) |
44 | Mark (172) -7 | Louise (133) -12 |
45 | Brandon (168) +1 | Abby (131) +15 |
46 | Paul (165) -1 | Heather (131) -9 |
47 | Ethan (164) +14 | Rachael (130) -5 |
48 | Jay (164) +12 | Bethany (126) -17 |
49 | Finlay (162) +2 | Iona (116) -1 |
50 | Joseph (160) -6 | Kayleigh (116) +2 |
51 | Samuel (156) -1 | Georgia (115) -6 |
52 | Jake (150) +4 | Melissa (111) +2 |
53 | Sam (142) +5 | Natasha (111) -6 |
54 | Harry (141) +7 | Danielle (105) +1 |
55 | Logan (139) +24 | Stephanie (105) -2 |
56 | Owen (136) -8 | Claire (102) -3 |
57 | Lee (134) -10 | Chelsea (96) |
58 | Steven (132) -1 | Gemma (94) -2 |
59 | Benjamin (122) +1 | Jenna (94) +11 |
60 | Stephen (117) -7 | Amber (92) -1 |
61 | Blair (114) +5 | Mia (91) +42* |
62 | Gregor (112) +9 | Abigail (89) +8 |
63 | Rhys (110) -10 | Catherine (86) |
64 | Rory (110) -8 | Nicola (83) +3 |
65 | Stuart (107) -13 | Alexandra (78) +6 |
66 | Marc (104) +1 | Lisa (78) -2 |
67 | Taylor (104) +3 | Kirsten (77) +20 |
68 | Dean (101) | Natalie (73) -11 |
69 | Shaun (101) -5 | Brooke (72) -4 |
70 | Darren (97) -6 | Ciara (72) +18 |
71 | Ciaran (88) +4 | Isla (71) -4 |
72 | Angus (83) -2 | Alice (67) +10 |
73 | Jason (83) +5 | Carly (67) +5 |
74 | Max (82) +8 | Elizabeth (67) -7 |
75 | Aiden (80) -11 | Caitlyn (66) -14 |
76 | Peter (80) +5 | Catriona (65) +27* |
77 | Conor (79) -5 | Kara (62) +24* |
78 | Greg (79) -1 | Rebekah (60) -7 |
79 | Martin (77) +11 | Eva (59) +17 |
80 | Oliver (76) +3 | Sara (58) +16 |
81 | Joe (74) +10 | Paige (57) +8 |
82 | Jonathan (74) -9 | Jasmine (56) +10 |
83 | Louis (74) +8 | Kelsey (56) -6 |
84 | Kai (73) +26* | Kiera (56) +7 |
85 | Gary (69) +2 | Victoria (56) -8 |
86 | Tyler (69) +15 | Alana (54) |
87 | Murray (67) | Hollie (54) +24* |
88 | George (65) -10 | Skye (52) -5 |
89 | Leon (62) +8 | Ellen (50) +16* |
90 | Mohammed (59) -7 | Grace (50) -8 |
91 | Alistair (58) | Demi (49) -6 |
92 | Arran (57) -9 | Jordan (49) -20 |
93 | Nicholas (57) +5 | Jemma (48) +2 |
94 | Anthony (56) +12* | Ashleigh (47) +2 |
95 | Lucas (55) +22* | Freya (47) +19* |
96 | Patrick (55) -21 | Kate (46) -18 |
97 | Evan (54) +20* | Rosie (46) +51* |
98 | Jacob (54) +13* | Siobhan (46) |
99 | Marcus (54) +20* | Carla (45) +22* |
100 | Keir (53) -9 | Kathryn (45) +6* |
Mitchell (53) -3 | Zara (45) +26* |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium