Top 100 baby names in Scotland (1998) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Ryan (791) | Chloe (953) +1 |
2 | Jack (709) +1 | Megan (679) +2 |
3 | Ross (662) +1 | Rebecca (631) |
4 | Lewis (637) +4 | Emma (601) -3 |
5 | Cameron (619) +9 | Amy (588) +1 |
6 | James (616) -1 | Caitlin (580) +2 |
7 | Connor (592) -1 | Lauren (542) -2 |
8 | Andrew (584) -6 | Rachel (541) +1 |
9 | Scott (549) -2 | Shannon (444) -2 |
10 | Callum (524) +10 | Hannah (425) |
11 | Jordan (516) | Sophie (400) +1 |
12 | Daniel (492) +1 | Nicole (377) +1 |
13 | David (484) -4 | Sarah (372) -2 |
14 | Matthew (483) +1 | Erin (361) |
15 | Liam (471) -3 | Courtney (317) +3 |
16 | Michael (466) -6 | Lucy (303) +3 |
17 | Kieran (457) -1 | Katie (276) +5 |
18 | Craig (400) +3 | Kirsty (275) +1 |
19 | Kyle (395) | Emily (271) -3 |
20 | Sean (383) +4 | Laura (254) -5 |
21 | Jamie (377) -4 | Louise (246) +1 |
22 | Dylan (362) +1 | Eilidh (244) +4 |
23 | John (353) -1 | Holly (220) +4 |
24 | Christopher (351) -6 | Jennifer (208) -7 |
25 | Calum (337) +2 | Morgan (198) +27 |
26 | Adam (331) | Samantha (198) +3 |
27 | Thomas (309) -2 | Heather (191) -3 |
28 | Alexander (301) +3 | Rachael (191) -2 |
29 | Mark (284) -1 | Jade (183) +6 |
30 | Nathan (280) +13 | Chelsea (181) +4 |
31 | Robert (272) -2 | Natalie (176) +11 |
32 | Aaron (268) +2 | Danielle (174) -11 |
33 | Euan (259) +3 | Jessica (169) +4 |
34 | Fraser (244) -4 | Stephanie (168) -5 |
35 | Paul (238) -2 | Robyn (165) +1 |
36 | Ewan (235) +12 | Anna (162) +8 |
37 | Declan (226) -5 | Zoe (157) -7 |
38 | William (216) +1 | Natasha (153) +7 |
39 | Ben (211) +6 | Lisa (150) +3 |
40 | Stuart (206) -5 | Claire (148) -7 |
41 | Aidan (196) | Kayleigh (148) -10 |
42 | Stephen (194) -1 | Bethany (147) +6 |
43 | Steven (191) -6 | Aimee (143) -5 |
44 | Reece (189) +5 | Nicola (142) -6 |
45 | Robbie (180) +10 | Charlotte (139) +1 |
46 | Joshua (179) | Gemma (135) -8 |
47 | Lee (178) -7 | Niamh (134) +16 |
48 | Conor (169) -1 | Abbie (127) -1 |
49 | Shaun (162) -5 | Melissa (125) -17 |
50 | Darren (159) -12 | Victoria (124) -2 |
51 | Samuel (154) -1 | Georgia (120) +1 |
52 | Brandon (142) +1 | Taylor (120) +3 |
53 | Marc (140) +2 | Iona (119) +15 |
54 | Joseph (139) -2 | Olivia (119) +11 |
55 | Dean (138) -2 | Beth (118) -5 |
56 | Jonathan (138) -4 | Jodie (118) -4 |
57 | Luke (135) | Cara (105) +2 |
58 | Jake (129) +14 | Alexandra (101) +20 |
59 | Josh (128) +9 | Amber (101) +16 |
60 | Rory (127) -3 | Ellie (101) |
61 | Greg (126) | Abigail (97) +4 |
62 | Owen (126) +18 | Caitlyn (95) +24 |
63 | Grant (125) -4 | Catherine (95) +5 |
64 | Jason (124) +1 | Molly (95) +4 |
65 | Sam (114) -4 | Fiona (94) -8 |
66 | Blair (112) -3 | Kelsey (92) +4 |
67 | Martin (105) -1 | Kirsten (91) -11 |
68 | Benjamin (104) +2 | Jenna (90) -13 |
69 | Gary (101) -5 | Hayley (87) -28 |
70 | Peter (101) -10 | Isla (81) +43* |
71 | Gavin (96) -2 | Kimberley (78) -3 |
72 | Rhys (94) +2 | Paige (78) +5 |
73 | Iain (91) -6 | Leah (77) -2 |
74 | Kevin (90) -4 | Ashleigh (76) -14 |
75 | Ciaran (88) +6 | Elizabeth (75) -14 |
76 | Jay (86) +15 | Eve (73) +24 |
77 | Murray (86) +20 | Catriona (71) +4 |
78 | Alistair (85) +1 | Ashley (66) -17 |
79 | Harry (85) -3 | Alice (64) +1 |
80 | Bradley (84) +3 | Ellen (64) +15 |
81 | Finlay (84) +21* | Carly (63) |
82 | Alan (82) -6 | Kaitlin (63) +27* |
83 | Gregor (82) -10 | Katherine (62) -12 |
84 | Taylor (82) +8 | Chantelle (61) -10 |
85 | Nicholas (81) -8 | Ciara (60) +31* |
86 | Ethan (80) +35* | Demi (60) -9 |
87 | Angus (77) -6 | Kerry (59) +5 |
88 | Duncan (77) -4 | Rebekah (59) +2 |
89 | Charles (76) +6 | Jordan (58) +36* |
90 | Stewart (76) -2 | Alison (57) +11* |
91 | Ronan (74) +23* | Rhiannon (57) -9 |
92 | Aiden (70) +24* | Mhairi (56) -6 |
93 | Ian (69) -1 | Toni (56) -13 |
94 | Anthony (68) -9 | Meghan (55) +9* |
95 | Neil (68) -6 | Alana (53) -24 |
96 | George (66) -19 | Siobhan (53) +1 |
97 | Charlie (62) +29* | Abby (52) +15* |
98 | Jacob (62) +21* | Carla (50) -1 |
99 | Max (61) +5* | Hollie (50) -9 |
100 | Hamish (60) +2* | Kaitlyn (48) +38* |
Kathryn (48) -8 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium