In Scotland Lewis is the most popular boys' name for the third year. Jack stays in second place whilst Callum climbs seven places to third.
Sophie has become the most popular girls' name, while Emma falls to second place, Ellie and Amy remain in third and fourth place.
The table lists the top 100 boys' and girls' birth names in 2005, with the number of babies with a given name and the change in ranking since 2004. (e.g., Sophie (630) +1: 630 girls were named Sophie and this name has climbed 1 position in popularity since 2004)
Top 100 baby names in Scotland (2005) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lewis (710) | Sophie (630) +1 |
2 | Jack (630) | Emma (554) -1 |
3 | Callum (519) +7 | Ellie (472) |
4 | James (497) | Amy (453) |
5 | Cameron (488) -2 | Erin (439) +2 |
6 | Ryan (487) -1 | Katie (421) |
7 | Jamie (447) -1 | Lucy (416) +1 |
8 | Kyle (446) +1 | Chloe (390) -3 |
9 | Daniel (425) +2 | Emily (383) -1 |
10 | Matthew (424) +2 | Rebecca (379) +1 |
11 | Liam (394) -4 | Hannah (332) -1 |
12 | Ben (388) -4 | Olivia (299) +4 |
13 | Dylan (376) +3 | Rachel (279) -1 |
14 | Adam (373) | Leah (276) +6 |
15 | Andrew (336) | Holly (268) +4 |
16 | Connor (329) -3 | Megan (259) -1 |
17 | Alexander (308) +8 | Jessica (245) +6 |
18 | Thomas (303) +3 | Aimee (242) -1 |
19 | Aidan (300) -2 | Abbie (240) -6 |
20 | Aiden (298) +9 | Lauren (236) -6 |
21 | Joshua (297) +1 | Niamh (228) |
22 | Logan (295) +6 | Sarah (204) |
23 | Aaron (294) +1 | Anna (197) +2 |
24 | Scott (280) -5 | Caitlin (185) -6 |
25 | Ross (270) -7 | Isla (180) +4 |
26 | Nathan (264) -6 | Eve (179) +11 |
27 | David (254) -2 | Eilidh (177) -3 |
28 | Finlay (246) -1 | Grace (173) +12 |
29 | Euan (236) +5 | Mia (172) +1 |
30 | John (235) +8 | Molly (170) -4 |
31 | Luke (233) +1 | Brooke (167) +8 |
32 | Michael (218) -2 | Charlotte (160) +4 |
33 | Samuel (209) +6 | Eva (158) +16 |
34 | Calum (207) +12 | Zoe (151) -7 |
35 | William (200) +1 | Keira (149) -3 |
36 | Kieran (197) -13 | Morgan (143) -5 |
37 | Josh (196) -7 | Millie (142) +5 |
38 | Ethan (191) -1 | Cara (138) -4 |
39 | Ewan (182) +11 | Abigail (134) -6 |
40 | Sean (178) -5 | Shannon (134) -5 |
41 | Fraser (175) +1 | Nicole (133) -13 |
42 | Sam (174) -9 | Skye (126) +15 |
43 | Robert (168) | Ruby (116) +70* |
44 | Jake (167) +12 | Paige (115) +17 |
45 | Christopher (165) -5 | Kirsty (112) -2 |
46 | Jay (163) -3 | Amber (110) -1 |
47 | Owen (163) +2 | Kayla (108) +28 |
48 | Joseph (160) -7 | Bethany (107) +15 |
49 | Charlie (159) +10 | Ella (107) +9 |
50 | Benjamin (153) -3 | Beth (106) -4 |
51 | Robbie (153) -5 | Freya (105) +4 |
52 | Max (149) +5 | Ava (101) +20 |
53 | Rory (148) +1 | Jennifer (100) -5 |
54 | Oliver (147) +1 | Iona (98) +2 |
55 | Craig (140) -6 | Kayleigh (96) -3 |
56 | Declan (140) -3 | Robyn (96) +9 |
57 | Reece (131) -4 | Louise (94) -16 |
58 | Harry (129) +9 | Lily (92) -6 |
59 | Rhys (128) +6 | Heather (91) +5 |
60 | Mark (124) -9 | Elizabeth (84) +8 |
61 | Tyler (114) +9 | Laura (84) -1 |
62 | Brandon (113) -2 | Madison (82) +24 |
63 | Leo (108) +18 | Rachael (81) -4 |
64 | Taylor (106) | Jenna (80) -15 |
65 | Kai (105) -5 | Kiera (80) +4 |
66 | Angus (100) +13 | Melissa (80) -3 |
67 | Paul (94) +1 | Courtney (79) -23 |
68 | Lee (91) -8 | Taylor (79) -20 |
69 | Ciaran (89) -11 | Abby (75) -32 |
70 | Louis (87) -1 | Demi (75) -3 |
71 | Finn (85) +17 | Gemma (74) |
72 | Steven (85) -5 | Natasha (74) -19 |
73 | Evan (84) +2 | Neve (73) +2 |
74 | Gregor (84) +11 | Kaitlyn (72) -2 |
75 | Cole (83) +24 | Alisha (70) +29* |
76 | Arran (82) +1 | Samantha (70) -9 |
77 | Blair (82) -5 | Daisy (68) +22 |
78 | Jacob (79) -5 | Orla (66) +21 |
79 | Murray (79) -4 | Natalie (65) +3 |
80 | Kian (78) +3 | Hollie (63) +16 |
81 | Stephen (78) -5 | Kate (62) +11 |
82 | Lucas (77) +5 | Rosie (62) -6 |
83 | Archie (76) -1 | Elise (61) |
84 | Leon (76) +1 | Kara (61) +3 |
85 | Harris (75) +5 | Abi (60) +4 |
86 | Mohammed (74) +23* | Carly (60) +11 |
87 | Noah (73) +40* | Ciara (60) -13 |
88 | Lennon (70) +24* | Amelia (59) +23* |
89 | Stuart (70) -9 | Naomi (59) -2 |
90 | Harvey (68) +19* | Evie (58) +4 |
91 | Mackenzie (68) +4 | Alex (57) -23 |
92 | Shaun (66) -20 | Alice (56) -8 |
93 | Conor (65) +4 | Cerys (56) -3 |
94 | Corey (65) +30* | Georgia (55) -19 |
95 | Brodie (64) +8* | Alyssa (53) +45* |
96 | George (64) +11* | Elle (53) -20 |
97 | Jordan (64) -32 | Jodie (53) -46 |
98 | Darren (63) +1 | Zara (53) +12* |
99 | Charles (62) -9 | Hayley (52) +23* |
100 | Joe (62) -9 | Carla (51) +19* |
Lara (51) +2* |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium