Top 100 baby names in Ireland (2015) | ||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Jack (752) | Emily (626) |
2 | James (697) | Emma (449) +1 |
3 | Daniel (617) | Ava (421) +2 |
4 | Conor (558) | Sophie (407) -2 |
5 | Sean (530) | Amelia (400) +2 |
6 | Adam (449) | Ella (384) |
7 | Noah (438) +1 | Lucy (379) +2 |
8 | Michael (434) +6 | Grace (367) -4 |
9 | Charlie (399) +1 | Chloe (362) +5 |
10 | Luke (382) -3 | Mia (360) -2 |
11 | Thomas (379) +6 | Lily (341) |
12 | Oisin (365) +1 | Hannah (338) +1 |
13 | Alex (361) -1 | Aoife (321) -3 |
14 | Cian (358) +4 | Anna (297) +2 |
15 | Harry (358) -5 | Olivia (297) +6 |
16 | Patrick (350) +3 | Sarah (297) -2 |
17 | Dylan (343) -6 | Kate (283) +1 |
18 | Ryan (329) -2 | Saoirse (282) +5 |
19 | Fionn (325) +7 | Lauren (265) +5 |
20 | Liam (324) -5 | Caoimhe (252) +5 |
21 | Darragh (302) | Sophia (251) -6 |
22 | Cillian (299) -2 | Katie (247) -5 |
23 | David (293) | Robyn (237) +8 |
24 | Jamie (286) -2 | Ellie (233) -5 |
25 | Jake (285) +2 | Roisin (226) +12 |
26 | Aaron (281) -2 | Isabelle (224) |
27 | Matthew (279) +1 | Ruby (211) -5 |
28 | John (266) -3 | Holly (208) -7 |
29 | Ben (265) +1 | Ciara (205) -1 |
30 | Finn (260) +2 | Zoe (204) +2 |
31 | Oliver (259) +9 | Molly (202) -2 |
32 | Nathan (231) -3 | Sadie (198) +7 |
33 | Tadhg (230) +15 | Freya (188) +3 |
34 | Kyle (217) | Leah (187) -7 |
35 | Evan (207) -3 | Fiadh (186) +45 |
36 | Rian (200) -1 | Amy (185) -6 |
37 | Tom (192) +8 | Cara (185) -1 |
38 | Sam (190) +4 | Jessica (160) -6 |
39 | Mason (186) +5 | Eva (159) +4 |
40 | Ethan (181) -9 | Alice (150) +19 |
41 | Samuel (176) +2 | Sofia (144) +1 |
42 | Joseph (174) -1 | Niamh (143) -8 |
43 | Callum (173) -7 | Rachel (140) +10 |
44 | Max (173) -4 | Faye (139) +8 |
45 | Oscar (170) +1 | Erin (136) -7 |
46 | Alexander (169) -9 | Isabella (135) -5 |
47 | Eoin (162) -1 | Layla (135) +5 |
48 | Joshua (162) -9 | Eve (133) |
49 | Jacob (159) | Laura (133) +1 |
50 | Bobby (158) +4 | Clodagh (130) -6 |
51 | William (157) -1 | Julia (130) -10 |
52 | Aidan (154) -1 | Eabha (126) +8 |
53 | Leo (148) +3 | Sadhbh (123) -9 |
54 | Leon (147) | Evie (119) +13 |
55 | Robert (147) -2 | Maria (119) +15 |
56 | Ronan (136) +8 | Abigail (117) -1 |
57 | Senan (136) +4 | Ellen (117) +1 |
58 | Benjamin (134) +5 | Charlotte (110) +4 |
59 | Logan (132) +12 | Amber (108) -6 |
60 | Andrew (131) +1 | Elizabeth (106) +12 |
61 | Jayden (127) -8 | Aine (105) +4 |
62 | Alfie (124) -4 | Millie (104) -15 |
63 | Tommy (121) +6 | Rebecca (104) +12 |
64 | Ciaran (120) -3 | Emilia (103) -7 |
65 | Mark (119) | Megan (102) +5 |
66 | Cathal (118) +3 | Maya (101) -2 |
67 | Ollie (118) +21 | Aoibhinn (100) -6 |
68 | Danny (116) +11 | Kayla (98) -22 |
69 | Odhran (113) -3 | Abbie (97) -20 |
70 | Donnacha (112) +16 | Zara (97) -6 |
71 | Eoghan (109) -15 | Clara (96) |
72 | Shane (109) -13 | Sienna (96) +10 |
73 | Rory (108) -7 | Isla (94) +11 |
74 | Scott (107) -6 | Mary (91) +3 |
75 | Peter (103) +2 | Rose (90) +10 |
76 | Dara (102) +4 | Nicole (86) -9 |
77 | Isaac (100) | Alannah (83) -12 |
78 | Shay (98) +5 | Alexandra (82) +5 |
79 | Billy (97) +16 | Lena (82) +1 |
80 | Kai (90) -7 | Lilly (81) -4 |
81 | Tyler (90) -5 | Aisling (80) -26 |
82 | Lucas (89) -8 | Maisie (79) new |
83 | Anthony (88) +6 | Annie (78) -8 |
84 | Henry (88) +8 | Aoibheann (78) -6 |
85 | Martin (88) +12 | Meabh (78) +6 |
86 | Christopher (87) -14 | Annabelle (76) new |
87 | Kevin (86) -5 | Hanna (76) +2 |
88 | Lorcan (86) +13 | Mila (72) new |
89 | Cormac (84) -13 | Madison (71) -3 |
90 | George (82) new | Sara (71) +10 |
91 | Hugo (80) +6 | Maja (69) -18 |
92 | Tomas (79) -2 | Rosie (69) new |
93 | Daithi (78) new | Victoria (69) -2 |
94 | Josh (78) -9 | Eimear (67) new |
95 | Brian (76) new | Hollie (67) |
96 | Edward (76) new | Lexi (67) -12 |
97 | Sebastian (74) -10 | Caitlin (66) -6 |
98 | Killian (73) -18 | Lara (66) +1 |
99 | Ruairi (73) -5 | Tara (65) -6 |
100 | Daire (71) new | Georgia (64) -9 |
Luca (71) -1 | ||
Rhys (71) -3 |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium