Top 100 baby names in The Netherlands (2018) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Lucas (681) +2 | Julia (797) +3 |
2 | Levi (641) +4 | Emma (704) -1 |
3 | Finn (634) +1 | Sophie (677) |
4 | Sem (633) -2 | Tess (669) -2 |
5 | Noah (624) -4 | Zoë (659) +4 |
6 | Daan (619) -1 | Mila (632) |
7 | Luuk (596) +2 | Anna (550) -2 |
8 | Bram (571) | Sara (541) -1 |
9 | Mees (568) +3 | Eva (530) -1 |
10 | Milan (558) -3 | Noor (516) +6 |
11 | Liam (532) | Nora (516) +3 |
12 | James (529) +5 | Evi (513) -2 |
13 | Jesse (511) -3 | Saar (500) +4 |
14 | Thomas (499) -1 | Lotte (478) -3 |
15 | Noud (483) +4 | Lieke (463) +9 |
16 | Sam (471) -2 | Yara (462) +4 |
17 | Adam (442) -1 | Olivia (461) -2 |
18 | Benjamin (431) +7 | Liv (444) -6 |
19 | Max (430) -1 | Lauren (439) |
20 | Lars (414) +3 | Nova (412) +3 |
21 | Julian (405) -1 | Maud (408) +1 |
22 | Thijs (399) -7 | Fenna (399) -1 |
23 | Boaz (386) +17 | Nina (395) +4 |
24 | Hugo (384) -2 | Sarah (393) +4 |
25 | Gijs (380) -1 | Sofie (388) +7 |
26 | Luca (371) +2 | Fleur (379) -12 |
27 | Mason (371) +3 | Elin (365) +3 |
28 | Jan (354) -1 | Emily (361) +8 |
29 | Teun (352) +5 | Lynn (359) -12 |
30 | Ruben (349) +3 | Milou (359) +2 |
31 | Siem (349) +2 | Roos (338) -6 |
32 | Mats (346) -6 | Lisa (335) -6 |
33 | Dex (338) -12 | Isa (332) -4 |
34 | Guus (327) +7 | Sofia (322) +10 |
35 | David (322) +3 | Hannah (308) +6 |
36 | Olivier (320) -1 | Noa (299) -3 |
37 | Vince (317) -1 | Loïs (286) -3 |
38 | Jack (312) +5 | Feline (273) +13 |
39 | Jens (311) +5 | Lina (273) -3 |
40 | Sven (307) -3 | Maria (267) +7 |
41 | Stijn (306) -2 | Mia (267) +14 |
42 | Tim (295) -11 | Ella (266) +1 |
43 | Floris (280) -1 | Hailey (263) +12 |
44 | Jayden (280) -13 | Bo (262) +12 |
45 | Ryan (279) +4 | Jasmijn (258) -8 |
46 | Ties (273) +8 | Julie (257) +18 |
47 | Cas (271) +6 | Sanne (256) -8 |
48 | Abel (266) +19 | Amy (254) -8 |
49 | Daniël (257) +7 | Fien (252) +10 |
50 | Senn (255) +17 | Lena (251) -4 |
51 | Tom (255) -3 | Esmee (242) -13 |
52 | Xavi (253) -1 | Lara (238) +21 |
53 | Nathan (249) +9 | Amber (234) +14 |
54 | Tijn (245) -8 | Sophia (232) -12 |
55 | Owen (240) +22 | Vera (230) -6 |
56 | Jurre (236) +7 | Luna (228) +14 |
57 | Tygo (234) -5 | Suze (228) -3 |
58 | Kai (233) +17 | Isabella (226) +4 |
59 | Joep (232) +5 | Anne (221) +7 |
60 | Tobias (232) +2 | Liz (219) -10 |
61 | Alexander (229) +20 | Lize (217) -9 |
62 | Jaxx (229) +36 | Ivy (216) -4 |
63 | Fedde (227) -13 | Elena (213) +13 |
64 | Willem (226) -7 | Norah (211) -4 |
65 | Pepijn (224) +5 | Rosa (211) +7 |
66 | Roan (224) +9 | Femke (209) -21 |
67 | Aiden (218) -7 | Lizzy (207) -5 |
68 | Jason (218) -19 | Fenne (196) +5 |
69 | Mohamed (218) +4 | Elise (195) -21 |
70 | Mohammed (218) -3 | Jill (195) -4 |
71 | Jax (217) -12 | Hanna (193) +8 |
72 | Jace (216) +8 | Charlotte (192) +5 |
73 | Boris (208) | Naomi (189) -16 |
74 | Samuel (207) +3 | Floor (186) +1 |
75 | Morris (205) -9 | Linde (186) -6 |
76 | Dani (204) +1 | Elif (183) +19 |
77 | Rayan (204) -5 | Kiki (182) +6 |
78 | Dean (202) -2 | Cato (179) -1 |
79 | Pim (202) -24 | Lily (179) +5 |
80 | Quinn (201) -35 | Fay (177) +8 |
81 | Hidde (198) | Puck (177) -9 |
82 | Mick (196) -1 | Evy (173) -3 |
83 | Amir (189) +33* | Tessa (169) +3 |
84 | Niek (184) +1 | Isabel (168) -23 |
85 | Zayn (183) +55* | Livia (168) +6 |
86 | Job (180) -28 | Veerle (167) -7 |
87 | Johannes (179) +7 | Juul (161) +8 |
88 | Kaj (177) +160* | Suus (160) +16* |
89 | Duuk (176) +14* | Laura (157) +12* |
90 | Lenn (176) +6 | Romy (157) +2 |
91 | Joshua (173) -7 | Liva (155) +7 |
92 | Casper (172) -3 | Lola (153) +21* |
93 | Jip (172) +8 | Benthe (151) -25 |
94 | Ezra (169) +10* | Demi (151) +32* |
95 | Stef (168) -4 | Jolie (150) +16* |
96 | Loek (166) +10* | Kate (149) +32* |
97 | Stan (164) -30 | Fiene (148) +9* |
98 | Dylan (163) -11 | Johanna (145) +1 |
99 | Logan (163) +17* | Lana (145) -11 |
100 | Otis (161) +25* | Philou (143) +28* |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium