Top 100 baby names in The Netherlands (2016) |
||
---|---|---|
Rank | Baby Boys | Baby Girls |
1 | Daan (681) +6 | Anna (665) +3 |
2 | Noah (679) +3 | Emma (664) -1 |
3 | Sem (663) -1 | Tess (664) +5 |
4 | Lucas (651) -1 | Sophie (644) -1 |
5 | Jesse (645) +5 | Julia (639) -3 |
6 | Finn (640) +3 | Zoë (558) +4 |
7 | Milan (630) -1 | Evi (557) +4 |
8 | Max (617) +3 | Mila (549) -3 |
9 | Levi (597) -1 | Sara (534) |
10 | Luuk (595) -6 | Eva (526) -4 |
11 | Bram (573) +2 | Fenna (489) +1 |
12 | Mees (541) +10 | Lotte (480) -4 |
13 | Liam (532) -12 | Lisa (470) +1 |
14 | Thijs (483) | Nora (454) +10 |
15 | Adam (480) +5 | Lynn (452) -2 |
16 | Sam (474) -1 | Liv (450) +5 |
17 | Thomas (471) -5 | Sarah (443) +2 |
18 | Ruben (442) | Fleur (435) -2 |
19 | Julian (440) | Lauren (433) +24 |
20 | Lars (434) -3 | Olivia (426) +8 |
21 | Benjamin (428) +4 | Roos (425) +1 |
22 | Teun (416) +9 | Yara (422) +4 |
23 | Noud (415) | Saar (416) -8 |
24 | Mats (402) +14 | Maud (401) -8 |
25 | Tim (398) -9 | Noor (399) |
26 | James (381) +8 | Lieke (397) -8 |
27 | Hugo (378) | Noa (386) -4 |
28 | Vince (366) +1 | Isa (383) -8 |
29 | Gijs (364) -5 | Nova (375) |
30 | Stijn (364) -3 | Nina (365) +4 |
31 | Jan (354) +1 | Elin (332) -1 |
32 | David (351) +5 | Milou (318) -5 |
33 | Jayden (339) -12 | Sofie (317) -1 |
34 | Luca (337) +2 | Liz (298) +15 |
35 | Jack (333) +8 | Sofia (296) +21 |
36 | Boaz (332) +13 | Femke (294) +2 |
37 | Jens (331) -2 | Esmee (292) -5 |
38 | Dex (329) +1 | Loïs (291) +2 |
39 | Siem (329) -10 | Sanne (291) -7 |
40 | Mason (321) +4 | Emily (288) -3 |
41 | Sven (321) -10 | Naomi (274) -2 |
42 | Tijn (320) | Jasmijn (268) -7 |
43 | Cas (308) +3 | Hannah (266) +7 |
44 | Olivier (308) +4 | Amy (263) -3 |
45 | Floris (300) -4 | Ella (260) +10 |
46 | Ryan (298) -6 | Lizzy (259) +15 |
47 | Guus (293) -2 | Vera (253) +12 |
48 | Tygo (283) -15 | Jill (246) -4 |
49 | Senn (281) +4 | Feline (245) -3 |
50 | Tom (274) -2 | Lina (245) +8 |
51 | Willem (268) +19 | Elise (242) -6 |
52 | Fedde (267) +9 | Charlotte (241) +1 |
53 | Joep (267) -3 | Anne (238) -17 |
54 | Jason (261) +7 | Isabella (238) +15 |
55 | Pim (259) -3 | Maria (238) +6 |
56 | Ties (255) +3 | Ivy (233) +40 |
57 | Xavi (249) +31 | Julie (230) -15 |
58 | Pepijn (243) | Elif (225) -1 |
59 | Jax (242) +30 | Sophia (223) +4 |
60 | Daniël (241) -5 | Bo (220) +8 |
61 | Jurre (238) -10 | Evy (215) +6 |
62 | Roan (236) -9 | Lena (215) -11 |
63 | Mohamed (230) +2 | Benthe (213) -17 |
64 | Samuel (227) +5 | Suze (209) +4 |
65 | Hidde (225) +9 | Luna (205) +8 |
66 | Quinn (219) -7 | Hailey (204) +26 |
67 | Aiden (214) +15 | Eline (202) -14 |
68 | Rayan (213) +6 | Norah (202) -21 |
69 | Mohammed (210) -1 | Veerle (202) +8 |
70 | Johannes (208) +7 | Lara (196) -6 |
71 | Tobias (207) -7 | Mia (196) +13 |
72 | Nathan (206) -5 | Rosa (196) +19 |
73 | Owen (205) +13 | Elena (194) +13 |
74 | Stan (205) +7 | Hanna (192) +38* |
75 | Jace (202) +24 | Floor (191) -10 |
76 | Dean (201) -20 | Tessa (189) -10 |
77 | Boris (200) +27* | Fenne (187) -25 |
78 | Oscar (200) +36* | Iris (187) -2 |
79 | Alexander (199) +1 | Amber (184) -17 |
80 | Abel (198) +13 | Linde (183) |
81 | Thijmen (197) -15 | Rosalie (183) -7 |
82 | Dani (191) -12 | Isabel (181) -11 |
83 | Dylan (190) -10 | Laura (180) +3 |
84 | Morris (190) -4 | Cato (173) +21* |
85 | Casper (188) -3 | Pip (171) +45* |
86 | Duuk (188) +21* | Lize (164) |
87 | Kai (188) +13 | Nikki (164) -8 |
88 | Pieter (187) +16* | Fien (163) -13 |
89 | Niek (182) -19 | Lana (163) -3 |
90 | Jip (179) +25* | Fem (162) -10 |
91 | Job (178) | Johanna (158) +12* |
92 | Sep (174) +28* | Lily (155) +23* |
93 | Koen (171) -9 | Fiene (154) -2 |
94 | Mick (170) -2 | Sterre (154) +5 |
95 | Joshua (169) +2 | Fay (152) -24 |
96 | Melle (168) +33* | Merel (152) +2 |
97 | Simon (168) +10* | Elisa (150) +8* |
98 | Joris (167) -35 | Kate (147) |
99 | Daniel (165) +47* | Puck (147) +9* |
100 | Stef (162) -10 | Robin (147) +21* |
US name statistics:
Name graphs
Popular surnames
Popular twin names
Top US baby names in 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Other countries:
England and Wales,
Scotland,
Northern Ireland,
Ireland,
Canada,
Australia,
New Zealand,
Hungary,
Austria,
Italy,
Spain,
Norway,
Sweden,
Finland,
Denmark,
Netherlands,
Belgium