Top 30 baby names in Italy (2008)
| Top 30 baby names in Italy (2008) |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Francesco (10156) | Giulia (9624) |
| 2 | Alessandro (9247) | Sofia (8972) |
| 3 | Andrea (8596) | Martina (7327) |
| 4 | Matteo (8460) | Sara (7119) |
| 5 | Lorenzo (7703) | Chiara (6457) |
| 6 | Gabriele (7090) | Giorgia (5770) +1 |
| 7 | Mattia (6521) | Aurora (5086) -1 |
| 8 | Riccardo (5926) +2 | Alessia (4996) |
| 9 | Davide (5583) | Francesca (4379) |
| 10 | Luca (5334) -2 | Alice (4324) |
| 11 | Marco (4785) +1 | Anna (3850) +2 |
| 12 | Simone (4514) -1 | Elisa (3617) -1 |
| 13 | Leonardo (4478) +4 | Giada (3484) -1 |
| 14 | Giuseppe (4437) | Emma (3166) |
| 15 | Federico (4382) -2 | Matilde (3052) +1 |
| 16 | Tommaso (4337) -1 | Gaia (3042) -1 |
| 17 | Antonio (4103) -1 | Elena (2944) |
| 18 | Giovanni (3799) +3 | Beatrice (2784) |
| 19 | Christian (3749) +1 | Noemi (2581) +2 |
| 20 | Alessio (3586) -1 | Rebecca (2366) +4 |
| 21 | Filippo (3498) -3 | Federica (2339) -1 |
| 22 | Cristian (3242) | Arianna (2326) |
| 23 | Samuele (3228) | Asia (2251) -4 |
| 24 | Daniele (3085) | Greta (2229) new |
| 25 | Pietro (3047) | Ilaria (2186) -2 |
| 26 | Emanuele (2987) +1 | Vittoria (2082) +1 |
| 27 | Michele (2846) -1 | Ludovica (2080) new |
| 28 | Edoardo (2799) | Valentina (2030) -3 |
| 29 | Nicolo' (2584) | Marta (2023) -3 |
| 30 | Giacomo (2328) | Nicole (2001) -1 |
Source: Italian National Institute of Statistics
Popular baby names in Italy: 2008
2007 |
2006
| Top baby names in Italy by region (2008) |
| Region |
Baby Boys |
Nr. |
% |
Baby Girls |
Nr. |
% |
| Piedmont | Alessandro | 768 | 3.77 | Sofia | 807 | 4.21 |
| Aosta Valley | Matteo | 25 | 3.74 | Giulia | 24 | 3.86 |
| Lombardy | Alessandro | 1936 | 3.92 | Sofia | 1723 | 3.66 |
| Bolzano/Bozen | Simon | 76 | 2.68 | Anna | 93 | 3.54 |
| Trento | Mattia | 81 | 2.91 | Sofia | 85 | 3.23 |
| Veneto | Riccardo | 848 | 3.39 | Giulia | 835 | 3.52 |
| Friuli-Venezia Giulia | Matteo | 193 | 3.59 | Giulia | 170 | 3.39 |
| Liguria | Matteo | 241 | 3.83 | Giulia | 228 | 3.72 |
| Emilia-Romagna | Alessandro | 823 | 3.83 | Sofia | 740 | 3.68 |
| Tuscany | Lorenzo | 772 | 4.46 | Giulia | 658 | 4.10 |
| Umbria | Alessandro | 175 | 4.15 | Sofia | 173 | 4.27 |
| Marche | Alessandro | 342 | 4.58 | Giulia | 263 | 3.72 |
| Lazio | Francesco | 1215 | 4.31 | Giulia | 1261 | 4.64 |
| Abruzzo | Alessandro | 236 | 4.05 | Giulia | 209 | 3.79 |
| Molise | Francesco | 53 | 4.06 | Chiara | 39 | 3.36 |
| Campania | Antonio | 1693 | 5.46 | Martina | 909 | 3.07 |
| Apulia | Francesco | 1067 | 5.44 | Martina | 628 | 3.42 |
| Basilicata | Francesco | 131 | 5.27 | Francesca | 77 | 3.37 |
| Calabria | Francesco | 539 | 6.02 | Francesca | 266 | 3.03 |
| Sicily | Giuseppe | 1170 | 4.64 | Sofia | 876 | 3.66 |
| Sardinia | Francesco | 277 | 4.07 | Giulia | 237 | 3.68 |
| Italy (all regions) | Francesco | 10156 | 3.47 | Giulia | 9624 | 3.47 |
Source: Italian National Institute of Statistics
|