Top 30 baby names in Italy (2007)
| Top 30 baby names in Italy (2007) |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Francesco (10047) | Giulia (9670) |
| 2 | Alessandro (9318) | Sofia (8422) +1 |
| 3 | Andrea (8352) | Martina (7731) +1 |
| 4 | Matteo (8162) | Sara (7264) -2 |
| 5 | Lorenzo (7891) | Chiara (6243) |
| 6 | Gabriele (6149) +3 | Aurora (5433) +2 |
| 7 | Mattia (6011) -1 | Giorgia (5288) |
| 8 | Luca (5688) | Alessia (5222) -2 |
| 9 | Davide (5666) +1 | Francesca (4677) |
| 10 | Riccardo (5592) +2 | Alice (4083) +1 |
| 11 | Simone (5012) -4 | Elisa (3812) +1 |
| 12 | Marco (4868) -1 | Giada (3809) -2 |
| 13 | Federico (4575) +4 | Anna (3770) |
| 14 | Giuseppe (4374) | Emma (2992) +2 |
| 15 | Tommaso (4371) -2 | Gaia (2953) -1 |
| 16 | Antonio (4179) -1 | Matilde (2847) +11 |
| 17 | Leonardo (4075) -1 | Elena (2731) -2 |
| 18 | Filippo (3909) | Beatrice (2696) -1 |
| 19 | Alessio (3837) +1 | Asia (2662) -1 |
| 20 | Christian (3759) +1 | Federica (2650) -1 |
| 21 | Giovanni (3697) -2 | Noemi (2531) +5 |
| 22 | Cristian (3497) +3 | Arianna (2308) -2 |
| 23 | Samuele (3157) | Ilaria (2220) +2 |
| 24 | Daniele (3001) -2 | Rebecca (2196) |
| 25 | Pietro (2932) +1 | Valentina (2153) -2 |
| 26 | Michele (2845) -2 | Marta (2038) +4 |
| 27 | Emanuele (2678) | Alessandra (1999) -5 |
| 28 | Edoardo (2664) | Vittoria (1999) new |
| 29 | Nicolo' (2380) new | Nicole (1970) new |
| 30 | Giacomo (2379) | Angelica (1947) -2 |
Source: Italian National Institute of Statistics
| Top baby names in Italy by region (2007) |
| Region |
Baby Boys |
Nr. |
% |
Baby Girls |
Nr. |
% |
| Piedmont | Alessandro | 797 | 4.03 | Giulia | 713 | 3.82 |
| Aosta Valley | Mattia | 24 | 3.68 | Giulia | 20 | 3.51 |
| Lombardy | Alessandro | 1818 | 3.73 | Giulia | 1686 | 3.68 |
| Bolzano/Bozen | Lukas | 84 | 2.89 | Anna | 72 | 2.77 |
| Trento | Alessandro | 75 | 2.83 | Sofia | 81 | 3.21 |
| Veneto | Alessandro | 792 | 3.25 | Giulia | 854 | 3.70 |
| Friuli-Venezia Giulia | Matteo | 173 | 3.23 | Giulia | 191 | 3.70 |
| Liguria | Matteo | 277 | 4.37 | Sofia | 214 | 3.70 |
| Emilia-Romagna | Alessandro | 827 | 3.98 | Sofia | 746 | 3.85 |
| Tuscany | Lorenzo | 758 | 4.55 | Giulia | 668 | 4.30 |
| Umbria | Francesco | 193 | 4.71 | Giulia | 167 | 4.28 |
| Marche | Alessandro | 339 | 4.71 | Sofia | 307 | 4.51 |
| Lazio | Francesco | 1117 | 4.25 | Giulia | 1208 | 4.92 |
| Abruzzo | Francesco | 248 | 4.44 | Giulia | 223 | 4.15 |
| Molise | Francesco | 54 | 4.40 | Francesca | 44 | 3.68 |
| Campania | Antonio | 1680 | 5.36 | Martina | 981 | 3.26 |
| Apulia | Francesco | 997 | 5.28 | Martina | 642 | 3.62 |
| Basilicata | Francesco | 124 | 4.97 | Francesca | 11 | 0.48 |
| Calabria | Francesco | 573 | 6.17 | Martina | 53 | 0.61 |
| Sicily | Giuseppe | 1161 | 4.71 | Sofia | 854 | 3.63 |
| Sardinia | Alessandro | 265 | 3.97 | Giulia | 263 | 4.13 |
| Italy (all regions) | Francesco | 10047 | 3.51 | Giulia | 9670 | 3.59 |
Source: Italian National Institute of Statistics
|