Top 30 baby names in Italy (2006)
| Top 30 baby names in Italy (2006) |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Francesco (10003) | Giulia (10233) |
| 2 | Alessandro (9396) | Sara (7313) |
| 3 | Andrea (8805) | Sofia (7263) |
| 4 | Matteo (8355) | Martina (7160) |
| 5 | Lorenzo (7824) | Chiara (6670) |
| 6 | Mattia (5958) | Alessia (5844) |
| 7 | Simone (5894) | Giorgia (5672) |
| 8 | Luca (5864) | Aurora (5664) |
| 9 | Gabriele (5738) | Francesca (4973) |
| 10 | Davide (5660) | Giada (4318) |
| 11 | Marco (5027) | Alice (3954) |
| 12 | Riccardo (4801) | Elisa (3759) |
| 13 | Tommaso (4695) | Anna (3607) |
| 14 | Giuseppe (4553) | Gaia (3026) |
| 15 | Antonio (4332) | Elena (2859) |
| 16 | Leonardo (4244) | Emma (2785) |
| 17 | Federico (4060) | Beatrice (2735) |
| 18 | Filippo (3909) | Asia (2704) |
| 19 | Giovanni (3776) | Federica (2617) |
| 20 | Alessio (3752) | Arianna (2381) |
| 21 | Christian (3296) | Eleonora (2217) |
| 22 | Daniele (3203) | Alessandra (2216) |
| 23 | Samuele (3096) | Valentina (2194) |
| 24 | Michele (3039) | Rebecca (2178) |
| 25 | Cristian (3027) | Ilaria (2121) |
| 26 | Pietro (2985) | Noemi (2102) |
| 27 | Emanuele (2787) | Matilde (2077) |
| 28 | Edoardo (2727) | Angelica (2065) |
| 29 | Manuel (2279) | Maria (1932) |
| 30 | Giacomo (2221) | Marta (1859) |
Source: Italian National Institute of Statistics
| Top baby names in Italy by region (2006) |
| Region |
Baby Boys |
Nr. |
% |
Baby Girls |
Nr. |
% |
| Piedmont | Alessandro | 795 | 4.1 | Giulia | 815 | 4.5 |
| Aosta Valley | Simone | 24 | 3.7 | Giulia | 24 | 4.2 |
| Lombardy | Andrea | 1958 | 4.1 | Giulia | 1865 | 4.1 |
| Bolzano/Bozen | Simon | 63 | 2.3 | Anna | 67 | 2.5 |
| Trento | Andrea | 86 | 3.2 | Giulia | 97 | 3.9 |
| Veneto | Matteo | 797 | 3.3 | Giulia | 932 | 4.1 |
| Friuli-Venezia Giulia | Matteo | 183 | 3.5 | Giulia | 177 | 3.5 |
| Liguria | Matteo | 262 | 4.3 | Giulia | 243 | 4.0 |
| Emilia-Romagna | Alessandro | 796 | 4.0 | Giulia | 706 | 3.7 |
| Tuscany | Lorenzo | 791 | 5.0 | Giulia | 704 | 4.6 |
| Umbria | Francesco | 176 | 4.4 | Giulia | 165 | 4.4 |
| Marche | Alessandro | 312 | 4.4 | Giulia | 266 | 4.0 |
| Lazio | Lorenzo | 1133 | 4.3 | Giulia | 1325 | 5.3 |
| Abruzzo | Francesco | 244 | 4.4 | Giulia | 219 | 4.2 |
| Molise | Antonio | 59 | 4.8 | Giulia | 42 | 3.5 |
| Campania | Antonio | 1726 | 5.4 | Francesca | 835 | 2.8 |
| Apulia | Francesco | 1000 | 5.3 | Martina | 555 | 3.1 |
| Basilicata | Francesco | 131 | 5.2 | Francesca | 82 | 3.5 |
| Calabria | Francesco | 585 | 6.2 | Francesca | 256 | 2.9 |
| Sicily | Giuseppe | 1207 | 4.7 | Giulia | 942 | 4.0 |
| Sardinia | Francesco | 265 | 3.9 | Giulia | 250 | 4.0 |
| Italy (all regions) | Francesco | 10003 | 3.5 | Giulia | 10233 | 3.8 |
Source: Italian National Institute of Statistics
|