Top baby names in Finland (2009)
Top 50 baby names in Finland (2009) First names, Finnish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Veeti (470) +2 | Aino (473) +5 |
| 2 | Eetu (429) | Venla (451) +2 |
| 3 | Onni (419) -2 | Emma (444) -2 |
| 4 | Aleksi (382) +1 | Ella (439) -2 |
| 5 | Leevi (373) +3 | Sofia (392) +7 |
| 6 | Elias (371) -2 | Aada (380) +7 |
| 7 | Lauri (366) | Sara (379) -4 |
| 8 | Joona (358) -2 | Iida (366) -1 |
| 9 | Matias (337) | Anni (353) -1 |
| 10 | Leo (301) +12 | Helmi (340) |
| 11 | Niilo (294) +7 | Emilia (338) -2 |
| 12 | Rasmus (289) -2 | Siiri (330) -7 |
| 13 | Oliver (273) +14 | Veera (283) -2 |
| 14 | Miro (264) -4 | Sanni (272) |
| 15 | Jimi (262) -3 | Vilma (254) +2 |
| 16 | Aatu (259) +7 | Nea (230) +5 |
| 17 | Daniel (257) | Milla (229) +1 |
| 18 | Juho (255) -4 | Pinja (225) +10 |
| 19 | Aapo (251) +10 | Lotta (224) |
| 20 | Eemeli (244) +10 | Olivia (215) |
| 21 | Jesse (240) -6 | Elli (209) +17 |
| 22 | Arttu (238) -9 | Emmi (208) |
| 23 | Lenni (232) +27 | Ronja (207) +1 |
| 24 | Valtteri (227) -5 | Elsa (204) +3 |
| 25 | Otto (226) -9 | Nella (204) +5 |
| 26 | Aaro (225) +8 | Kerttu (201) +4 |
| 27 | Joel (222) -2 | Oona (201) -11 |
| 28 | Niklas (215) -8 | Viivi (198) -3 |
| 29 | Roope (211) +3 | Julia (195) -13 |
| 30 | Ville (211) -5 | Pihla (193) +2 |
| 31 | Konsta (209) +13 | Peppi (192) +5 |
| 32 | Juuso (202) +3 | Nelli (188) +7 |
| 33 | Luka (198) -5 | Neea (181) -2 |
| 34 | Mikael (198) +4 | Jenna (176) -11 |
| 35 | Samuel (195) -4 | Laura (173) -9 |
| 36 | Oskari (194) -15 | Anna (169) -3 |
| 37 | Julius (188) +2 | Milja (167) +5 |
| 38 | Luukas (181) new | Enni (166) +2 |
| 39 | Jere (178) -2 | Alisa (162) -4 |
| 40 | Eelis (175) | Ilona (160) +9 |
| 41 | Niko (175) -14 | Inka (156) +6 |
| 42 | Eeli (174) new | Amanda (153) +4 |
| 43 | Anton (173) +4 | Minea (143) new |
| 44 | Eino (171) new | Matilda (139) new |
| 45 | Emil (170) new | Eevi (138) new |
| 46 | Kasper (170) new | Iina (138) -11 |
| 47 | Tuomas (170) -9 | Ellen (136) new |
| 48 | Eemil (169) new | Minttu (134) -7 |
| 49 | Akseli (168) -7 | Saana (134) +2 |
| 50 | Viljami (166) -18 | Lilja (132) new |
Source: Population Register Center of Finland
Top 30 baby names in Finland (2009) All forenames, Finnish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Juhani (1896) | Maria (2290) |
| 2 | Johannes (1599) | Emilia (1878) |
| 3 | Mikael (1375) | Sofia (1757) |
| 4 | Matias (1352) | Olivia (1105) |
| 5 | Olavi (1303) +1 | Aino (978) |
| 6 | Onni (1130) -1 | Amanda (798) +1 |
| 7 | Ilmari (964) +2 | Matilda (790) +2 |
| 8 | Oskari (918) -1 | Helmi (782) |
| 9 | Elias (909) -1 | Aurora (735) -3 |
| 10 | Oliver (851) +5 | Ilona (714) |
| 11 | Eemeli (849) +3 | Iida (651) |
| 12 | Valtteri (787) -2 | Eveliina (581) +2 |
| 13 | Aleksi (786) -2 | Katariina (576) |
| 14 | Antero (772) -2 | Ella (569) +3 |
| 15 | Viljami (714) +1 | Aada (528) +11 |
| 16 | Kristian (697) -3 | Kristiina (525) +7 |
| 17 | Tapani (628) +1 | Anni (515) +4 |
| 18 | Samuel (596) +1 | Johanna (514) -2 |
| 19 | Lauri (589) -2 | Emma (513) -4 |
| 20 | Tapio (560) +1 | Sara (504) -2 |
| 21 | Veeti (538) +1 | Linnea (496) +1 |
| 22 | Eetu (524) -2 | Anna (488) -2 |
| 23 | Emil (510) | Elina (486) -5 |
| 24 | Petteri (502) | Venla (482) +3 |
| 25 | Daniel (494) +1 | Julia (481) -13 |
| 26 | Eemil (464) +3 | Aleksandra(469) -2 |
| 27 | Juho (441) -2 | Helena (437) |
| 28 | Leevi (424) +2 | Siiri (411) -3 |
| 29 | Joona (415) -1 | Karoliina (400) +1 |
| 30 | Julius (411) new | Inkeri (360) new |
Source: Population Register Center of Finland
Top 50 baby names in Finland (2009) First names, Swedish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Emil (54) | Emma (42) +4 |
| 2 | Oliver (48) +1 | Amanda (38) +1 |
| 3 | Anton (44) +4 | Ida (37) |
| 4 | William (39) +2 | Elin (33) +4 |
| 5 | Benjamin (38) +7 | Ellen (31) -4 |
| 6 | Oscar (31) +15 | Saga (31) +28 |
| 7 | Rasmus (30) +4 | Emilia (25) -5 |
| 8 | Alexander (28) +13 | Wilma (25) -1 |
| 9 | Lucas (28) -1 | Ella (24) +5 |
| 10 | Felix (26) +17 | Frida (24) +3 |
| 11 | Liam (26) +11 | Matilda (23) -2 |
| 12 | Kevin (25) | Olivia (21) +15 |
| 13 | Elias (22) -9 | Isabella (19) -1 |
| 14 | Linus (22) +7 | Julia (19) -2 |
| 15 | Alex (21) -10 | Alina (18) new |
| 16 | Casper (20) -4 | Edith (18) new |
| 17 | Robin (20) -4 | Elsa (18) -6 |
| 18 | Axel (19) -11 | Sofia (18) +5 |
| 19 | Albin (18) new | Ada (17) +7 |
| 20 | Isak (18) +21 | Linnea (17) +4 |
| 21 | Leo (18) -7 | Sara (17) -2 |
| 22 | Max (18) -17 | Tilde (17) +8 |
| 23 | Alvin (17) new | Fanny (16) +4 |
| 24 | Hugo (17) -6 | Linn (15) -7 |
| 25 | Aron (16) -8 | Alma (14) +8 |
| 26 | Wilmer (16) +3 | Tindra (14) new |
| 27 | Amos (15) new | Cecilia (13) +10 |
| 28 | Vincent (15) +8 | Ebba (13) |
| 29 | Adam (14) +3 | Ronja (13) -21 |
| 30 | Jonathan (14) -3 | Stella (13) -12 |
| 31 | Viktor (14) -1 | Alva (12) -14 |
| 32 | Sebastian (13) new | Anna (12) -4 |
| 33 | Victor (13) +8 | Erin (12) new |
| 34 | Filip (12) +6 | Minea (12) -15 |
| 35 | Lukas (12) +6 | Alexandra (11) -15 |
| 36 | Oskar (12) -9 | Felicia (11) -12 |
| 37 | Simon (12) new | Linnéa (11) +12 |
| 38 | Theo (12) +6 | Maya (11) -2 |
| 39 | Niklas (11) new | Amelie (10) +8 |
| 40 | Viggo (11) new | Freja (10) new |
| 41 | Arvid (10) -1 | Hanna (10) -12 |
| 42 | Elis (10) new | Jessica (10) new |
| 43 | Hannes (10) -13 | Livia (10) new |
| 44 | Jesper (10) new | Emelie (9) new |
| 45 | Joel (10) -1 | Nea (9) new |
| 46 | Karl (10) -9 | Vanessa (9) -7 |
| 47 | Melvin (10) -4 | Victoria (9) new |
| 48 | Noah (10) -20 | Sandra (8) new |
| 49 | Walter (10) new | Siri (8) -11 |
| 50 | Elliot (9) new | Tilda (8) -4 |
Source: Population Register Center of Finland
Top 30 baby names in Finland (2009) All forenames, Swedish-speaking |
| Rank |
Baby Boys |
Baby Girls |
| 1 | Alexander (139) +1 | Maria (213) |
| 2 | Johannes (120) | Sofia (111) |
| 3 | Erik (113) -2 | Elisabeth (93) +1 |
| 4 | Emil (85) +1 | Alexandra (74) -2 |
| 5 | Karl (77) -1 | Emilia (73) |
| 6 | Oliver (75) +3 | Amanda (68) +1 |
| 7 | Mikael (74) -1 | Linnéa (66) +4 |
| 8 | Johan (72) +3 | Linnea (65) |
| 9 | William (67) -1 | Ida (62) -3 |
| 10 | Anton (60) +6 | Olivia (57) +2 |
| 11 | Benjamin (59) +2 | Anna (53) -2 |
| 12 | Elias (54) -5 | Matilda (53) -1 |
| 13 | Wilhelm (54) +3 | Johanna (51) +4 |
| 14 | Carl (53) -1 | Ellen (50) -2 |
| 15 | Henrik (48) +2 | Emma (48) -1 |
| 16 | Oscar (39) +8 | Elin (45) +4 |
| 17 | Vilhelm (38) | Helena (45) +1 |
| 18 | Sebastian (37) +3 | Cecilia (44) new |
| 19 | Lucas (36) +5 | Alice (41) -5 |
| 20 | Anders (34) +10 | Isabella (41) -3 |
| 21 | Viktor (34) +1 | Alina (37) +6 |
| 22 | Christian (32) +2 | Saga (37) new |
| 23 | Rasmus (32) new | Elisabet (36) +4 |
| 24 | Axel (31) -14 | Christina (33) -3 |
| 25 | Valdemar (31) new | Ella (31) new |
| 26 | Albin (29) new | Julia (31) -3 |
| 27 | Alex (29) -7 | Irene (30) -3 |
| 28 | Felix (29) new | Kristina (30) -8 |
| 29 | Kristian (29) new | Marie (29) -2 |
| 30 | Jan (28) new | Victoria (28) new |
| | Samuel (28) new | |
Source: Population Register Center of Finland
|